Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 111,777,528.71 137,127,336,209 International 21
2 Gridcoin 83,998,370.96 138,844,231,011 International 5,885
3 Ellison Crunchers 25,410,854.88 120,508,023,418 Australia 224
4 Russia Team 23,876,031.18 40,456,782,795 Russia 1,079
5 Einstein@UMass-URI 20,176,646.50 32,619,103,287 United States 280
6 Planet 3DNow! 19,190,443.05 29,818,816,695 Germany 1,121
7 USA 18,345,376.07 25,704,270,715 United States 2,503
8 SETI.Germany 16,972,907.03 41,813,463,417 Germany 5,830
9 BOINC@AUSTRALIA 14,409,260.94 41,475,574,017 Australia 1,494
10 Boca Raton Community HS 12,968,769.95 11,364,424,615 United States 2
11 Team China 12,469,031.44 27,214,108,369 China 5,917
12 Czech National Team 11,561,265.33 28,179,451,180 Czech Republic 4,506
13 L'Alliance Francophone 10,259,450.43 25,788,841,613 International 4,392
14 LinusTechTips_Team 9,749,437.06 15,575,082,674 Canada 832
15 Canada 9,747,902.21 9,162,412,916 Canada 1,126
16 The Planetary Society 9,660,182.73 25,525,633,398 International 616
17 Linux Users Everywhere 9,168,750.96 19,704,652,784 International 410
18 Overclock.net 8,585,382.35 15,197,323,096 International 445
19 SETI.USA 8,458,487.65 15,832,630,791 International 2,292
20 Dutch Power Cows 7,581,261.90 4,737,981,911 Netherlands 975
21 Ukraine 7,200,972.02 9,685,009,720 Ukraine 856
22 TeAm AnandTech 7,186,219.78 25,271,819,824 International 321
23 Ars Technica 7,158,946.20 7,850,589,511 International 457
24 Rochester Institute of Technology 6,027,836.01 673,774,489 United States 34
25 BOINC@Poland 5,991,671.73 19,058,065,183 Poland 3,611
26 BOINC Synergy 5,807,308.61 8,183,496,466 International 1,030
27 U.S.Air Force 5,618,115.95 5,739,028,233 United States 551
28 The Knights Who Say Ni! 5,582,357.79 8,424,851,702 International 1,271
29 Team USA 5,117,825.97 7,758,003,206 United States 2,452
30 AMD Users 4,810,026.01 6,110,171,752 International 704
31 In Science We Trust 4,565,300.02 1,562,341,827 International 2
32 Québec 4,473,645.00 6,067,677,878 International 254
33 UQTR 4,043,430.53 2,575,430,832 Canada 33
34 BOINC@Taiwan 3,983,525.23 7,717,144,620 Taiwan 446
35 [H]ard|OCP 3,641,838.57 10,445,379,637 International 144
36 BOINCstats 3,421,729.55 6,815,903,088 International 833
37 Rechenkraft.net 3,353,879.15 14,170,841,771 Germany 1,290
38 XtremeSystems 3,137,187.99 33,120,013,838 International 176
39 US Navy 3,038,666.74 5,602,495,782 United States 913
40 Team 2ch 2,984,758.81 5,564,194,821 Japan 1,113
41 Hungary - Magyarorszag 2,743,975.91 3,038,697,494 Hungary 760
42 Royal Astronomical Society of Canada 2,524,357.77 4,797,670,865 Canada 204
43 MEDIA DATABASE 2,352,371.70 1,577,560,834 Germany 54
44 IronSlug Research 2,206,778.89 1,014,240,565 United States 3
45 Team Canada 2,160,733.65 2,303,350,807 Canada 458
46 BOINC@Finland 2,150,630.83 1,831,052,483 Finland 257
47 BOINC.Italy 2,149,657.13 10,661,999,525 Italy 2,201
48 USMC 2,080,276.15 2,446,263,743 United States 18
49 Sternwarte Regensburg 2,030,453.92 2,202,907,161 Germany 13
50 SETIKAH@KOREA 2,011,227.89 4,538,842,445 Korea, South 990
51 Belarus 1,983,917.22 1,591,393,827 Belarus 26
52 Boeing 1,903,911.88 3,019,144,685 United States 32
53 Raccoon Lovers 1,894,023.11 3,663,979,911 International 16
54 Russia 1,849,772.74 5,716,544,718 Russia 1,987
55 Israel Particle Physics Torah 1,803,390.53 1,612,985,620 Israel 39
56 SETI in Colorado 1,793,585.90 1,381,583,041 7
57 University of Delaware 1,749,092.32 166,227,750 United States 12
58 SETI@Netherlands 1,728,284.63 2,692,213,869 Netherlands 594
59 SweClockers.com 1,721,407.37 2,237,498,348 Sweden 39
60 TSC! Russia 1,606,964.59 3,423,950,710 Russia 159
61 BOINC@MIXI 1,599,360.19 3,070,154,658 Japan 117
62 MacOS X Users 1,555,985.07 1,203,584,866 International 125
63 Brony@Home 1,554,413.47 1,365,465,772 International 61
64 SETI-team-hannover 1,454,699.61 2,302,381,866 Germany 7
65 BOINC@Heidelberg 1,425,361.38 968,375,005 Germany 376
66 The Final Front Ear 1,420,106.65 4,153,586,000 International 131
67 Einstein@UW-Madison 1,380,725.93 11,079,988,776 United States 333
68 BOINC.SK 1,336,370.40 2,145,895,232 Slovakia 918
69 Sicituradastra. 1,307,889.25 9,120,406,616 International 210
70 France 1,282,014.84 1,056,034,242 France 722
71 miniStein 1,267,786.64 891,636,351 International 37
72 Universe Examiners 1,218,933.73 2,446,795,364 Finland 316
73 Richard Dawkins Foundation for Reason and Science 1,199,112.33 1,946,711,300 International 143
74 University of Missouri 1,195,421.00 722,090,269 United States 15
75 OS/2 Warp 1,172,636.21 1,622,829,059 None 14
76 U.S. Army 1,159,941.28 3,016,812,524 United States 319
77 Embry-Riddle 1,157,124.36 1,965,939,359 United States 25
78 Antarctic Crunchers 1,142,955.14 889,607,614 Antarctica 21
79 BOINC T9CT 1,137,788.69 226,100,410 United States 1
80 UK BOINC Team 1,109,915.57 5,512,349,199 United Kingdom 1,251
81 Estonia 1,097,174.51 1,771,881,681 Estonia 153
82 Team Luxembourg 1,073,645.61 1,020,676,925 Luxembourg 31
83 University of Florida GATORS 1,053,137.01 1,446,614,444 United States 116
84 TDB 984,138.43 3,779,666,581 United States 4
85 PCCC 968,286.92 1,110,181,833 United States 5
86 University of South Carolina 934,030.28 575,424,490 United States 10
87 Hong Kong Baptist University 931,777.24 202,345,585 Hong Kong 1
88 BOINC.BE 905,499.14 1,784,131,200 Belgium 464
89 Thunder Bay Physics 903,411.34 781,430,693 Canada 13
90 HSI Production Services 890,615.52 147,658,165 United States 6
91 CANAL@Boinc 886,640.39 1,701,075,465 Spain 503
92 Bambi hunters 882,114.11 1,329,529,465 United Kingdom 3
93 Boston University 867,550.84 453,273,846 United States 11
94 Amateur Radio Operators 864,604.13 6,398,062,841 International 258
95 Star Citizen Einstein@Home Explorers 842,380.40 615,447,114 International 11
96 WolfKraft 839,399.12 84,401,260 Germany 2
97 Gay USA 798,771.80 1,324,798,351 United States 184
98 OcUK - Overclockers UK 795,713.61 2,566,680,944 United Kingdom 460
99 Campus Alfred Nobel 784,816.05 616,977,745 Sweden 8
100 University at Buffalo 773,788.50 189,437,893 United States 21