Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | GPU Users Group | 139,374,780.78 | 129,138,683,440 | International | 19 |
2 | Gridcoin | 65,195,493.31 | 132,072,559,027 | International | 5,855 |
3 | Ellison Crunchers | 35,704,348.03 | 118,311,369,718 | Australia | 221 |
4 | Boca Raton Community HS | 26,769,519.02 | 10,408,754,961 | United States | 1 |
5 | Russia Team | 18,700,173.24 | 38,510,500,155 | Russia | 1,070 |
6 | SETI.Germany | 18,068,503.80 | 40,487,143,377 | Germany | 5,813 |
7 | TeAm AnandTech | 17,240,663.00 | 24,224,778,791 | International | 319 |
8 | BOINC@AUSTRALIA | 15,945,945.11 | 40,177,008,125 | Australia | 1,492 |
9 | USA | 14,191,734.47 | 24,252,150,606 | United States | 2,473 |
10 | Czech National Team | 12,812,025.43 | 27,151,616,161 | Czech Republic | 4,501 |
Copyright © 2024 Einstein@Home. All rights reserved.