Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 60,731,496.24 42,197,472,644
2 Gary Roberts Australia 30,872,437.41 114,969,920,188
3 ATLAS AEI Hannover Germany 15,518,543.88 67,870,162,672
4 Science United 14,117,199.27 30,542,330,742
5 John International 10,999,076.28 1,836,318,060
6 Gaurav Khanna United States 10,726,317.61 30,139,616,370
7 stoneageman United Kingdom 10,477,146.52 12,379,117,356
8 Boca Raton Community HS United States 8,996,248.41 8,912,106,236
9 Alex Pronin Russia 8,392,943.94 27,835,451,222
10 mountkidd Canada 8,160,425.17 11,984,822,555

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12850601 Ian&Steve C. 21,884,695.18 1,570,941,445
2 12803503 Ian&Steve C. 20,764,591.38 13,717,787,024
3 13109747 Ian&Steve C. 17,830,311.47 3,882,242,367
4 12883788 tictoc 6,441,316.76 4,117,738,726
5 13193216 petri33 6,161,809.83 194,620,000
6 13190241 Tom M 5,705,915.67 1,085,704,822
7 12801270 DF1DX 5,044,896.88 1,194,700,447
8 13142445 Anonymous 4,622,206.30 615,073,067
9 13183406 taketwicedailey 4,194,661.76 397,413,129
10 13163551 Weber462 3,141,646.04 900,167,569

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 19 International 105,779,734.38 120,304,787,542
2 Gridcoin 5,828 International 59,196,789.44 127,685,559,202
3 Ellison Crunchers 219 Australia 31,191,774.50 115,818,487,719
4 BOINC@AUSTRALIA 1,488 Australia 19,421,611.35 39,001,860,214
5 SETI.Germany 5,808 Germany 17,955,733.91 39,286,580,150
6 Russia Team 1,070 Russia 13,982,146.92 37,275,986,522
7 XtremeSystems 176 International 13,130,160.91 31,984,126,226
8 Team China 5,896 China 12,060,736.84 25,397,198,031
9 Czech National Team 4,499 Czech Republic 11,583,773.44 26,290,027,400
10 Einstein@UMass-URI 280 United States 10,808,305.32 31,073,760,191