Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 39,667,782.19 106,163,283,497
2 Ian&Steve C. United States 30,664,025.87 30,506,717,412
3 valterc Italy 17,299,927.21 1,730,121,457
4 Keith Myers United States 14,939,558.80 16,192,175,668
5 Boca Raton Community HS United States 14,452,577.56 7,194,105,906
6 Science United 13,466,583.37 25,615,897,227
7 crashtech United States 9,959,762.52 1,702,873,713
8 Wedge009 Australia 9,338,517.69 14,448,164,614
9 jpmboy United States 8,480,154.86 1,302,964,876
10 Alex Pronin Russia 8,264,318.40 25,419,976,978

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 13,483,146.66 14,126,472,427
2 13148116 valterc 10,650,187.34 1,223,008,630
3 12803503 Ian&Steve C. 9,098,433.99 10,426,212,804
4 13152146 valterc 5,652,874.99 343,543,930
5 13109747 Ian&Steve C. 4,561,424.61 910,983,064
6 12652379 jpmboy 4,053,365.08 502,016,220
7 12901776 Boca Raton Community HS 4,034,647.10 2,879,640,378
8 12291110 Keith Myers 3,312,715.26 4,098,025,418
9 13136876 Valkanovsky 3,264,624.83 554,370,540
10 13148086 Keith Myers 3,259,257.81 3,232,404,657

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 16 International 71,910,577.85 98,290,469,887
2 Gridcoin 5,700 International 56,887,696.24 105,139,433,397
3 TeAm AnandTech 311 International 40,676,174.15 18,931,334,057
4 Ellison Crunchers 212 Australia 39,768,091.30 106,966,697,111
5 BOINC.Italy 2,175 Italy 19,371,488.37 7,265,729,289
6 Boca Raton Community HS 1 United States 14,452,516.34 7,114,005,281
7 Czech National Team 4,487 Czech Republic 14,416,105.02 22,585,370,728
8 BOINC@AUSTRALIA 1,473 Australia 14,350,474.92 33,991,701,475
9 Russia Team 1,052 Russia 12,799,983.57 33,351,222,458
10 Planet 3DNow! 1,106 Germany 11,652,265.15 23,428,941,724