Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 51,019,852.28 95,503,215,757
2 Ian&Steve C. United States 25,727,818.16 22,755,641,553
3 Keith Myers United States 23,615,266.48 12,398,753,803
4 Science United 20,336,854.98 22,179,340,530
5 Gavin United Kingdom 19,364,093.32 38,647,305,891
6 Boca Raton Community HS United States 17,678,416.36 4,688,595,570
7 Alex Pronin Russia 17,176,819.77 22,329,357,818
8 edoao Germany 16,037,405.17 16,895,097,412
9 Tigers_Dave United States 15,205,519.23 6,585,443,399
10 Wedge009 Australia 13,802,781.98 11,668,621,745

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 14,091,389.50 10,772,919,467
2 12803503 Ian&Steve C. 11,599,237.26 7,917,852,013
3 12978005 Tom M 5,818,434.29 1,205,129,409
4 12901776 Boca Raton Community HS 5,698,686.62 2,152,306,293
5 12600970 Keith Myers 5,612,797.65 2,100,455,956
6 13126634 Pokey 5,322,389.72 166,841,862
7 12291110 Keith Myers 5,253,050.00 3,259,303,021
8 4284634 Keith Myers 5,123,015.77 2,331,399,879
9 12885491 Keith Myers 4,954,809.74 2,426,627,071
10 12803900 Mr. Kevvy 4,490,680.20 3,064,261,961

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 16 International 82,075,622.95 79,837,776,590
2 Gridcoin 5,643 International 56,822,991.59 94,425,237,435
3 Ellison Crunchers 208 Australia 51,064,817.23 96,127,659,845
4 L'Alliance Francophone 4,360 International 22,268,505.38 19,800,290,376
5 Russia Team 1,045 Russia 19,679,508.69 29,229,649,066
6 BOINC@AUSTRALIA 1,469 Australia 18,812,557.45 29,491,361,942
7 Boca Raton Community HS 1 United States 17,678,073.96 4,608,494,946
8 Auburn University 35 United States 15,431,063.63 6,808,364,879
9 TeAm AnandTech 304 International 14,633,393.34 11,428,500,911
10 Planet 3DNow! 1,100 Germany 14,554,146.68 19,377,429,402