Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 33,874,691.25 109,037,773,774
2 ATLAS AEI Hannover Germany 29,443,621.19 65,352,250,228
3 Ian&Steve C. United States 22,691,536.23 33,366,738,673
4 San-Fernando-Valley Germany 17,615,463.06 6,678,811,637
5 Science United 15,521,839.53 27,771,033,333
6 Mike 9,946,512.43 4,512,400,934
7 valterc Italy 9,733,963.57 3,634,282,255
8 Holdolin United States 7,938,221.87 346,535,629
9 Alex Pronin Russia 7,711,490.81 26,329,662,888
10 Douglas United States 7,692,319.28 3,182,151,456

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,577,154.65 15,176,075,451
2 13152146 valterc 9,624,498.76 1,931,171,135
3 13176525 Holdolin 4,441,169.08 101,060,000
4 12793829 San-Fernando-Valley 4,209,893.74 1,510,596,527
5 12830750 Ian&Steve C. 4,088,744.59 2,356,786,069
6 12803503 Ian&Steve C. 3,613,672.08 11,107,478,329
7 12763189 San-Fernando-Valley 3,509,816.78 1,362,665,506
8 13109747 Ian&Steve C. 3,403,164.28 1,613,425,098
9 12973403 Douglas 3,184,880.70 1,082,489,925
10 13151963 Douglas 3,106,122.42 530,107,436

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,780 International 76,071,576.12 115,793,167,752
2 GPU Users Group 16 International 43,954,311.98 105,407,947,014
3 Ellison Crunchers 214 Australia 33,961,224.70 109,852,540,052
4 SETI.Germany 5,780 Germany 16,602,509.99 36,124,359,573
5 USA 2,432 United States 15,563,673.51 21,484,636,981
6 Russia Team 1,059 Russia 14,655,433.81 34,916,226,585
7 Planet 3DNow! 1,111 Germany 14,623,954.17 25,475,505,368
8 BOINC@AUSTRALIA 1,482 Australia 13,221,038.73 35,855,019,838
9 BOINC.Italy 2,181 Italy 12,239,415.52 9,523,905,596
10 Team China 5,869 China 11,779,350.11 23,329,973,680