Rank Name Recent average credit Total Credit Country Joined
1 Gary Roberts 50,302,594.95 95,363,537,816 Australia 18 years 7 weeks ago
2 Ian&Steve C. 25,418,988.93 22,685,791,375 United States 3 years 9 weeks ago
3 Keith Myers 23,843,301.33 12,338,901,248 United States 12 years 6 weeks ago
4 Science United 20,685,178.10 22,129,253,574 4 years 8 weeks ago
5 Gavin 19,078,378.99 38,594,040,892 United Kingdom 12 years 27 weeks ago
6 Boca Raton Community HS 17,336,873.39 4,639,433,650 United States 7 years 20 weeks ago
7 Alex Pronin 17,144,474.34 22,284,222,728 Russia 17 years 17 weeks ago
8 edoao 15,925,611.38 16,852,127,947 Germany 7 years 19 weeks ago
9 Tigers_Dave 15,277,606.98 6,546,160,694 United States 14 years 5 days ago
10 Wedge009 13,762,304.74 11,632,185,082 Australia 18 years 3 weeks ago
11 mountkidd 11,618,888.17 7,862,711,258 Canada 10 years 41 weeks ago
12 Mr. Kevvy 10,349,680.90 7,783,426,516 Canada 18 years 20 weeks ago
13 Pokey 9,986,597.30 3,001,123,462 United States 7 years 11 weeks ago
14 ndelregno 8,646,285.24 1,102,835,187 United States 13 years 17 weeks ago
15 Tom M 8,536,054.88 5,823,578,428 United States 17 years 8 weeks ago
16 Mike 7,993,883.22 2,816,477,850 2 years 12 weeks ago
17 jpb 7,941,843.32 3,183,626,438 Canada 2 years 32 weeks ago
18 Beyond 7,502,540.23 490,291,834 United States 18 years 4 weeks ago
19 Rainboinc Dash 6,657,022.72 2,881,717,139 Finland 5 years 17 weeks ago
20 AdBELL 6,604,134.03 1,571,573,419 Korea, South 8 years 34 weeks ago
21 MaxQ 6,381,657.40 6,739,977,273 United States 18 years 5 weeks ago
22 Freewill 4,965,784.53 3,800,925,096 United States 11 years 24 weeks ago
23 Sherman 4,958,411.18 1,719,459,516 Canada 10 years 3 weeks ago
24 Dido 4,933,461.06 189,679,831 Bulgaria 8 years 10 weeks ago
25 Cruncher-American 4,915,604.16 2,965,808,635 United States 18 years 1 week ago
26 ATLAS AEI Hannover 4,772,052.62 60,001,522,498 Germany 14 years 29 weeks ago
27 Richard de Lhorbe 4,323,725.55 8,402,086,829 Canada 17 years 15 weeks ago
28 [AF] Kalianthys 4,117,318.14 471,084,087 Antarctica 2 years 13 weeks ago
29 Douglas 4,115,270.36 1,096,478,207 United States 17 years 47 weeks ago
30 Landjunge 4,100,573.19 917,423,353 Germany 14 years 23 weeks ago
31 GWGeorge007 4,093,428.89 3,007,896,943 United States 5 years 11 weeks ago
32 Valkanovsky 4,038,942.57 1,367,377,729 Czech Republic 16 years 2 weeks ago
33 Urs Echternacht 4,030,270.70 1,419,472,601 2 years 50 weeks ago
34 Weber462 3,845,275.54 868,948,924 None 45 weeks 5 days ago
35 CharityEngine1 3,684,264.52 1,814,251,014 International 5 years 33 weeks ago
36 tictoc 3,355,250.06 4,918,061,459 United States 10 years 12 weeks ago
37 Tomahawk4196 3,276,809.68 1,542,247,385 United States 9 years 8 weeks ago
38 Farscape 3,217,252.19 180,600,368 United States 18 years 4 weeks ago
39 archae86 2,808,419.37 6,534,849,528 United States 17 years 16 weeks ago
40 grcpool.5 2,776,072.21 209,476,766 12 weeks 1 day ago
41 BoincSpy 2,756,584.85 829,239,752 Canada 18 years 20 weeks ago
42 RaymondFO* 2,712,683.81 1,734,833,705 United States 10 years 9 weeks ago
43 Nick_Crash 2,709,168.80 780,232,800 France 8 years 38 weeks ago
44 StrayCat 2,677,572.91 1,148,016,322 United States 3 years 9 weeks ago
45 solling2 2,665,197.14 1,402,965,348 Germany 8 years 18 weeks ago
46 alf 2,664,439.41 1,256,977,729 Canada 7 years 46 weeks ago
47 Mel S Stark 2,655,570.29 815,781,793 United States 13 years 14 weeks ago
48 Mumak 2,608,175.29 2,739,940,906 Slovakia 10 years 4 weeks ago
49 HachPi 2,576,957.54 939,919,488 Belgium 18 years 20 weeks ago
50 Jim Potter 2,537,488.11 1,720,860,828 United States 18 years 1 week ago
51 Stingi 2,446,601.13 822,680,459 Slovakia 5 years 20 weeks ago
52 TRAPPIST-713 2,409,273.00 1,483,208,785 International 2 years 45 weeks ago
53 [CSF] Christian Carquillat 2,352,858.81 215,719,716 France 11 years 5 weeks ago
54 eeqmc2_52 2,306,112.94 2,976,444,596 United States 17 years 46 weeks ago
55 E@H2-172818 2,251,156.27 2,377,660,458 United Kingdom 6 years 24 weeks ago
56 Wild6-NJ 2,206,822.89 225,771,377 International 1 year 1 week ago
57 Shayol Ghul 2,204,611.53 1,382,519,181 United States 13 years 45 weeks ago
58 mikey 2,196,112.99 1,431,621,321 United States 18 years 9 weeks ago
59 Richard Haselgrove 2,192,148.00 2,045,394,758 United Kingdom 17 years 15 weeks ago
60 msi_TW 2,153,714.86 554,963,169 Taiwan 5 years 35 weeks ago
61 WPrion 2,140,778.53 189,121,437 United States 7 years 1 week ago
62 Gibson Praise 2,126,492.64 211,516,876 Anguilla 10 years 22 weeks ago
63 Daniel Stach (Hadra) 2,100,023.01 916,672,154 Czech Republic 16 years 11 weeks ago
64 Harri Liljeroos 2,072,243.16 2,340,865,294 Finland 17 years 15 weeks ago
65 stevmcn 2,058,401.68 994,206,454 Canada 12 years 41 weeks ago
66 .clair. 2,006,888.63 879,348,277 United Kingdom 16 years 18 weeks ago
67 herby44 1,968,104.09 1,119,080,961 Germany 10 years 31 weeks ago
68 legjervan 1,961,179.05 411,983,137 2 years 10 weeks ago
69 Yeti 1,927,382.45 737,545,425 Germany 18 years 19 weeks ago
70 invader zim 1,904,226.31 1,736,701,416 United States 12 years 23 weeks ago
71 Pierre Poulin 1,891,999.92 2,311,500,967 17 years 15 weeks ago
72 Vortac 1,861,127.05 1,755,930,060 Croatia 17 years 41 weeks ago
73 Bedrich Hajek 1,854,209.80 1,231,390,231 United States 17 years 15 weeks ago
74 MMOTU 1,776,472.28 1,635,393,568 Canada 18 years 7 weeks ago
75 bibi 1,722,603.02 1,845,110,151 Germany 7 years 17 weeks ago
76 grc.arikado.pool 1,719,204.51 580,764,638 4 years 46 weeks ago
77 Altair 1,702,313.62 879,481,437 China 9 years 42 weeks ago
78 Paul 1,692,034.23 1,385,042,746 United States 15 years 47 weeks ago
79 gBaker 1,671,110.85 2,135,338,691 United States 5 years 51 weeks ago
80 n12365 1,661,607.59 6,175,391,456 United States 7 years 3 weeks ago
81 magne56 1,655,748.03 3,971,434,707 Norway 3 years 50 weeks ago
82 VulcanCat 1,626,020.34 263,840,075 United States 1 year 4 weeks ago
83 cecht 1,565,957.74 1,933,167,850 United States 5 years 2 weeks ago
84 koschi 1,561,769.15 1,461,063,997 Germany 18 years 2 weeks ago
85 Stefan Ledwina 1,533,450.13 2,242,254,268 Austria 17 years 22 weeks ago
86 [AF>Libristes] Davlabedave 1,527,384.89 93,182,047 France 3 years 11 weeks ago
87 grcpool.com-3 1,525,539.69 5,993,780,173 International 5 years 33 weeks ago
88 [AF>Libristes] erik 1,522,160.35 895,952,208 France 15 years 8 weeks ago
89 Gruppo Astrofili Lariani 1,492,544.44 1,384,191,254 Italy 18 years 9 weeks ago
90 Neofelis 1,487,046.51 102,657,389 10 weeks 3 days ago
91 DanNeely 1,484,490.99 3,441,644,545 United States 17 years 29 weeks ago
92 grcpool.com 1,463,495.37 8,449,148,998 International 6 years 9 weeks ago
93 Alexander Moravek 1,445,940.12 110,176,125 3 years 32 weeks ago
94 Thomas Boleyn 1,441,832.32 905,796,491 Canada 12 years 19 weeks ago
95 Grétar 1,439,247.26 33,838,110 Iceland 3 weeks 1 day ago
96 Aurum 1,436,895.94 3,115,135,810 United States 5 years 37 weeks ago
97 maeax 1,419,174.16 627,820,421 Germany 10 years 33 weeks ago
98 Betreger 1,398,738.99 1,116,683,669 United States 18 years 4 weeks ago
99 wujj123456 1,382,260.62 974,854,731 China 14 years 27 weeks ago
100 lightning_anime 1,377,103.82 1,859,242,286 United States 12 years 20 weeks ago