Rank | Name | Recent average credit | Total Credit | Country | Joined |
---|---|---|---|---|---|
1 | Gary Roberts | 61,803,006.51 | 49,022,138,216 | Australia | 16 years 3 weeks ago |
2 | Gavin | 30,068,532.10 | 33,602,176,195 | United Kingdom | 10 years 23 weeks ago |
3 | stoneageman | 23,038,269.68 | 9,061,119,541 | United Kingdom | 9 years 43 weeks ago |
4 | Armin Burkhardt speaking for MPI/FKF | 20,794,132.15 | 10,032,814,210 | Germany | 16 years 2 weeks ago |
5 | Alex Pronin | 20,789,257.95 | 9,741,941,123 | Russia | 15 years 13 weeks ago |
6 | edoao | 20,178,064.73 | 4,846,817,502 | Germany | 5 years 16 weeks ago |
7 | Gaurav Khanna | 17,927,596.11 | 18,687,612,951 | United States | 16 years 17 weeks ago |
8 | Science United | 17,025,498.22 | 6,185,033,095 | 2 years 5 weeks ago | |
9 | San-Fernando-Valley | 14,095,879.01 | 3,041,653,748 | Germany | 4 years 50 weeks ago |
10 | ATLAS AEI Hannover | 12,215,796.78 | 50,344,185,908 | Germany | 12 years 26 weeks ago |
11 | AND | 10,091,272.37 | 4,840,677,046 | Sweden | 15 years 9 weeks ago |
12 | Wedge009 | 9,605,144.73 | 2,721,434,932 | Australia | 16 years 3 days ago |
13 | tictoc | 7,247,792.29 | 1,221,557,652 | United States | 8 years 9 weeks ago |
14 | Tom M | 6,312,631.32 | 922,746,808 | United States | 15 years 4 weeks ago |
15 | Ian&Steve C. | 6,166,576.53 | 818,940,062 | United States | 1 year 6 weeks ago |
16 | Lorenz Millinger | 5,682,313.50 | 494,119,509 | Austria | 7 years 28 weeks ago |
17 | Philemon1752 | 5,578,523.27 | 5,041,871,260 | Switzerland | 12 years 18 weeks ago |
18 | archae86 | 5,287,158.26 | 3,751,858,225 | United States | 15 years 13 weeks ago |
19 | Freewill | 4,869,805.46 | 1,146,619,321 | United States | 9 years 21 weeks ago |
20 | n12365 | 4,773,334.08 | 4,808,177,244 | United States | 5 years 1 day ago |
21 | Richard de Lhorbe | 4,759,904.84 | 4,768,425,695 | Canada | 15 years 11 weeks ago |
22 | evieth | 4,405,888.48 | 5,124,188,699 | Sweden | 7 years 38 weeks ago |
23 | MaxQ | 4,253,785.29 | 3,558,388,157 | United States | 16 years 2 weeks ago |
24 | Kevin | 4,149,152.28 | 1,347,473,358 | United Kingdom | 10 years 18 weeks ago |
25 | magne56 | 3,863,981.31 | 384,236,981 | Norway | 1 year 47 weeks ago |
26 | Keith Myers | 3,684,690.49 | 1,058,399,730 | United States | 10 years 3 weeks ago |
27 | mmonnin | 3,604,386.66 | 1,111,116,094 | United States | 4 years 39 weeks ago |
28 | Andrew Petkin | 3,498,930.62 | 368,083,387 | Russia | 14 years 44 weeks ago |
29 | Team x86 | 3,478,913.30 | 929,628,577 | 47 weeks 5 days ago | |
30 | LostInTennessee | 3,367,347.02 | 356,657,949 | United States | 15 years 12 weeks ago |
31 | mountkidd | 3,346,121.71 | 4,254,652,880 | Canada | 8 years 37 weeks ago |
32 | kjohnson | 3,139,499.71 | 355,792,089 | United States | 4 years 11 weeks ago |
33 | heizer | 2,974,414.47 | 515,344,368 | Germany | 7 years 43 weeks ago |
34 | Stefan Ledwina | 2,898,822.58 | 1,732,651,045 | Austria | 15 years 19 weeks ago |
35 | grcpool.com-2 | 2,892,255.64 | 4,046,812,895 | International | 3 years 36 weeks ago |
36 | grcpool.com-3 | 2,865,256.24 | 4,101,983,508 | International | 3 years 29 weeks ago |
37 | invader zim | 2,809,488.53 | 832,312,121 | United States | 10 years 20 weeks ago |
38 | poppageek | 2,725,499.35 | 1,662,693,471 | United States | 10 years 29 weeks ago |
39 | grcpool.com | 2,616,090.56 | 4,417,057,895 | International | 4 years 5 weeks ago |
40 | Pierre Poulin | 2,589,105.51 | 568,409,164 | 15 years 12 weeks ago | |
41 | UW-Madison CAE | 2,586,113.14 | 5,670,360,057 | United States | 16 years 16 weeks ago |
42 | DF1DX | 2,542,595.54 | 1,538,001,484 | Germany | 10 years 29 weeks ago |
43 | DashTrash | 2,450,169.12 | 121,344,448 | United States | 6 years 9 weeks ago |
44 | GeoffV | 2,314,834.67 | 1,158,528,042 | United Kingdom | 15 years 27 weeks ago |
45 | E@H2-172818 | 2,292,963.32 | 350,820,737 | United Kingdom | 4 years 21 weeks ago |
46 | HK-Steve | 2,268,635.62 | 376,063,475 | Switzerland | 3 years 42 weeks ago |
47 | ultraz | 2,227,513.68 | 516,474,806 | United States | 2 years 17 weeks ago |
48 | CElliott | 2,173,348.49 | 691,742,808 | United States | 16 years 3 weeks ago |
49 | gBaker | 2,171,939.97 | 792,400,310 | United States | 3 years 48 weeks ago |
50 | ColKurtz | 2,083,312.65 | 2,705,246,908 | United States | 12 years 26 weeks ago |
51 | Lightstalker | 2,073,583.31 | 1,496,802,246 | Germany | 15 years 5 weeks ago |
52 | biodoc | 2,010,669.04 | 223,946,948 | United States | 11 years 26 weeks ago |
53 | UH UIT HPC | 1,871,931.01 | 989,072,507 | United States | 9 years 4 weeks ago |
54 | jpb | 1,760,977.26 | 312,726,920 | Canada | 28 weeks 6 days ago |
55 | Lloyd G Walker | 1,717,257.80 | 101,117,805 | United States | 15 years 10 weeks ago |
56 | Harri Liljeroos | 1,715,412.04 | 932,692,986 | Finland | 15 years 12 weeks ago |
57 | Tigers_Dave | 1,668,676.63 | 306,510,525 | United States | 11 years 49 weeks ago |
58 | Greger | 1,644,331.90 | 641,008,665 | Sweden | 5 years 18 weeks ago |
59 | TLSI2000 | 1,641,375.53 | 1,085,808,723 | United States | 10 years 50 weeks ago |
60 | Jimbocous | 1,619,677.49 | 431,661,400 | United States | 3 years 48 weeks ago |
61 | Altair | 1,610,150.79 | 214,775,893 | China | 7 years 38 weeks ago |
62 | Ivo&Katarina | 1,597,358.39 | 64,271,294 | 48 weeks 18 hours ago | |
63 | Leonardo Benaglia | 1,590,005.87 | 141,978,740 | 19 weeks 13 hours ago | |
64 | 3JOH22A | 1,541,220.59 | 838,171,807 | United States | 6 years 13 weeks ago |
65 | erik* | 1,540,249.24 | 316,393,673 | France | 13 years 4 weeks ago |
66 | petri33 | 1,537,879.59 | 212,233,991 | 52 weeks 22 hours ago | |
67 | SKB@P Ifinia | 1,528,515.57 | 239,562,572 | 41 weeks 2 days ago | |
68 | Thumpers warren | 1,524,547.41 | 463,672,630 | 47 weeks 6 days ago | |
69 | Grev Elling | 1,508,406.69 | 368,693,420 | Norway | 43 weeks 2 days ago |
70 | DanNeely | 1,500,443.71 | 1,856,161,751 | United States | 15 years 26 weeks ago |
71 | Petec888 | 1,460,856.09 | 1,197,017,698 | None | 14 years 22 weeks ago |
72 | jjch | 1,451,377.95 | 411,142,073 | International | 4 years 19 weeks ago |
73 | de_fou | 1,448,091.80 | 177,243,793 | France | 37 weeks 6 days ago |
74 | Loaded | 1,432,006.60 | 241,899,696 | United States | 3 years 8 weeks ago |
75 | tbret | 1,418,263.53 | 4,293,424,970 | United States | 15 years 51 weeks ago |
76 | 4ys | 1,408,562.54 | 388,667,044 | Poland | 8 years 16 weeks ago |
77 | bluestang | 1,394,946.46 | 869,906,306 | United States | 5 years 46 weeks ago |
78 | xXUnRealXx | 1,368,830.61 | 173,699,688 | Poland | 14 years 49 weeks ago |
79 | steffen_moeller | 1,365,441.16 | 859,248,797 | Germany | 16 years 3 weeks ago |
80 | Kashra | 1,349,174.16 | 1,398,482,127 | Germany | 8 years 48 weeks ago |
81 | Valkanovsky | 1,337,344.87 | 166,461,254 | Czech Republic | 13 years 51 weeks ago |
82 | pkunk | 1,337,185.23 | 1,622,193,182 | United States | 4 years 33 weeks ago |
83 | Dmitriy Otroschenko | 1,337,129.90 | 205,653,668 | Russia | 2 years 3 weeks ago |
84 | neilp62 | 1,332,751.34 | 1,291,032,073 | United States | 7 years 24 weeks ago |
85 | jwalck | 1,310,511.74 | 457,870,619 | Sweden | 3 years 13 weeks ago |
86 | TRAPPIST-713 | 1,285,468.24 | 242,235,068 | International | 42 weeks 12 hours ago |
87 | Pete | 1,270,339.61 | 557,115,742 | United Kingdom | 10 years 31 weeks ago |
88 | TERVEPERKELE | 1,239,924.83 | 338,547,080 | Poland | 15 years 11 weeks ago |
89 | Thomas Boleyn | 1,220,048.43 | 233,360,165 | Canada | 10 years 16 weeks ago |
90 | bibi | 1,217,852.21 | 690,662,281 | Germany | 5 years 13 weeks ago |
91 | Costin | 1,199,212.74 | 1,643,787,774 | Romania | 10 years 50 weeks ago |
92 | MagicEye | 1,191,724.16 | 204,084,261 | Antarctica | 15 years 2 weeks ago |
93 | Sebastian M. Bobrecki | 1,184,191.28 | 1,176,723,077 | Poland | 16 years 2 weeks ago |
94 | Paul | 1,177,385.45 | 287,770,519 | United States | 13 years 44 weeks ago |
95 | .clair. | 1,164,755.08 | 191,215,129 | United Kingdom | 14 years 15 weeks ago |
96 | Kent Harald Rasmussen | 1,158,599.77 | 226,116,817 | Norway | 10 years 24 weeks ago |
97 | Troglodyte | 1,145,758.60 | 973,428,427 | United States | 6 years 15 weeks ago |
98 | FrancoR | 1,103,538.80 | 183,407,803 | 48 weeks 15 hours ago | |
99 | AdBELL | 1,093,077.59 | 337,991,397 | Korea, South | 6 years 30 weeks ago |
100 | denjoR | 1,078,437.91 | 110,603,534 | Germany | 12 years 47 weeks ago |
Copyright © 2021 Einstein@Home. All rights reserved.