Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 80,439,870.02 79,633,763,837 International 16
2 Gridcoin 58,938,174.19 94,313,547,405 International 5,641
3 Ellison Crunchers 50,465,899.90 96,004,566,789 Australia 208
4 L'Alliance Francophone 24,906,566.37 19,772,586,139 International 4,360
5 Russia Team 19,861,000.31 29,185,929,969 Russia 1,045
6 BOINC@AUSTRALIA 19,109,308.99 29,450,651,598 Australia 1,469
7 Boca Raton Community HS 17,380,617.04 4,565,147,296 United States 1
8 Auburn University 15,573,692.04 6,773,965,578 United States 35
9 Planet 3DNow! 14,660,283.94 19,344,868,282 Germany 1,100
10 USA 12,899,288.64 16,867,373,236 United States 2,350
11 TeAm AnandTech 11,902,812.67 11,370,229,778 International 304
12 Czech National Team 11,294,714.78 19,449,729,335 Czech Republic 4,477
13 LinusTechTips_Team 11,208,746.06 9,506,946,809 Canada 597
14 SETI.Germany 10,415,105.59 32,308,905,187 Germany 5,750
15 Ars Technica 9,913,032.33 4,088,676,032 International 451
16 The Planetary Society 9,399,287.60 20,943,594,566 International 605
17 Team China 8,013,239.08 19,984,932,625 China 5,839
18 Pesulappu 6,697,583.02 2,733,438,723 Finland 4
19 The Scottish Boinc Team 6,549,677.48 7,069,629,474 United Kingdom 297
20 BOINC@Taiwan 6,119,694.29 5,203,486,021 Taiwan 425
21 SETI.USA 5,952,292.00 11,291,202,985 International 2,278
22 BOINC@Poland 5,890,002.22 15,465,250,786 Poland 3,586
23 Ukraine 5,859,852.01 6,423,559,918 Ukraine 835
24 Canada 5,308,261.60 5,815,033,160 Canada 1,113
25 The Knights Who Say Ni! 5,168,626.72 5,544,704,217 International 1,268
26 Crunching@EVGA 4,767,387.46 5,391,791,372 International 119
27 Rechenkraft.net 4,749,222.22 10,927,008,264 Germany 1,273
28 Overclock.net 4,651,845.44 11,480,321,228 International 445
29 XtremeSystems 3,940,928.05 27,689,657,498 International 176
30 AMD Users 3,888,245.13 3,487,474,822 International 697
31 Sicituradastra. 3,790,449.78 7,896,495,229 International 209
32 Iowa State University 3,595,451.58 1,047,828,141 United States 39
33 BOINC.Italy 3,509,644.63 4,913,501,783 Italy 2,168
34 USMC 3,276,138.85 1,540,557,283 United States 15
35 NASA 3,268,209.49 3,123,980,330 United States 566
36 Team 2ch 3,159,285.05 3,753,713,175 Japan 1,092
37 In Science We Trust 3,050,365.41 951,419,129 International 2
38 Québec 3,012,954.32 3,742,393,714 International 249
39 The Final Front Ear 2,979,654.34 2,962,672,686 International 130
40 BOINC Synergy 2,671,030.62 5,618,361,475 International 1,028
41 TDB 2,312,651.33 2,977,205,960 United States 2
42 BOINCstats 2,271,401.25 5,189,444,834 International 826
43 Raccoon Lovers 2,179,350.30 2,668,775,024 International 17
44 Space Family 2,170,748.36 1,043,846,861 Czech Republic 10
45 Amateur Radio Operators 2,040,586.33 5,839,457,142 International 249
46 Einstein@UW-Madison 2,000,569.26 10,186,006,603 United States 333
47 Royal Astronomical Society of Canada 1,877,689.73 3,354,147,779 Canada 203
48 Dutch Power Cows 1,831,311.62 2,965,232,156 Netherlands 961
49 U.S. Army 1,741,071.34 2,352,309,677 United States 316
50 US Navy 1,737,836.14 3,579,197,827 United States 905
51 The Richard Dawkins Foundation for Reason and Science (Official) 1,695,428.20 1,344,726,781 International 25
52 Bambi hunters 1,616,698.86 647,257,413 United Kingdom 3
53 Boeing 1,561,595.26 1,783,673,016 United States 30
54 Team USA 1,523,930.31 5,959,113,093 United States 2,445
55 Gruppo Astrofili Lariani 1,492,583.37 1,384,817,185 Italy 5
56 Picard 1,373,159.52 1,493,467,407 International 172
57 U.S.Air Force 1,349,272.36 3,593,870,147 United States 545
58 [H]ard|OCP 1,303,509.39 7,587,842,862 International 141
59 Israel Particle Physics Torah 1,180,007.32 740,142,815 Israel 67
60 BOINC@Denmark 1,097,550.21 1,860,827,404 Denmark 353
61 OS/2 Warp 1,067,018.85 820,523,539 None 13
62 Richard Dawkins Foundation for Reason and Science 1,065,109.68 1,517,625,825 International 143
63 OcUK - Overclockers UK 1,057,206.50 2,364,358,003 United Kingdom 459
64 SETIKAH@KOREA 1,026,922.93 3,414,611,344 Korea, South 975
65 Team.se 984,173.45 2,910,501,175 Sweden 182
66 UQAM 977,361.19 165,042,067 Canada 2
67 Gungnir 937,043.47 126,074,188 China 1
68 BOINC@MIXI 928,086.94 2,187,411,249 Japan 118
69 UK BOINC Team 924,568.98 4,764,222,225 United Kingdom 1,247
70 SETI@Netherlands 917,291.28 2,046,047,224 Netherlands 587
71 Overclockers.com 885,121.96 1,348,272,270 International 195
72 BOINC@Finland 874,432.20 1,357,939,757 Finland 250
73 SETI-team-hannover 859,282.09 1,208,120,617 Germany 7
74 Embry-Riddle 853,911.25 1,233,732,770 United States 24
75 Team Canada 782,645.89 1,456,438,397 Canada 456
76 TSC! Russia 778,635.47 2,791,516,437 Russia 153
77 BOINC.BE 769,612.49 1,223,382,609 Belgium 460
78 Belarus 744,900.95 846,883,444 Belarus 25
79 Team Starfire World BOINC 723,627.47 1,043,817,316 International 167
80 Einstein@UMass-URI 717,807.81 28,671,609,275 United States 276
81 University of Florida GATORS 712,750.11 913,993,867 United States 115
82 Einstein@BG 684,869.52 232,182,526 Bulgaria 5
83 Encore Vision Inc. 681,134.73 77,778,614 United States 2
84 Antarctic Crunchers 677,261.03 468,072,667 Antarctica 14
85 Texas A&M University 668,533.41 2,923,867,474 United States 218
86 MEDIA DATABASE 666,604.90 517,816,302 Germany 35
87 Russia 665,386.64 5,116,012,094 Russia 1,987
88 SweClockers.com 603,199.42 1,132,824,457 Sweden 36
89 CANAL@Boinc 576,175.34 1,094,614,835 Spain 499
90 MacOS X Users 575,515.85 733,326,076 International 122
91 PCCC 575,276.31 631,419,274 United States 5
92 Brony@Home 565,439.21 926,821,736 International 58
93 Poland 560,222.36 791,277,376 Poland 664
94 Packer Fans 557,813.86 112,537,179 United States 6
95 Gay USA 554,376.15 678,255,341 United States 180
96 Chinese Dream 548,044.75 979,222,119 China 1
97 University of Illinois Urbana-Champaign 542,618.18 810,385,514 United States 67
98 For Belarusian Language Team 542,190.02 231,834,200 Belarus 3
99 Team Lima-City.de 535,857.27 67,334,494 Germany 11
100 Minnesota Crunchers 533,733.19 191,079,384 United States 10