Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 139,512,882.16 129,157,277,345 International 19
2 Gridcoin 65,276,986.29 132,081,428,559 International 5,855
3 Ellison Crunchers 35,754,368.55 118,316,282,111 Australia 221
4 Boca Raton Community HS 26,820,430.77 10,412,564,961 United States 1
5 Russia Team 18,752,909.00 38,513,343,111 Russia 1,070
6 SETI.Germany 18,055,163.10 40,489,232,377 Germany 5,813
7 TeAm AnandTech 17,532,947.62 24,229,876,848 International 319
8 BOINC@AUSTRALIA 16,014,121.91 40,179,671,421 Australia 1,492
9 USA 14,181,507.76 24,253,796,430 United States 2,473
10 Czech National Team 12,836,401.74 27,153,443,321 Czech Republic 4,501
11 Planet 3DNow! 11,983,999.08 28,144,869,869 Germany 1,115
12 Team China 10,891,303.38 26,209,049,383 China 5,908
13 L'Alliance Francophone 10,730,446.56 24,943,215,444 International 4,387
14 Overclock.net 9,196,635.16 14,499,135,132 International 445
15 The Planetary Society 8,592,395.65 24,707,338,617 International 616
16 LinusTechTips_Team 8,360,789.45 14,796,694,355 Canada 823
17 Ars Technica 7,938,295.93 7,205,810,982 International 457
18 SETI.USA 7,767,900.52 15,099,027,872 International 2,290
19 Ukraine 7,081,485.95 9,065,551,263 Ukraine 852
20 XtremeSystems 6,688,419.10 32,801,172,011 International 176
21 UQTR 6,484,459.20 2,225,181,933 Canada 33
22 Linux Users Everywhere 6,172,547.85 18,179,467,352 International 405
23 BOINC@Taiwan 5,866,679.68 7,386,012,906 Taiwan 443
24 Canada 5,486,646.78 8,442,952,558 Canada 1,125
25 BOINC Synergy 4,922,416.67 7,663,005,332 International 1,030
26 BOINC@Poland 4,674,194.57 18,616,454,999 Poland 3,603
27 U.S.Air Force 4,603,665.30 5,328,665,533 United States 550
28 Rechenkraft.net 4,334,921.92 13,804,086,513 Germany 1,288
29 AMD Users 4,051,018.16 5,732,199,006 International 704
30 The Knights Who Say Ni! 3,919,604.75 7,986,006,527 International 1,270
31 Dutch Power Cows 3,804,327.94 4,283,439,083 Netherlands 971
32 BOINCstats 3,403,617.56 6,524,138,366 International 831
33 Team USA 3,076,300.54 7,297,884,665 United States 2,453
34 Team 2ch 3,058,441.86 5,320,494,084 Japan 1,112
35 Québec 2,987,562.23 5,698,329,416 International 255
36 [H]ard|OCP 2,861,224.26 10,160,267,672 International 143
37 BOINC.Italy 2,701,683.89 10,440,565,878 Italy 2,196
38 USMC 2,399,670.57 2,236,910,047 United States 18
39 Royal Astronomical Society of Canada 2,307,008.30 4,537,231,342 Canada 203
40 US Navy 2,280,749.01 5,361,986,108 United States 912
41 Russia 2,242,326.18 5,574,450,619 Russia 1,986
42 Star Citizen Einstein@Home Explorers 2,233,148.79 518,013,487 International 11
43 The Scottish Boinc Team 2,122,826.16 9,300,076,048 United Kingdom 305
44 SETIKAH@KOREA 2,109,926.32 4,375,165,314 Korea, South 985
45 Boeing 2,042,608.10 2,834,985,841 United States 32
46 SETI-team-hannover 2,041,917.99 2,121,705,379 Germany 7
47 BOINC.SK 1,859,378.05 2,040,055,121 Slovakia 918
48 IronSlug Research 1,829,008.52 822,783,070 United States 2
49 MEDIA DATABASE 1,780,189.36 1,363,380,570 Germany 54
50 SETI in Colorado 1,689,428.26 1,232,535,419 7
51 MacOS X Users 1,608,089.02 1,067,673,300 International 124
52 Einstein@Hell 1,604,599.99 760,180,797 Norway 1
53 Sternwarte Regensburg 1,493,334.99 2,023,402,481 Germany 13
54 SomethingAwful 1,458,010.13 877,836,474 United States 77
55 UK BOINC Team 1,445,397.53 5,394,180,969 United Kingdom 1,248
56 Team Canada 1,415,439.20 2,139,210,941 Canada 458
57 Sicituradastra. 1,325,382.43 9,018,000,895 International 209
58 Belarus 1,291,985.10 1,450,424,011 Belarus 26
59 Minnesota Crunchers 1,229,798.17 461,750,211 United States 11
60 OS/2 Warp 1,192,573.65 1,527,178,926 None 14
61 BOINC@MIXI 1,186,595.10 2,948,662,266 Japan 117
62 Embry-Riddle 1,177,417.90 1,867,481,450 United States 25
63 France 1,171,424.53 944,409,926 France 721
64 Hungary - Magyarorszag 1,165,407.81 2,870,875,778 Hungary 760
65 Israel Particle Physics Torah 1,156,991.07 1,493,187,746 Israel 50
66 SETI@Netherlands 1,145,868.83 2,540,231,217 Netherlands 595
67 Einstein at work 1,131,706.11 4,384,798,194 Germany 1,185
68 miniStein 1,100,902.17 785,130,294 International 37
69 Purdue University 1,091,658.81 471,074,544 United States 27
70 Richard Dawkins Foundation for Reason and Science 1,076,727.96 1,830,410,964 International 143
71 Universe Examiners 1,071,885.30 2,340,270,304 Finland 316
72 Vancouver, Washington 1,063,683.45 368,133,751 United States 7
73 Team Art Bell 1,021,675.12 1,361,921,254 International 178
74 TDB 1,000,286.67 3,683,948,917 United States 4
75 TSC! Russia 999,967.97 3,311,965,786 Russia 158
76 SweClockers.com 993,813.65 2,103,983,287 Sweden 38
77 BOINC@Heidelberg 993,249.78 874,302,444 Germany 376
78 PCCC 986,846.56 1,035,604,352 United States 5
79 Antarctic Crunchers 982,434.81 779,188,179 Antarctica 19
80 University of Florida GATORS 974,930.73 1,363,888,646 United States 116
81 Bambi hunters 965,128.25 1,252,663,994 United Kingdom 3
82 BOINC@Finland 939,594.48 1,705,722,980 Finland 254
83 Team Norway 913,987.73 3,506,714,569 Norway 341
84 Team.se 911,168.47 3,484,661,471 Sweden 183
85 Whispers From Space 909,426.43 1,516,788,725 United States 46
86 General Technics 866,822.57 596,699,476 United States 9
87 Team Luxembourg 853,241.18 922,115,940 Luxembourg 31
88 Boston University 835,149.14 377,172,584 United States 11
89 University of South Carolina 820,289.38 489,469,322 United States 10
90 CANAL@Boinc 809,399.05 1,646,029,345 Spain 503
91 BOINC.BE 800,935.45 1,719,885,493 Belgium 464
92 Einstein@UW-Madison 788,879.15 10,964,154,067 United States 333
93 Hong Kong Baptist University 769,982.36 111,983,832 Hong Kong 1
94 Crunching@EVGA 767,812.05 6,409,971,663 International 118
95 Campus Alfred Nobel 740,469.30 551,613,820 Sweden 8
96 Brony@Home 732,318.91 1,247,924,509 International 60
97 Raccoon Lovers 716,057.56 3,580,489,649 International 16
98 Picard 714,700.61 2,021,011,206 International 176
99 Mexico 707,518.90 1,223,040,978 Mexico 152
100 University of Minnesota 702,218.29 479,902,461 United States 46