Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 71,961,970.40 98,277,847,221 International 16
2 Gridcoin 56,910,537.46 105,129,278,182 International 5,700
3 TeAm AnandTech 40,861,544.56 18,925,764,731 International 311
4 Ellison Crunchers 40,371,779.11 106,965,505,145 Australia 212
5 BOINC.Italy 19,398,569.63 7,262,458,323 Italy 2,175
6 Boca Raton Community HS 14,562,553.32 7,112,463,191 United States 1
7 Czech National Team 14,409,888.41 22,582,679,137 Czech Republic 4,487
8 BOINC@AUSTRALIA 14,385,908.49 33,989,422,978 Australia 1,473
9 Russia Team 12,992,748.97 33,350,810,610 Russia 1,052
10 Planet 3DNow! 11,690,981.58 23,427,208,454 Germany 1,106
11 USA 11,110,725.60 19,428,478,716 United States 2,386
12 Team China 9,119,964.11 21,817,822,547 China 5,853
13 SETI.Germany 8,319,064.85 34,438,075,152 Germany 5,765
14 Pesulappu 7,601,224.83 4,148,252,871 Finland 4
15 L'Alliance Francophone 7,345,112.12 21,854,563,148 International 4,364
16 SETI.USA 6,449,888.23 12,563,535,385 International 2,282
17 LinusTechTips_Team 6,287,193.90 11,987,383,434 Canada 805
18 Auburn University 6,018,050.36 9,508,860,570 United States 37
19 Québec 5,839,995.74 4,725,679,491 International 253
20 BOINC@Poland 5,400,099.53 16,614,989,935 Poland 3,588
21 The Planetary Society 5,164,238.80 22,109,755,360 International 609
22 The Scottish Boinc Team 5,052,730.96 8,340,250,956 United Kingdom 302
23 Canada 4,624,519.98 6,649,523,378 Canada 1,118
24 Rechenkraft.net 4,431,328.20 12,042,426,523 Germany 1,282
25 The Knights Who Say Ni! 4,186,486.44 6,380,850,103 International 1,269
26 Einstein@UMass-URI 3,784,403.40 30,314,535,633 United States 278
27 Ars Technica 3,672,345.42 5,196,018,577 International 452
28 MayoCoin 3,541,940.23 455,685,770 International 17
29 The Final Front Ear 3,395,439.35 3,526,374,947 International 131
30 US Navy 3,184,384.55 4,024,914,059 United States 906
31 Ukraine 3,032,319.23 7,528,796,044 Ukraine 841
32 XtremeSystems 3,005,996.63 28,350,705,195 International 176
33 BOINC Synergy 2,973,922.59 6,065,354,677 International 1,029
34 Sicituradastra. 2,930,927.20 8,305,587,382 International 209
35 BOINC@Taiwan 2,908,816.80 5,964,627,270 Taiwan 434
36 AMD Users 2,297,073.66 4,208,913,318 International 700
37 BOINCstats 2,239,393.53 5,621,615,400 International 828
38 [H]ard|OCP 2,184,088.02 8,554,314,552 International 144
39 Team 2ch 2,182,591.47 4,270,801,318 Japan 1,098
40 In Science We Trust 1,995,086.43 1,196,489,699 International 2
41 U.S.Air Force 1,986,088.95 3,936,477,975 United States 547
42 U.S. Army 1,882,924.57 2,578,615,884 United States 317
43 NASA 1,835,884.38 3,885,345,067 United States 567
44 Raccoon Lovers 1,757,002.94 3,091,417,891 International 16
45 Einstein@UW-Madison 1,670,994.96 10,584,427,101 United States 333
46 Hungary - Magyarorszag 1,666,034.19 2,092,672,508 Hungary 755
47 SETIKAH@KOREA 1,636,509.53 3,646,746,454 Korea, South 983
48 Royal Astronomical Society of Canada 1,597,272.67 3,616,872,582 Canada 203
49 Team USA 1,569,415.84 6,266,663,563 United States 2,448
50 Crunching@EVGA 1,552,874.54 5,953,142,061 International 119
51 Gay USA 1,495,010.40 894,202,017 United States 180
52 Boeing 1,484,685.27 2,092,334,675 United States 30
53 Einstein@Hell 1,445,498.29 406,885,397 Norway 1
54 Iowa State University 1,381,102.88 1,633,149,153 United States 40
55 SETI-team-hannover 1,331,209.12 1,440,020,140 Germany 7
56 IronSlug Research 1,267,189.78 117,115,560 United States 2
57 Amateur Radio Operators 1,234,900.46 6,038,052,946 International 254
58 Crystal Dream 1,234,465.95 1,676,933,679 Russia 223
59 Bambi hunters 1,214,931.01 886,503,707 United Kingdom 3
60 UQTR 1,162,582.93 806,362,506 Canada 33
61 Team.se 1,145,778.72 3,110,983,346 Sweden 182
62 TDB 1,113,336.94 3,369,069,106 United States 3
63 CANAL@Boinc 1,111,187.47 1,306,728,273 Spain 500
64 Embry-Riddle 1,102,525.20 1,395,390,419 United States 25
65 Keep The Fire Alive! 1,049,306.85 278,712,006 International 15
66 OS/2 Warp 1,041,824.59 1,017,710,076 None 14
67 The Covenant Cult 1,032,143.77 119,143,724 United States 1
68 lowkey networks 1,005,038.01 78,063,737 3
69 Israel Particle Physics Torah 950,173.40 962,245,221 Israel 50
70 UK BOINC Team 935,611.46 4,967,249,372 United Kingdom 1,239
71 BOINC@MIXI 908,692.03 2,393,897,859 Japan 118
72 Team Luxembourg 901,406.04 535,588,933 Luxembourg 29
73 Caltech 896,816.15 344,541,980 United States 65
74 Belarus 894,759.29 997,118,766 Belarus 25
75 Team Canada 829,351.55 1,579,451,906 Canada 457
76 Universe Examiners 824,894.85 2,011,340,012 Finland 317
77 University of Florida GATORS 809,338.73 1,042,843,927 United States 117
78 PCCC 757,567.27 779,180,446 United States 5
79 MEDIA DATABASE 756,640.82 744,592,188 Germany 39
80 BOINC@Heidelberg 748,712.44 543,882,240 Germany 375
81 Overclock.net 746,526.00 11,905,641,326 International 444
82 Finland 737,877.28 116,370,590 Finland 179
83 Linux Users Everywhere 685,361.64 15,182,758,066 International 395
84 University of Illinois Urbana-Champaign 685,207.48 923,716,976 United States 68
85 Encore Vision Inc. 643,562.02 127,425,561 United States 2
86 Einstein at work 637,415.70 4,023,381,347 Germany 1,181
87 SETI@Netherlands 605,805.81 2,199,809,482 Netherlands 589
88 Picard 576,722.52 1,650,955,733 International 174
89 The Richard Dawkins Foundation for Reason and Science (Official) 569,947.08 1,625,682,347 International 26
90 SweClockers.com 553,011.46 1,408,620,331 Sweden 36
91 Team Norway 550,932.79 3,306,746,355 Norway 340
92 University of Missouri 548,749.13 458,502,289 United States 15
93 DSKAG Austria 544,131.41 1,128,788,968 Austria 6
94 Whispers From Space 539,473.84 1,182,567,875 United States 45
95 U. S. Marine Corps 535,607.73 938,847,251 United States 131
96 Team Art Bell 535,205.35 1,047,942,805 International 179
97 Dilligaf 523,929.07 713,250,479 United States 2
98 Thunder Bay Physics 520,540.61 536,223,535 Canada 13
99 Brony@Home 518,645.95 1,000,013,744 International 59
100 BOINC.BE 513,693.37 1,385,275,304 Belgium 461