Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 121,018,518.24 123,035,411,398 International 19
2 Gridcoin 63,341,221.48 129,131,159,289 International 5,835
3 Ellison Crunchers 35,588,568.08 116,641,213,329 Australia 219
4 Boca Raton Community HS 22,919,619.71 9,387,148,295 United States 1
5 SETI.Germany 18,698,941.58 39,695,892,123 Germany 5,810
6 BOINC@AUSTRALIA 16,445,558.15 39,369,605,741 Australia 1,490
7 Russia Team 15,903,893.00 37,628,754,727 Russia 1,069
8 XtremeSystems 13,452,636.85 32,317,274,974 International 176
9 Einstein@UMass-URI 13,152,607.77 31,415,743,053 United States 280
10 Team China 12,208,356.64 25,684,256,561 China 5,905
11 Czech National Team 11,992,901.63 26,568,748,529 Czech Republic 4,500
12 USA 11,620,564.04 23,627,222,174 United States 2,460
13 Overclock.net 8,702,862.60 14,102,771,484 International 445
14 Planet 3DNow! 8,407,306.45 27,687,197,100 Germany 1,115
15 L'Alliance Francophone 8,357,221.29 24,466,167,128 International 4,385
16 TeAm AnandTech 7,271,485.60 23,592,244,479 International 318
17 Linux Users Everywhere 6,907,825.90 17,895,693,132 International 405
18 LinusTechTips_Team 6,258,708.90 14,439,853,801 Canada 823
19 SETI.USA 5,870,240.04 14,729,600,499 International 2,290
20 BOINC@Taiwan 5,277,751.47 7,115,011,958 Taiwan 442
21 Canada 5,212,433.46 8,213,317,166 Canada 1,125
22 Ukraine 4,529,140.26 8,757,129,719 Ukraine 851
23 BOINC@Poland 4,397,872.24 18,401,291,221 Poland 3,602
24 The Planetary Society 4,250,154.79 24,342,075,878 International 615
25 UQTR 4,095,266.38 1,969,978,888 Canada 33
26 U.S.Air Force 4,078,404.22 5,121,597,755 United States 550
27 Dutch Power Cows 4,038,943.01 4,098,295,997 Netherlands 970
28 BOINC.Italy 3,891,722.82 10,292,220,438 Italy 2,193
29 Rechenkraft.net 3,658,504.98 13,608,566,389 Germany 1,288
30 The Knights Who Say Ni! 3,571,870.98 7,804,655,741 International 1,271
31 Ars Technica 3,470,004.38 6,875,662,876 International 457
32 BOINC Synergy 3,406,374.42 7,463,700,078 International 1,030
33 Team USA 3,201,506.48 7,159,856,784 United States 2,452
34 [H]ard|OCP 3,155,458.04 10,027,206,993 International 143
35 BOINCstats 3,065,351.35 6,376,855,068 International 831
36 AMD Users 2,948,561.58 5,556,370,747 International 704
37 Hungary - Magyarorszag 2,535,981.61 2,828,497,076 Hungary 759
38 Royal Astronomical Society of Canada 2,440,163.88 4,431,237,393 Canada 203
39 USMC 2,291,287.36 2,143,391,428 United States 16
40 US Navy 2,272,401.00 5,248,174,190 United States 911
41 Team 2ch 2,084,167.47 5,192,928,302 Japan 1,112
42 SETI-team-hannover 2,029,915.07 2,033,850,823 Germany 7
43 OS/2 Warp 2,022,435.62 1,468,997,558 None 14
44 MEDIA DATABASE 1,978,148.68 1,279,276,568 Germany 52
45 Boeing 1,820,390.09 2,734,813,402 United States 30
46 IronSlug Research 1,800,765.77 737,043,658 United States 2
47 BOINC.SK 1,733,880.91 1,946,466,177 Slovakia 918
48 SETIKAH@KOREA 1,669,746.50 4,274,871,081 Korea, South 985
49 UK BOINC Team 1,617,845.78 5,321,057,032 United Kingdom 1,246
50 Israel Particle Physics Torah 1,510,928.63 1,434,515,795 Israel 50
51 Team Canada 1,446,845.13 2,074,313,155 Canada 458
52 Belarus 1,286,330.01 1,394,325,506 Belarus 26
53 Russia 1,278,109.16 5,471,066,944 Russia 1,986
54 SweClockers.com 1,212,883.20 2,052,400,974 Sweden 38
55 Vancouver, Washington 1,209,929.18 300,310,973 United States 7
56 SETI@Netherlands 1,195,367.40 2,489,317,021 Netherlands 595
57 Einstein at work 1,171,426.95 4,332,951,075 Germany 1,185
58 The Richard Dawkins Foundation for Reason and Science (Official) 1,167,655.74 1,746,507,199 International 27
59 CANAL@Boinc 1,136,832.33 1,598,201,771 Spain 503
60 BOINC@MIXI 1,125,612.52 2,893,098,962 Japan 117
61 France 1,108,946.67 889,374,903 France 721
62 Embry-Riddle 1,074,688.00 1,812,414,511 United States 25
63 Antarctic Crunchers 1,061,558.83 726,197,494 Antarctica 20
64 The Final Front Ear 1,046,289.82 3,994,924,203 International 131
65 TSC! Russia 1,033,074.49 3,264,103,125 Russia 158
66 Sicituradastra. 1,023,380.08 8,960,872,041 International 209
67 BOINC@Heidelberg 1,000,333.44 826,770,633 Germany 376
68 Minnesota Crunchers 998,685.06 410,171,360 United States 11
69 Bambi hunters 996,240.42 1,207,181,217 United Kingdom 3
70 Québec 993,667.53 5,591,050,258 International 255
71 Universe Examiners 988,816.14 2,288,601,863 Finland 316
72 Mexico 954,053.70 1,178,159,312 Mexico 149
73 Raccoon Lovers 941,517.99 3,548,592,389 International 16
74 Team Art Bell 916,091.02 1,319,897,300 International 178
75 Sternwarte Regensburg 916,004.02 1,967,084,875 Germany 13
76 Rochester Institute of Technology 910,742.08 82,965,618 United States 34
77 Team Luxembourg 901,836.69 877,864,407 Luxembourg 31
78 General Technics 890,909.53 556,716,295 United States 9
79 Dilligaf 876,467.89 913,371,974 United States 2
80 Whispers From Space 867,179.80 1,474,063,850 United States 46
81 Intel Corporation 838,339.67 1,751,092,883 International 122
82 PCCC 834,043.27 992,179,194 United States 5
83 TDB 830,090.54 3,642,008,556 United States 4
84 University of Florida GATORS 819,468.89 1,319,452,202 United States 116
85 The Scottish Boinc Team 800,074.49 9,227,713,712 United Kingdom 305
86 Gay USA 790,429.11 1,215,436,879 United States 182
87 Star Citizen Einstein@Home Explorers 766,665.05 441,815,455 International 11
88 BOINC.BE 761,431.34 1,678,094,458 Belgium 464
89 Pesulappu 726,867.34 5,116,906,495 Finland 5
90 University of South Carolina 711,410.28 454,151,710 United States 10
91 spaceonfreenode 676,945.22 141,970,428 United States 7
92 U. S. Marine Corps 665,257.29 1,161,573,350 United States 131
93 Team Belgium 662,225.72 432,871,939 Belgium 149
94 Hong Kong Baptist University 644,155.92 82,017,522 Hong Kong 1
95 BOINC@TOKYO 633,573.71 426,181,111 Japan 15
96 Amateur Radio Operators 624,216.53 6,296,355,585 International 257
97 Campus Alfred Nobel 622,505.71 517,782,222 Sweden 8
98 Auburn University 619,798.08 9,615,958,538 United States 36
99 Picard 610,840.32 1,987,729,020 International 175
100 MayoCoin 605,887.86 795,990,067 International 18