Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 112,737,139.48 138,826,317,678 International 21
2 Gridcoin 90,677,617.48 140,192,264,115 International 5,899
3 Ellison Crunchers 26,936,577.02 120,910,474,347 Australia 225
4 Russia Team 24,105,006.42 40,812,034,502 Russia 1,082
5 Planet 3DNow! 22,502,107.96 30,166,304,494 Germany 1,122
6 USA 20,090,292.19 26,004,608,411 United States 2,508
7 SETI.Germany 17,915,315.08 42,076,765,234 Germany 5,835
8 Boca Raton Community HS 15,451,293.43 11,601,625,106 United States 1
9 Einstein@UMass-URI 15,422,435.83 32,837,885,724 United States 281
10 Team China 14,547,379.32 27,428,269,771 China 5,919
11 BOINC@AUSTRALIA 14,442,335.94 41,686,984,438 Australia 1,494
12 L'Alliance Francophone 11,943,206.21 25,959,998,070 International 4,396
13 Czech National Team 11,806,787.70 28,356,675,739 Czech Republic 4,508
14 TeAm AnandTech 10,284,985.34 25,448,137,505 International 321
15 The Planetary Society 9,947,222.78 25,673,285,012 International 618
16 Canada 9,876,072.73 9,313,599,564 Canada 1,126
17 LinusTechTips_Team 9,836,528.71 15,723,268,332 Canada 832
18 SETI.USA 8,597,182.79 15,960,416,875 International 2,292
19 Overclock.net 8,309,307.98 15,327,699,380 International 445
20 Dutch Power Cows 7,643,841.31 4,852,663,319 Netherlands 975
21 Ukraine 6,981,259.31 9,786,392,793 Ukraine 858
22 BOINC@Taiwan 6,678,753.33 7,826,319,404 Taiwan 447
23 Ars Technica 6,295,228.27 7,943,110,167 International 457
24 Linux Users Everywhere 6,264,595.84 19,786,668,285 International 410
25 U.S.Air Force 5,976,125.42 5,826,887,593 United States 551
26 BOINC@Poland 5,818,430.97 19,141,313,490 Poland 3,611
27 The Knights Who Say Ni! 5,717,359.66 8,507,445,554 International 1,271
28 BOINC Synergy 5,612,851.81 8,266,651,905 International 1,030
29 Team USA 5,578,601.42 7,839,187,729 United States 2,452
30 In Science We Trust 5,553,238.41 1,641,101,827 International 2
31 AMD Users 5,169,610.62 6,188,866,699 International 704
32 [H]ard|OCP 5,063,732.00 10,528,409,754 International 144
33 Rechenkraft.net 4,108,793.74 14,228,464,470 Germany 1,290
34 Québec 3,854,971.04 6,122,036,211 International 255
35 BOINCstats 3,715,633.58 6,871,416,352 International 833
36 Team 2ch 3,671,398.71 5,620,630,724 Japan 1,114
37 UQTR 3,369,813.34 2,622,162,883 Canada 33
38 US Navy 3,241,821.33 5,650,102,253 United States 913
39 Pesulappu 3,071,035.51 5,217,546,734 Finland 5
40 MEDIA DATABASE 2,995,685.93 1,625,227,299 Germany 55
41 BOINC@Finland 2,948,230.48 1,878,375,572 Finland 256
42 BOINC.Italy 2,915,752.35 10,706,460,959 Italy 2,202
43 Rochester Institute of Technology 2,850,105.60 701,979,290 United States 34
44 XtremeSystems 2,832,540.93 33,161,537,562 International 176
45 Royal Astronomical Society of Canada 2,551,305.74 4,836,324,001 Canada 203
46 USMC 2,385,727.70 2,481,872,946 United States 18
47 Belarus 2,276,073.08 1,623,379,185 Belarus 27
48 Neutronex 2,250,419.56 39,263,096 International 97
49 TSC! Russia 2,159,274.40 3,457,370,979 Russia 161
50 IronSlug Research 2,112,113.66 1,045,410,220 United States 3
51 Raccoon Lovers 2,065,165.96 3,695,699,865 International 16
52 Team Canada 2,019,739.95 2,331,989,054 Canada 458
53 Sternwarte Regensburg 1,976,629.96 2,232,337,557 Germany 13
54 SETIKAH@KOREA 1,973,399.97 4,567,166,116 Korea, South 989
55 SweClockers.com 1,896,982.19 2,264,204,989 Sweden 39
56 Boeing 1,892,401.52 3,044,460,154 United States 32
57 SETI in Colorado 1,885,952.21 1,409,286,154 7
58 Israel Particle Physics Torah 1,852,292.55 1,640,632,256 Israel 39
59 SETI@Netherlands 1,800,977.27 2,718,714,431 Netherlands 594
60 University of Delaware 1,792,957.93 192,648,425 United States 12
61 Einstein@UW-Madison 1,770,374.07 11,106,343,044 United States 333
62 Russia 1,633,727.44 5,740,828,533 Russia 1,987
63 MacOS X Users 1,605,011.88 1,226,992,700 International 125
64 Sicituradastra. 1,603,171.12 9,146,680,551 International 209
65 Team Luxembourg 1,576,988.97 1,045,286,245 Luxembourg 31
66 The Final Front Ear 1,560,605.16 4,177,547,277 International 131
67 France 1,540,902.17 1,079,963,517 France 722
68 BOINC@MIXI 1,530,086.56 3,092,856,864 Japan 117
69 BOINC@Heidelberg 1,522,356.09 990,516,365 Germany 377
70 Hungary - Magyarorszag 1,463,819.70 3,054,838,486 Hungary 760
71 SETI-team-hannover 1,453,009.69 2,322,309,809 Germany 9
72 Brony@Home 1,445,289.81 1,385,928,715 International 62
73 BOINC T9CT 1,329,162.70 246,301,797 United States 1
74 Estonia 1,315,480.02 1,792,070,124 Estonia 153
75 Star Citizen Einstein@Home Explorers 1,313,447.37 635,426,652 International 11
76 U.S. Army 1,298,999.19 3,036,085,770 United States 320
77 Richard Dawkins Foundation for Reason and Science 1,288,803.44 1,965,065,797 International 142
78 OS/2 Warp 1,284,187.62 1,641,649,194 None 14
79 Embry-Riddle 1,275,929.84 1,984,466,352 United States 25
80 Antarctic Crunchers 1,212,175.90 907,056,531 Antarctica 21
81 University of Florida GATORS 1,135,666.58 1,463,538,269 United States 116
82 CANAL@Boinc 1,134,027.97 1,719,550,906 Spain 504
83 Hong Kong Baptist University 1,125,472.09 219,061,958 Hong Kong 1
84 Universe Examiners 1,125,384.94 2,462,121,564 Finland 316
85 Team Norway 1,117,513.70 3,575,444,161 Norway 342
86 TDB 1,091,920.54 3,796,564,792 United States 4
87 BOINC.SK 1,091,325.44 2,161,865,410 Slovakia 918
88 UK BOINC Team 1,081,038.45 5,528,045,801 United Kingdom 1,251
89 The Scottish Boinc Team 1,052,150.64 9,447,218,605 United Kingdom 307
90 PCCC 1,039,487.66 1,126,345,799 United States 5
91 BOINC.BE 986,989.70 1,798,760,039 Belgium 464
92 PC Format 985,812.57 1,098,651,369 United Kingdom 47
93 University of South Carolina 977,017.51 590,100,432 United States 10
94 miniStein 959,819.62 904,711,460 International 37
95 CD Freaks 959,274.48 58,812,656 International 2
96 The Covenant Cult 955,088.36 395,473,228 United States 1
97 DSKAG Austria 907,819.07 1,289,516,272 Austria 6
98 OcUK - Overclockers UK 907,153.74 2,580,547,202 United Kingdom 460
99 Thunder Bay Physics 905,582.65 794,680,534 Canada 13
100 University of Missouri 883,248.37 734,829,247 United States 15