Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 66,226,016.17 105,977,801,915
2 Ian&Steve C. United States 42,313,717.03 30,328,828,631
3 Keith Myers United States 21,394,268.68 16,109,824,081
4 valterc Italy 21,281,906.93 1,613,214,106
5 Boca Raton Community HS United States 20,989,423.18 7,118,070,474
6 Pokey United States 17,519,511.58 6,569,335,859
7 Alex Pronin Russia 17,377,124.61 25,410,742,753
8 Science United 17,183,722.35 25,529,949,051
9 Wedge009 Australia 12,854,968.05 14,394,571,113
10 jpmboy United States 12,153,504.89 1,256,180,809

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 18,513,616.77 14,049,121,483
2 13148116 valterc 13,269,642.00 1,151,948,113
3 12803503 Ian&Steve C. 13,254,844.66 10,378,082,304
4 13152146 valterc 6,635,772.65 303,536,017
5 13126634 Pokey 6,402,533.18 1,878,921,229
6 13129907 Pokey 6,068,875.21 1,041,016,167
7 13109747 Ian&Steve C. 5,957,512.62 881,709,919
8 12901776 Boca Raton Community HS 5,793,116.96 2,857,642,380
9 12652379 jpmboy 5,413,954.74 477,236,091
10 12291110 Keith Myers 4,673,522.81 4,079,108,531

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 16 International 101,075,540.60 97,882,294,629
2 Ellison Crunchers 212 Australia 66,373,180.43 106,780,666,682
3 Gridcoin 5,698 International 60,272,362.80 104,699,395,851
4 TeAm AnandTech 311 International 53,406,877.00 18,679,699,432
5 Russia Team 1,052 Russia 24,467,970.06 33,321,076,562
6 BOINC.Italy 2,174 Italy 24,002,934.73 7,135,833,545
7 Boca Raton Community HS 1 United States 20,989,286.10 7,037,969,849
8 BOINC@AUSTRALIA 1,472 Australia 17,905,088.57 33,897,772,911
9 Czech National Team 4,487 Czech Republic 16,923,349.93 22,482,628,156
10 Planet 3DNow! 1,105 Germany 16,823,540.72 23,367,819,220