Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39075_1 | 867467303 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39074_1 | 867467304 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39073_1 | 867467305 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39072_0 | 867467306 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39071_0 | 867467307 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39070_0 | 867467308 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39069_0 | 867467309 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39068_0 | 867467310 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39067_0 | 867467311 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39066_0 | 867467312 | 23 Jan 2025 18:49:45 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39065_0 | 867467313 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39064_0 | 867467314 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39063_0 | 867467315 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39062_0 | 867467316 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39061_0 | 867467317 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39060_0 | 867467318 | 23 Jan 2025 18:49:46 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38204_1 | 867468174 | 23 Jan 2025 19:50:57 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38203_1 | 867468175 | 23 Jan 2025 19:50:57 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38202_1 | 867468176 | 23 Jan 2025 19:50:57 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38201_1 | 867468177 | 23 Jan 2025 19:50:57 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.