Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57931_2 | 867164435 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57910_2 | 867164456 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57900_2 | 867164466 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57890_2 | 867164476 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57876_2 | 867164490 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57854_2 | 867164512 | 22 Jan 2025 17:05:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56950_0 | 867207831 | 22 Jan 2025 18:05:51 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56949_0 | 867207832 | 22 Jan 2025 18:05:51 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56948_0 | 867207833 | 22 Jan 2025 18:05:53 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56947_0 | 867207834 | 22 Jan 2025 18:05:55 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56946_0 | 867207835 | 22 Jan 2025 18:05:57 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56945_0 | 867207836 | 22 Jan 2025 18:05:59 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56944_0 | 867207837 | 22 Jan 2025 18:06:01 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56943_0 | 867207838 | 22 Jan 2025 18:06:03 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56942_0 | 867207839 | 22 Jan 2025 18:06:05 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56941_0 | 867207840 | 22 Jan 2025 18:06:07 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56940_0 | 867207841 | 22 Jan 2025 18:06:09 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56939_0 | 867207842 | 22 Jan 2025 18:06:11 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56938_0 | 867207843 | 22 Jan 2025 18:06:13 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56937_0 | 867207844 | 22 Jan 2025 18:06:15 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.