Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57587_2 | 867199914 | 22 Jan 2025 20:11:59 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57586_2 | 867199915 | 22 Jan 2025 20:11:59 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56187_2 | 867220836 | 22 Jan 2025 20:11:59 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55594_0 | 867232286 | 22 Jan 2025 20:12:01 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55003_1 | 867243829 | 22 Jan 2025 21:12:48 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55002_0 | 867243830 | 22 Jan 2025 21:12:50 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55001_0 | 867243831 | 22 Jan 2025 21:12:50 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55000_0 | 867243832 | 22 Jan 2025 21:12:52 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54999_0 | 867243833 | 22 Jan 2025 21:12:54 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54998_0 | 867243834 | 22 Jan 2025 21:12:56 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54997_0 | 867243835 | 22 Jan 2025 21:12:58 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54996_0 | 867243836 | 22 Jan 2025 21:13:00 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54995_0 | 867243837 | 22 Jan 2025 21:13:02 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54994_0 | 867243838 | 22 Jan 2025 21:13:04 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54993_0 | 867243839 | 22 Jan 2025 21:13:06 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54992_0 | 867243840 | 22 Jan 2025 21:13:08 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54991_0 | 867243841 | 22 Jan 2025 21:13:10 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54990_0 | 867243842 | 22 Jan 2025 21:13:12 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54989_0 | 867243843 | 22 Jan 2025 21:13:14 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54988_0 | 867243844 | 22 Jan 2025 21:13:16 UTC | 25 Jan 2025 18:03:40 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.