Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_59735_1 | 867162631 | 22 Jan 2025 13:52:07 UTC | 22 Jan 2025 23:31:18 UTC | Completed and validated | 16167 | 14674 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_59719_1 | 867162647 | 22 Jan 2025 13:53:10 UTC | 22 Jan 2025 20:05:51 UTC | Completed and validated | 6616 | 5918 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_58724_1 | 867163642 | 22 Jan 2025 15:11:58 UTC | 22 Jan 2025 20:58:57 UTC | Error while computing | 3435 | 2939 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57950_1 | 867164416 | 22 Jan 2025 16:24:32 UTC | 22 Jan 2025 20:58:57 UTC | Error while computing | 37 | 26 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57193_1 | 867205020 | 22 Jan 2025 17:42:46 UTC | 22 Jan 2025 23:31:18 UTC | Completed, marked as invalid | 6267 | 5817 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55647_1 | 867232233 | 22 Jan 2025 20:05:52 UTC | 23 Jan 2025 1:02:53 UTC | Completed, marked as invalid | 5715 | 5472 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55237_1 | 867241175 | 22 Jan 2025 20:48:47 UTC | 23 Jan 2025 5:04:15 UTC | Completed and validated | 15496 | 14859 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55128_1 | 867242457 | 22 Jan 2025 20:58:58 UTC | 23 Jan 2025 2:26:50 UTC | Completed and validated | 5670 | 5429 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54878_0 | 867245134 | 22 Jan 2025 21:22:04 UTC | 23 Jan 2025 3:57:54 UTC | Completed and validated | 5667 | 5434 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_53543_1 | 867270337 | 22 Jan 2025 23:41:24 UTC | 23 Jan 2025 5:53:16 UTC | Completed and validated | 5672 | 5424 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_53125_2 | 867276988 | 23 Jan 2025 0:41:46 UTC | 23 Jan 2025 9:05:37 UTC | Completed and validated | 15859 | 15207 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52742_1 | 867285120 | 23 Jan 2025 1:02:53 UTC | 23 Jan 2025 7:17:43 UTC | Completed and validated | 5682 | 5432 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51911_1 | 867295373 | 23 Jan 2025 2:26:50 UTC | 23 Jan 2025 9:05:37 UTC | Completed and validated | 5681 | 5437 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51117_1 | 867313803 | 23 Jan 2025 3:50:47 UTC | 23 Jan 2025 13:25:49 UTC | Completed and validated | 15486 | 14845 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51070_0 | 867313850 | 23 Jan 2025 3:57:54 UTC | 23 Jan 2025 10:30:48 UTC | Completed and validated | 5672 | 5429 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Ter5_1_dns_cfbf00113_segment_1_dms_200_40000_38_7200000_0 | 867325653 | 23 Jan 2025 15:46:08 UTC | 23 Jan 2025 19:33:53 UTC | Completed, waiting for validation | 1560 | 51 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.19 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49810_0 | 867373029 | 23 Jan 2025 5:53:17 UTC | 23 Jan 2025 11:55:26 UTC | Completed and validated | 5675 | 5426 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48457_1 | 867388213 | 23 Jan 2025 7:17:44 UTC | 23 Jan 2025 13:25:49 UTC | Completed, marked as invalid | 5664 | 5428 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46359_1 | 867414242 | 23 Jan 2025 9:49:49 UTC | 23 Jan 2025 15:46:08 UTC | Completed and validated | 5637 | 5415 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_45806_1 | 867423390 | 23 Jan 2025 10:30:49 UTC | 23 Jan 2025 16:26:43 UTC | Completed, marked as invalid | 5631 | 5419 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.