Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_4372_0 | 858315541 | 27 Dec 2024 15:50:57 UTC | 27 Dec 2024 20:37:21 UTC | Completed and validated | 5356 | 5048 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_3197_0 | 858336858 | 27 Dec 2024 17:39:20 UTC | 27 Dec 2024 22:38:29 UTC | Completed and validated | 5536 | 5189 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Ter5_1_dns_cfbf00099_segment_1_dms_200_40000_110_550000_0 | 858364409 | 28 Dec 2024 8:28:24 UTC | 28 Dec 2024 14:53:08 UTC | Completed, waiting for validation | 4627 | 49 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00099_segment_1_dms_200_40000_129_6300000_0 | 858368990 | 28 Dec 2024 3:39:40 UTC | 28 Dec 2024 8:28:24 UTC | Completed, waiting for validation | 4666 | 44 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00099_segment_1_dms_200_40000_161_4850000_0 | 858376492 | 28 Dec 2024 3:51:45 UTC | 28 Dec 2024 7:50:39 UTC | Completed and validated | 1526 | 31 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00099_segment_1_dms_200_40000_196_5800000_0 | 858384729 | 27 Dec 2024 23:57:10 UTC | 28 Dec 2024 4:37:19 UTC | Completed and validated | 1464 | 46 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_2868_1 | 858387156 | 27 Dec 2024 18:11:39 UTC | 28 Dec 2024 3:23:33 UTC | Completed, waiting for validation | 16104 | 15482 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_2368_0 | 858400216 | 27 Dec 2024 18:57:13 UTC | 28 Dec 2024 0:34:46 UTC | Completed, waiting for validation | 5207 | 4964 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_2209_1 | 858403928 | 27 Dec 2024 19:15:15 UTC | 28 Dec 2024 2:21:40 UTC | Completed and validated | 4984 | 4836 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_1342_1 | 858422037 | 27 Dec 2024 20:37:22 UTC | 28 Dec 2024 3:23:33 UTC | Completed and validated | 5063 | 4897 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_146_1 | 858446824 | 27 Dec 2024 22:30:22 UTC | 28 Dec 2024 7:50:39 UTC | Completed and validated | 16017 | 15552 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_89_0 | 858447957 | 27 Dec 2024 22:38:31 UTC | 28 Dec 2024 4:18:19 UTC | Completed and validated | 5105 | 4936 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_44245_0 | 858471861 | 28 Dec 2024 0:34:46 UTC | 28 Dec 2024 6:26:04 UTC | Completed, waiting for validation | 5080 | 4920 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_43811_1 | 858482222 | 28 Dec 2024 1:14:02 UTC | 28 Dec 2024 7:50:39 UTC | Completed and validated | 5113 | 4966 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_42000_1 | 858521839 | 28 Dec 2024 4:18:20 UTC | 28 Dec 2024 9:53:12 UTC | Completed and validated | 5064 | 4894 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_41806_1 | 858525637 | 28 Dec 2024 4:37:20 UTC | 28 Dec 2024 13:04:22 UTC | Completed and validated | 16168 | 15680 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_41034_1 | 858544392 | 28 Dec 2024 5:58:54 UTC | 28 Dec 2024 11:07:23 UTC | Completed, waiting for validation | 5079 | 4919 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_40724_1 | 858551298 | 28 Dec 2024 6:26:04 UTC | 28 Dec 2024 13:04:22 UTC | Completed and validated | 5084 | 4924 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_39665_1 | 858567711 | 28 Dec 2024 8:02:55 UTC | 28 Dec 2024 13:53:49 UTC | Completed and validated | 5122 | 4978 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_38949_0 | 858587158 | 28 Dec 2024 9:13:59 UTC | 28 Dec 2024 14:54:12 UTC | Completed and validated | 5059 | 4887 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.