INTEL Arc.

stfn
stfn
Joined: 7 Jun 21
Posts: 25
Credit: 91672277
RAC: 37920

Thank you for your

Thank you for your suggestions, and thank you GWGeorge, I've seen the articles that you listed but let me clarify: I asked this question specifically here because I am looking for people with first hand experience on using A380s on Linux with BOINC, preferably E@H :)

My question, among others, comes from the fact that I had insurmountable problems with using my AMD 5500XT to run any BOINC project, so I want to know if somebody is actually using this card before I spend cash on it.

GWGeorge007
GWGeorge007
Joined: 8 Jan 18
Posts: 3060
Credit: 4962224353
RAC: 1400999

Unless you are an EXPERIENCED

Unless you are an EXPERIENCED user, I would recommend against it... for several reasons.  Most importantly:


From Phoronix, Aug 2022:

There are also still some missing features like the mentioned power monitoring support (currently in patch form), no GPU core temperature monitoring support, Intel Smooth Sync (currently in patch form), lack of video BIOS updating support (if needed, at least for now it's Windows-only but I haven't had the need to update the vBIOS -- it's possible some performance optimizations will come down the pipe via vBIOS updates), no over/under-clocking support yet under Linux, Vulkan ray-tracing (work in progress), and likely a number of other minor features... These are just the main ones that came to mind over the past few days, beyond the fact that you need the unreleased Linux 6.0 kernel paired with a module option to even have working graphics acceleration.

...and...

(snip)...The A380 is a nice starting point if wanting to evaluate the suitability of Intel oneAPI/L0 for your software projects and/or begin porting over to the APIs while waiting on the availability of higher-end Arc Graphics hardware. But if you are a novice Linux user not comfortable spinning your own kernels and running bleeding-edge software, you are best on waiting until more robust and out-of-the-box Linux support for Arc Graphics with the H1'2023 Linux distributions, rolling-release distributions toward the end of this calendar year, or the availability of any packaged driver solutions whether they be from Intel or the likes of Ubuntu PPAs and Fedora Copr repositories.


If you want to try... it's your money.  But the general use here on Einstein is with NVIDIA cards and AMD Radeon cards, with very few of the Intel ARC cards, specifically A380.

Personally, I don't have an Intel card, never have and I doubt if I ever will.

George

Proud member of the Old Farts Association

Tom M
Tom M
Joined: 2 Feb 06
Posts: 6432
Credit: 9561910551
RAC: 9894992

Azmodes wrote: Nothing

Azmodes wrote:

Nothing telling in the logs. The only thing I noticed was that power draw dropped down from 150 to 85W after a few minutes of crunching 2 tasks and the WU progress bars stopped (although core load was still at 100% the entire time). That was 10 minutes before the system froze up, though. Perhaps it's a coincidence, but the crash happened a few seconds after I opened Chrome...? Hm.

I think I had stability issues trying to use the advanced GPU memory interface. I would try it with out it.

Tom M

A Proud member of the O.F.A.  (Old Farts Association).  Be well, do good work, and keep in touch.® (Garrison Keillor)  I want some more patience. RIGHT NOW!

stfn
stfn
Joined: 7 Jun 21
Posts: 25
Credit: 91672277
RAC: 37920

Thanks GWGeorge. I am a

Thanks GWGeorge. I am a semi-experienced Linux user, but I don't feel like digging too much into GPU config. I'm looking for a low-power GPU for my girlfriend's Netflix box that could quietly BOINC in the background, so I think I'll settle for a 1650.

Azmodes
Azmodes
Joined: 29 Nov 16
Posts: 10
Credit: 330660979
RAC: 96796

Tom M wrote: I think I had

Tom M wrote:

I think I had stability issues trying to use the advanced GPU memory interface. I would try it with out it.

Tom M

If you mean resizable BAR, I've had the issue with it turned off as well.

Tom M
Tom M
Joined: 2 Feb 06
Posts: 6432
Credit: 9561910551
RAC: 9894992

Azmodes wrote: Tom M

Azmodes wrote:

Tom M wrote:

I think I had stability issues trying to use the advanced GPU memory interface. I would try it with out it.

Tom M

If you mean resizable BAR, I've had the issue with it turned off as well.

I know I am shooting blanks here. But it would be interesting to try different memory sticks. Different motherboard and different CPU chip.

Tom M

A Proud member of the O.F.A.  (Old Farts Association).  Be well, do good work, and keep in touch.® (Garrison Keillor)  I want some more patience. RIGHT NOW!

Ivailo Bonev
Ivailo Bonev
Joined: 21 Feb 05
Posts: 24
Credit: 45539398
RAC: 60821

Azmodes wrote: I got an A770

Azmodes wrote:

I got an A770 for testing on BOINC and am currently running Gamma-ray tasks on it. Times are pretty steady around 460 seconds, with the card power-throttled at 140W.

 

Has anyone tried to run two tasks in tandem on these? Gamma-ray has always benefitted from this in my experience, on almost every card I've tried over the years. Yet on the A770 two tasks quickly crash the entire system. This isn't exclusive to Einstein either; I tried it on SRBase as well and same behaviour.

I also have this issue. The PC crashes when the GPU is loaded above 99,5% (from HWInfo64), 4-5 times already, and only when GPU works with 2 BRPs simultaneously. Different drivers don't change this behaviour.

[AF>EDLS]zOU
[AF>EDLS]zOU
Joined: 5 May 15
Posts: 65
Credit: 384235373
RAC: 0

Looks like there's been a

Looks like there's been a change somewhere, my GRBP WU are 1mn slower now

CPU usage went from +/- 30% to 90%

https://prnt.sc/6IP8SC3Eqvs7

 

Before:

Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_10781652_1    00:07:34 (00:02:19)    4/21/2023 3:41:26 PM    4/21/2023 4:43:22 PM    1C + 1INT    30,62    Reported: OK    ARC A750    795.67 MB    154.51 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7348866_1    00:07:33 (00:02:16)    4/21/2023 3:50:32 PM    4/21/2023 4:43:22 PM    1C + 1INT    30,02    Reported: OK    ARC A750    791.00 MB    154.06 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7362075_0    00:07:31 (00:02:49)    4/21/2023 3:58:38 PM    4/21/2023 4:43:22 PM    1C + 1INT    37,47    Reported: OK    ARC A750    797.14 MB    154.46 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_10783206_1    00:07:29 (00:02:47)    4/21/2023 4:05:58 PM    4/21/2023 4:43:22 PM    1C + 1INT    37,19    Reported: OK    ARC A750    795.08 MB    156.22 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7367514_0    00:07:28 (00:03:03)    4/21/2023 4:14:03 PM    4/21/2023 4:43:22 PM    1C + 1INT    40,85    Reported: OK    ARC A750    793.67 MB    152.86 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7381500_0    00:07:27 (00:03:14)    4/21/2023 4:21:07 PM    4/21/2023 4:43:22 PM    1C + 1INT    43,40    Reported: OK    ARC A750    796.29 MB    155.87 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7362852_0    00:07:27 (00:03:01)    4/21/2023 4:30:12 PM    4/21/2023 4:43:22 PM    1C + 1INT    40,49    Reported: OK    ARC A750    794.26 MB    155.30 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7372953_1    00:07:28 (00:03:07)    4/21/2023 4:40:20 PM    4/21/2023 4:43:22 PM    1C + 1INT    41,74    Reported: OK    ARC A750    793.61 MB    155.45 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_10782429_1    00:07:30 (00:02:58)    4/21/2023 4:48:25 PM    4/21/2023 5:48:44 PM    1C + 1INT    39,56    Reported: OK    ARC A750    794.64 MB    156.77 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7370622_1    00:07:30 (00:02:52)    4/21/2023 4:55:36 PM    4/21/2023 5:48:44 PM    1C + 1INT    38,22    Reported: OK    ARC A750    793.06 MB    155.48 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_10780875_1    00:07:32 (00:02:36)    4/21/2023 5:03:00 PM    4/21/2023 5:48:44 PM    1C + 1INT    34,51    Reported: OK    ARC A750    794.93 MB    155.78 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7361298_1    00:07:34 (00:02:17)    4/21/2023 5:11:13 PM    4/21/2023 5:48:44 PM    1C + 1INT    30,18    Reported: OK    ARC A750    795.53 MB    156.16 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7360521_0    00:07:34 (00:02:14)    4/21/2023 5:19:26 PM    4/21/2023 5:48:44 PM    1C + 1INT    29,52    Reported: OK    ARC A750    795.05 MB    156.00 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7348089_1    00:07:35 (00:02:13)    4/21/2023 5:29:32 PM    4/21/2023 5:48:44 PM    1C + 1INT    29,23    Reported: OK    ARC A750    798.01 MB    153.99 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7351974_1    00:07:35 (00:02:09)    4/21/2023 5:36:35 PM    4/21/2023 5:48:44 PM    1C + 1INT    28,35    Reported: OK    ARC A750    793.23 MB    156.04 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7376838_1    00:07:34 (00:02:11)    4/21/2023 5:44:41 PM    4/21/2023 5:48:44 PM    1C + 1INT    28,85    Reported: OK    ARC A750    794.32 MB    154.96 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_7373730_0    00:07:36 (00:02:24)    4/21/2023 5:53:47 PM    4/21/2023 6:54:48 PM    1C + 1INT    31,58    Reported: OK    ARC A750    796.21 MB    157.00 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14202783_1    00:07:34 (00:02:09)    4/21/2023 6:00:59 PM    4/21/2023 6:54:48 PM    1C + 1INT    28,41    Reported: OK    ARC A750    794.06 MB    156.02 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13189575_0    00:07:34 (00:02:06)    4/21/2023 6:10:06 PM    4/21/2023 6:54:48 PM    1C + 1INT    27,75    Reported: OK    ARC A750    794.09 MB    155.60 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14206668_0    00:07:34 (00:02:14)    4/21/2023 6:18:13 PM    4/21/2023 6:54:48 PM    1C + 1INT    29,52    Reported: OK    ARC A750    794.70 MB    155.25 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13188798_1    00:07:35 (00:02:06)    4/21/2023 6:26:23 PM    4/21/2023 6:54:48 PM    1C + 1INT    27,69    Reported: OK    ARC A750    793.30 MB    154.80 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13195014_1    00:07:35 (00:02:02)    4/21/2023 6:34:34 PM    4/21/2023 6:54:48 PM    1C + 1INT    26,81    Reported: OK    ARC A750    795.24 MB    155.95 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13148394_1    00:07:35 (00:02:13)    4/21/2023 6:40:41 PM    4/21/2023 6:54:48 PM    1C + 1INT    29,23    Reported: OK    ARC A750    793.73 MB    154.86 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13137516_1    00:07:35 (00:02:05)    4/21/2023 6:49:45 PM    4/21/2023 6:54:48 PM    1C + 1INT    27,47    Reported: OK    ARC A750    792.61 MB    154.52 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13383825_0    00:07:36 (00:02:02)    4/21/2023 6:55:49 PM    4/21/2023 7:59:03 PM    1C + 1INT    26,75    Reported: OK    ARC A750    793.48 MB    154.74 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13402473_0    00:07:35 (00:02:01)    4/21/2023 7:06:04 PM    4/21/2023 7:59:03 PM    1C + 1INT    26,59    Reported: OK    ARC A750    794.85 MB    155.48 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14203560_1    00:07:35 (00:02:13)    4/21/2023 7:13:08 PM    4/21/2023 7:59:03 PM    1C + 1INT    29,23    Reported: OK    ARC A750    794.47 MB    154.90 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13168596_1    00:07:35 (00:02:13)    4/21/2023 7:21:16 PM    4/21/2023 7:59:03 PM    1C + 1INT    29,23    Reported: OK    ARC A750    792.50 MB    155.66 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13187244_0    00:07:35 (00:02:10)    4/21/2023 7:29:26 PM    4/21/2023 7:59:03 PM    1C + 1INT    28,57    Reported: OK    ARC A750    794.97 MB    153.99 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13195791_0    00:07:35 (00:02:09)    4/21/2023 7:35:30 PM    4/21/2023 7:59:03 PM    1C + 1INT    28,35    Reported: OK    ARC A750    793.85 MB    155.94 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13170150_0    00:07:34 (00:02:02)    4/21/2023 7:45:48 PM    4/21/2023 7:59:03 PM    1C + 1INT    26,87    Reported: OK    ARC A750    793.52 MB    152.81 MB    
 

 

After:

 

Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14236194_0    00:08:55 (00:07:55)    4/21/2023 8:07:15 PM    4/21/2023 9:08:19 PM    1C + 1INT    88,79    Reported: OK    ARC A750    794.52 MB    151.77 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14205114_0    00:08:46 (00:07:51)    4/21/2023 8:17:36 PM    4/21/2023 9:08:19 PM    1C + 1INT    89,54    Reported: OK    ARC A750    793.26 MB    154.96 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13399365_1    00:08:45 (00:07:56)    4/21/2023 8:29:01 PM    4/21/2023 9:08:19 PM    1C + 1INT    90,67    Reported: OK    ARC A750    792.03 MB    153.61 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13139847_1    00:08:43 (00:07:45)    4/21/2023 8:40:23 PM    4/21/2023 9:08:19 PM    1C + 1INT    88,91    Reported: OK    ARC A750    790.07 MB    151.99 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13384602_0    00:08:45 (00:07:42)    4/21/2023 8:47:36 PM    4/21/2023 9:08:19 PM    1C + 1INT    88,00    Reported: OK    ARC A750    793.54 MB    154.76 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14202006_0    00:08:46 (00:07:47)    4/21/2023 8:58:57 PM    4/21/2023 9:08:19 PM    1C + 1INT    88,78    Reported: OK    ARC A750    792.19 MB    154.30 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14204337_1    00:08:45 (00:07:42)    4/21/2023 9:06:12 PM    4/21/2023 9:08:19 PM    1C + 1INT    88,00    Reported: OK    ARC A750    792.68 MB    154.56 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13401696_0    00:08:46 (00:07:46)    4/21/2023 9:17:33 PM    4/21/2023 10:10:25 PM    1C + 1INT    88,59    Reported: OK    ARC A750    794.60 MB    155.46 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14222208_0    00:08:45 (00:07:46)    4/21/2023 9:26:52 PM    4/21/2023 10:10:25 PM    1C + 1INT    88,76    Reported: OK    ARC A750    792.22 MB    151.96 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13196568_0    00:08:45 (00:07:43)    4/21/2023 9:35:06 PM    4/21/2023 10:10:25 PM    1C + 1INT    88,19    Reported: OK    ARC A750    794.36 MB    154.24 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14237748_0    00:08:45 (00:07:41)    4/21/2023 9:44:25 PM    4/21/2023 10:10:25 PM    1C + 1INT    87,81    Reported: OK    ARC A750    791.61 MB    154.25 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14238525_0    00:08:45 (00:07:47)    4/21/2023 9:53:42 PM    4/21/2023 10:10:25 PM    1C + 1INT    88,95    Reported: OK    ARC A750    794.24 MB    153.88 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14201229_0    00:08:45 (00:07:41)    4/21/2023 10:02:12 PM    4/21/2023 10:10:25 PM    1C + 1INT    87,81    Reported: OK    ARC A750    792.88 MB    154.34 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13147617_0    00:08:45 (00:07:41)    4/21/2023 10:12:27 PM    4/21/2023 11:12:32 PM    1C + 1INT    87,81    Reported: OK    ARC A750    792.35 MB    151.58 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14200452_0    00:08:46 (00:07:54)    4/21/2023 10:19:39 PM    4/21/2023 11:12:32 PM    1C + 1INT    90,11    Reported: OK    ARC A750    793.91 MB    153.83 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13382271_0    00:08:46 (00:07:55)    4/21/2023 10:29:00 PM    4/21/2023 11:12:32 PM    1C + 1INT    90,30    Reported: OK    ARC A750    792.79 MB    154.73 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14222985_0    00:08:46 (00:07:44)    4/21/2023 10:38:15 PM    4/21/2023 11:12:32 PM    1C + 1INT    88,21    Reported: OK    ARC A750    792.62 MB    153.29 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13161603_1    00:08:46 (00:07:54)    4/21/2023 10:47:35 PM    4/21/2023 11:12:32 PM    1C + 1INT    90,11    Reported: OK    ARC A750    793.91 MB    153.91 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14220654_0    00:08:46 (00:07:45)    4/21/2023 10:55:48 PM    4/21/2023 11:12:32 PM    1C + 1INT    88,40    Reported: OK    ARC A750    792.80 MB    151.65 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13400142_0    00:08:48 (00:07:58)    4/21/2023 11:06:20 PM    4/21/2023 11:12:32 PM    1C + 1INT    90,53    Reported: OK    ARC A750    794.83 MB    155.28 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13139070_1    00:08:47 (00:07:59)    4/21/2023 11:14:35 PM    4/22/2023 12:15:45 AM    1C + 1INT    90,89    Reported: OK    ARC A750    792.74 MB    154.65 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13194237_0    00:08:46 (00:07:52)    4/21/2023 11:24:56 PM    4/22/2023 12:15:45 AM    1C + 1INT    89,73    Reported: OK    ARC A750    793.12 MB    152.90 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13169373_0    00:08:46 (00:07:51)    4/21/2023 11:34:13 PM    4/22/2023 12:15:45 AM    1C + 1INT    89,54    Reported: OK    ARC A750    792.71 MB    154.39 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13191906_1    00:08:45 (00:07:43)    4/21/2023 11:45:33 PM    4/22/2023 12:15:45 AM    1C + 1INT    88,19    Reported: OK    ARC A750    793.89 MB    154.37 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14219877_1    00:08:46 (00:07:48)    4/21/2023 11:53:50 PM    4/22/2023 12:15:45 AM    1C + 1INT    88,97    Reported: OK    ARC A750    794.15 MB    153.44 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13400919_0    00:08:47 (00:08:04)    4/22/2023 12:03:18 AM    4/22/2023 12:15:45 AM    1C + 1INT    91,84    Reported: OK    ARC A750    795.02 MB    155.59 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13160049_1    00:08:47 (00:07:58)    4/22/2023 12:12:36 AM    4/22/2023 12:15:45 AM    1C + 1INT    90,70    Reported: OK    ARC A750    792.98 MB    154.14 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14236971_1    00:08:47 (00:07:59)    4/22/2023 12:23:58 AM    4/22/2023 1:25:01 AM    1C + 1INT    90,89    Reported: OK    ARC A750    796.25 MB    154.04 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13186467_1    00:08:47 (00:07:55)    4/22/2023 12:34:20 AM    4/22/2023 1:25:01 AM    1C + 1INT    90,13    Reported: OK    ARC A750    793.01 MB    154.12 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13386156_0    00:08:46 (00:07:56)    4/22/2023 12:44:38 AM    4/22/2023 1:25:01 AM    1C + 1INT    90,49    Reported: OK    ARC A750    791.88 MB    154.86 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13171704_0    00:08:47 (00:07:59)    4/22/2023 12:54:57 AM    4/22/2023 1:25:01 AM    1C + 1INT    90,89    Reported: OK    ARC A750    794.16 MB    154.46 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13385379_0    00:08:47 (00:08:05)    4/22/2023 1:02:19 AM    4/22/2023 1:25:01 AM    1C + 1INT    92,03    Reported: OK    ARC A750    793.06 MB    155.36 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13383048_0    00:08:47 (00:08:03)    4/22/2023 1:12:35 AM    4/22/2023 1:25:01 AM    1C + 1INT    91,65    Reported: OK    ARC A750    792.04 MB    151.02 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13136739_1    00:08:47 (00:07:54)    4/22/2023 1:21:56 AM    4/22/2023 1:25:01 AM    1C + 1INT    89,94    Reported: OK    ARC A750    792.71 MB    155.15 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13170927_0    00:08:46 (00:07:56)    4/22/2023 1:32:14 AM    4/22/2023 2:31:10 AM    1C + 1INT    90,49    Reported: OK    ARC A750    793.26 MB    153.61 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13158495_0    00:08:47 (00:07:53)    4/22/2023 1:40:28 AM    4/22/2023 2:31:10 AM    1C + 1INT    89,75    Reported: OK    ARC A750    792.78 MB    153.71 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_14205891_1    00:08:47 (00:07:51)    4/22/2023 1:49:46 AM    4/22/2023 2:31:10 AM    1C + 1INT    89,37    Reported: OK    ARC A750    794.10 MB    154.82 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_924.0_0_0.0_13193460_1    00:08:47 (00:07:54)    4/22/2023 2:01:17 AM    4/22/2023 2:31:10 AM    1C + 1INT    89,94    Reported: OK    ARC A750    793.96 MB    155.43 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_932.0_0_0.0_14791749_0    00:08:47 (00:07:47)    4/22/2023 2:09:33 AM    4/22/2023 2:31:10 AM    1C + 1INT    88,61    Reported: OK    ARC A750    792.30 MB    154.08 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_932.0_0_0.0_19225311_0    00:08:47 (00:07:51)    4/22/2023 2:19:49 AM    4/22/2023 2:31:10 AM    1C + 1INT    89,37    Reported: OK    ARC A750    792.57 MB    154.52 MB    
Einstein@Home    1.22 Gamma-ray pulsar binary search #1 on GPUs (FGRPopencl-intel_gpu)    LATeah4021L06_932.0_0_0.0_19223757_0    00:08:48 (00:07:55)    4/22/2023 2:28:04 AM    4/22/2023 2:31:10 AM    1C + 1INT    89,96    Reported: OK    ARC A750    793.76 MB    153.47 MB    
