Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 76,523,678.90 134,560,611,392 International 5,869
2 GPU Users Group 73,347,792.04 132,169,685,950 International 20
3 Ellison Crunchers 26,008,492.49 119,243,666,656 Australia 221
4 Russia Team 22,141,038.98 39,243,422,448 Russia 1,071
5 Linux Users Everywhere 21,410,718.91 18,865,808,913 International 407
6 USA 16,376,263.49 24,777,282,894 United States 2,487
7 BOINC@AUSTRALIA 14,305,735.84 40,732,746,660 Australia 1,492
8 Planet 3DNow! 14,094,132.26 29,074,919,853 Germany 1,121
9 Einstein@UMass-URI 12,804,561.90 31,732,614,665 United States 280
10 TeAm AnandTech 12,629,118.85 24,755,535,994 International 319
11 Czech National Team 10,892,115.41 27,575,941,149 Czech Republic 4,504
12 SETI.Germany 10,870,327.47 40,895,345,818 Germany 5,816
13 Team China 10,692,963.80 26,569,971,895 China 5,910
14 The Planetary Society 9,677,486.83 25,030,400,159 International 616
15 Boca Raton Community HS 9,246,801.89 10,797,206,916 United States 1
16 LinusTechTips_Team 9,234,861.81 15,090,348,196 Canada 827
17 L'Alliance Francophone 9,049,448.79 25,286,398,346 International 4,388
18 Canada 8,313,240.51 8,723,994,257 Canada 1,126
19 SETI.USA 7,940,316.56 15,392,071,227 International 2,290
20 Ars Technica 7,439,244.43 7,471,181,200 International 457
21 Ukraine 6,582,967.96 9,315,126,082 Ukraine 853
22 Spain 6,531,611.75 686,241,766 Spain 756
23 BOINC Synergy 5,807,764.55 7,850,275,000 International 1,030
24 Team USA 5,450,793.55 7,449,864,252 United States 2,453
25 BOINC@Poland 5,086,105.03 18,791,588,228 Poland 3,604
26 Rochester Institute of Technology 4,695,760.56 267,361,031 United States 34
27 Overclock.net 4,647,085.32 14,704,741,347 International 445
28 U.S.Air Force 4,591,328.60 5,478,966,143 United States 550
29 Québec 4,437,663.43 5,835,523,478 International 255
30 AMD Users 4,433,762.63 5,884,503,939 International 704
31 The Knights Who Say Ni! 4,361,649.50 8,132,372,357 International 1,271
32 Rechenkraft.net 4,333,308.47 13,987,190,516 Germany 1,289
33 XtremeSystems 3,988,928.09 32,942,670,220 International 176
34 BOINC@Taiwan 3,956,566.14 7,541,342,839 Taiwan 444
35 UQTR 3,882,851.11 2,372,387,762 Canada 33
36 BOINCstats 3,642,984.40 6,648,567,831 International 831
37 Dutch Power Cows 3,463,341.17 4,408,321,829 Netherlands 973
38 [H]ard|OCP 3,372,541.21 10,272,445,637 International 143
39 Royal Astronomical Society of Canada 3,367,887.30 4,641,175,099 Canada 204
40 Team 2ch 3,188,106.75 5,428,044,827 Japan 1,112
41 USMC 3,085,801.01 2,340,653,492 United States 19
42 US Navy 2,805,472.29 5,455,652,425 United States 912
43 BOINC.Italy 2,744,131.43 10,542,073,164 Italy 2,198
44 The Final Front Ear 2,521,792.95 4,074,088,874 International 131
45 MEDIA DATABASE 2,478,584.64 1,447,124,979 Germany 54
46 SETI-team-hannover 2,357,406.34 2,194,563,084 Germany 7
47 Hungary - Magyarorszag 2,317,847.43 2,949,751,269 Hungary 760
48 IronSlug Research 2,199,973.43 897,699,391 United States 3
49 Sternwarte Regensburg 2,190,966.27 2,100,831,226 Germany 13
50 Boeing 2,079,629.42 2,906,389,293 United States 32
51 SETIKAH@KOREA 2,031,981.54 4,439,662,787 Korea, South 987
52 SETI@Netherlands 1,813,381.89 2,597,997,791 Netherlands 595
53 SETI in Colorado 1,739,384.18 1,289,277,016 7
54 Team Canada 1,639,664.46 2,192,923,268 Canada 458
55 SomethingAwful 1,634,549.91 929,432,024 United States 77
56 MacOS X Users 1,624,402.82 1,118,782,221 International 124
57 UK BOINC Team 1,607,405.90 5,448,679,267 United Kingdom 1,249
58 BOINC@Finland 1,563,328.79 1,752,043,634 Finland 256
59 The Cluster fscks 1,560,230.84 360,720,288 United States 4
60 Russia 1,514,693.65 5,636,846,970 Russia 1,986
61 Einstein@UW-Madison 1,504,000.85 11,011,732,357 United States 333
62 Belarus 1,496,903.56 1,500,026,956 Belarus 26
63 Richard Dawkins Foundation for Reason and Science 1,470,205.30 1,873,988,649 International 143
64 BOINC@MIXI 1,382,419.21 2,996,063,996 Japan 117
65 SweClockers.com 1,381,497.61 2,145,757,785 Sweden 39
66 Team Luxembourg 1,362,807.72 965,051,088 Luxembourg 31
67 WolfKraft 1,355,387.89 42,905,107 Germany 2
68 MayoCoin 1,306,626.71 854,258,656 International 18
69 Brony@Home 1,305,146.52 1,280,290,629 International 60
70 Israel Particle Physics Torah 1,275,032.77 1,533,975,897 Israel 39
71 France 1,257,845.16 989,846,454 France 721
72 Minnesota Crunchers 1,232,649.67 509,071,436 United States 11
73 TSC! Russia 1,224,161.25 3,353,639,193 Russia 159
74 TDB 1,221,082.27 3,719,754,421 United States 4
75 University of South Carolina 1,212,013.49 522,911,276 United States 10
76 University of Delaware 1,211,116.83 72,435,466 United States 12
77 BRASIL - BRAZIL@GRID 1,186,240.24 176,371,611 Brazil 25
78 Gay USA 1,182,769.54 1,279,595,140 United States 183
79 Universe Examiners 1,158,452.72 2,380,482,943 Finland 316
80 Embry-Riddle 1,157,306.09 1,906,030,279 United States 25
81 Hong Kong Baptist University 1,155,365.19 144,733,007 Hong Kong 1
82 miniStein 1,113,313.57 825,843,270 International 37
83 Antarctic Crunchers 1,105,701.55 814,520,684 Antarctica 19
84 BOINC.SK 1,085,912.36 2,083,323,616 Slovakia 918
85 Einstein@Hell 1,081,873.22 805,836,375 Norway 1
86 Star Citizen Einstein@Home Explorers 1,016,871.82 564,561,720 International 11
87 BOINC@Heidelberg 1,004,106.93 907,349,758 Germany 376
88 U.S. Army 982,794.52 2,959,415,237 United States 318
89 Boston University 977,098.78 407,585,458 United States 11
90 Bambi hunters 938,890.13 1,283,546,866 United Kingdom 3
91 Team.se 914,707.26 3,519,167,991 Sweden 183
92 Team Art Bell 913,185.28 1,390,945,213 International 178
93 PCCC 911,704.77 1,066,627,339 United States 5
94 Sicituradastra. 875,144.65 9,051,168,748 International 209
95 OS/2 Warp 852,457.77 1,560,658,046 None 14
96 Amateur Radio Operators 850,051.78 6,350,566,600 International 257
97 Encore Vision Inc. 838,079.13 366,122,637 United States 2
98 Crunching@EVGA 830,071.28 6,444,493,419 International 118
99 Team Lima-City.de 826,967.30 400,966,407 Germany 11
100 The Scottish Boinc Team 825,649.96 9,396,765,393 United Kingdom 305