Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah3012L12220712_812.0_0_0.0_25351047_0 | 656434656 | 16 Jul 2022 4:01:09 UTC | 16 Jul 2022 10:56:59 UTC | Completed and validated | 1,408 | 1,368 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220712_892.0_0_0.0_31282884_0 | 657216997 | 19 Jul 2022 2:40:23 UTC | 19 Jul 2022 9:49:32 UTC | Completed, waiting for validation | 1,442 | 1,415 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220715_812.0_0_0.0_5307534_1 | 657391464 | 19 Jul 2022 19:15:10 UTC | 20 Jul 2022 3:23:05 UTC | Completed and validated | 1,406 | 1,373 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220715_876.0_0_0.0_1628172_0 | 658005463 | 22 Jul 2022 4:08:04 UTC | 22 Jul 2022 11:12:04 UTC | Completed and validated | 1,410 | 1,400 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220715_884.0_0_0.0_9000954_0 | 658094818 | 22 Jul 2022 12:22:54 UTC | 22 Jul 2022 19:51:41 UTC | Completed and validated | 1,421 | 1,396 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_820.0_0_0.0_10988883_1 | 658454077 | 24 Jul 2022 0:11:54 UTC | 24 Jul 2022 8:18:38 UTC | Completed, waiting for validation | 1,374 | 1,375 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_820.0_0_0.0_10989522_0 | 658454078 | 24 Jul 2022 0:11:54 UTC | 24 Jul 2022 8:18:38 UTC | Completed, waiting for validation | 1,386 | 1,374 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_836.0_0_0.0_31937220_1 | 658634140 | 24 Jul 2022 17:46:24 UTC | 25 Jul 2022 0:43:51 UTC | Completed, waiting for validation | 1,392 | 1,382 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_876.0_0_0.0_1258830_0 | 658951563 | 26 Jul 2022 0:21:34 UTC | 26 Jul 2022 7:46:26 UTC | Completed and validated | 1,403 | 1,393 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_876.0_0_0.0_1260747_0 | 658951566 | 26 Jul 2022 0:21:34 UTC | 26 Jul 2022 8:10:14 UTC | Completed and validated | 1,405 | 1,393 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220719_900.0_0_0.0_30638133_0 | 659230885 | 27 Jul 2022 3:01:42 UTC | 27 Jul 2022 10:01:54 UTC | Completed and validated | 1,402 | 1,392 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_812.0_0_0.0_20617974_1 | 659354677 | 27 Jul 2022 13:30:08 UTC | 27 Jul 2022 21:45:33 UTC | Completed, waiting for validation | 1,378 | 1,367 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_828.0_0_0.0_9107028_0 | 659471233 | 28 Jul 2022 1:14:33 UTC | 28 Jul 2022 8:34:57 UTC | Completed and validated | 1,389 | 1,379 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_836.0_0_0.0_11553759_0 | 659546909 | 28 Jul 2022 8:34:57 UTC | 28 Jul 2022 15:34:37 UTC | Completed and validated | 1,400 | 1,381 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_836.0_0_0.0_11554398_0 | 659546910 | 28 Jul 2022 8:34:57 UTC | 28 Jul 2022 16:45:10 UTC | Completed and validated | 1,449 | 1,356 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_844.0_0_0.0_6397029_0 | 659611304 | 28 Jul 2022 14:24:53 UTC | 28 Jul 2022 22:21:23 UTC | Completed and validated | 1,411 | 1,390 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_852.0_0_0.0_5690295_1 | 659699120 | 28 Jul 2022 20:23:13 UTC | 29 Jul 2022 1:56:10 UTC | Completed and validated | 1,403 | 1,390 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_852.0_0_0.0_19590462_1 | 659725211 | 28 Jul 2022 22:21:23 UTC | 29 Jul 2022 5:33:56 UTC | Completed and validated | 1,415 | 1,391 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_852.0_0_0.0_19591101_0 | 659725212 | 28 Jul 2022 22:21:23 UTC | 29 Jul 2022 5:33:56 UTC | Completed and validated | 1,413 | 1,394 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12220723_852.0_0_0.0_19591740_0 | 659725213 | 28 Jul 2022 22:21:23 UTC | 29 Jul 2022 4:12:10 UTC | Completed and validated | 1,392 | 1,393 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2022 Einstein@Home. All rights reserved.