Tasks for computer 13197976

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1400.0_595034_0.0_087345301812 Feb 2025 22:15:32 UTC13 Feb 2025 5:09:08 UTCCompleted and validated1180210769693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_595056_0.0_087345301912 Feb 2025 22:15:32 UTC13 Feb 2025 5:09:08 UTCCompleted and validated1166310718693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_14366_187346136512 Feb 2025 22:15:32 UTC13 Feb 2025 1:05:23 UTCCompleted and validated2614251320000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1400.0_722348_0.0_087346710712 Feb 2025 23:21:23 UTC13 Feb 2025 5:09:08 UTCCompleted and validated1175510638693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_722370_0.0_087346710812 Feb 2025 23:21:23 UTC13 Feb 2025 6:00:28 UTCCompleted and validated1196310787693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_722392_0.0_087346710912 Feb 2025 23:21:23 UTC13 Feb 2025 6:00:28 UTCCompleted and validated1179410690693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_872036_0.0_087347501213 Feb 2025 0:28:39 UTC13 Feb 2025 8:06:48 UTCCompleted and validated1209910725693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_872058_0.0_087347501313 Feb 2025 0:28:39 UTC13 Feb 2025 7:02:05 UTCCompleted and validated1195610727693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_872080_0.0_087347501413 Feb 2025 0:28:39 UTC13 Feb 2025 7:02:05 UTCCompleted and validated1179910669693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_872102_0.0_087347501513 Feb 2025 0:28:39 UTC13 Feb 2025 8:06:48 UTCCompleted and validated1215610775693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_943646_0.0_087347887313 Feb 2025 1:05:25 UTC13 Feb 2025 9:05:21 UTCCompleted and validated1219810614693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_943668_0.0_087347887413 Feb 2025 1:05:25 UTC13 Feb 2025 9:05:21 UTCCompleted and validated1223210643693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_943690_0.0_087347887513 Feb 2025 1:05:25 UTC13 Feb 2025 8:06:48 UTCCompleted and validated1219110683693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_943712_0.0_087347887613 Feb 2025 1:05:25 UTC13 Feb 2025 8:06:48 UTCCompleted and validated1226910725693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_943976_0.0_087347888813 Feb 2025 1:05:25 UTC13 Feb 2025 8:06:48 UTCCompleted and validated1208710728693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_22033_287337426513 Feb 2025 1:05:23 UTC13 Feb 2025 3:10:53 UTCCompleted and validated2586248220000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1400.0_948860_0.0_387347911113 Feb 2025 2:08:54 UTC13 Feb 2025 9:05:21 UTCCompleted and validated1221110664693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_949212_0.0_287347912713 Feb 2025 2:08:54 UTC13 Feb 2025 9:05:21 UTCCompleted and validated1216910581693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1416.0_183832_0.0_087349773513 Feb 2025 3:10:53 UTC13 Feb 2025 10:52:56 UTCCompleted and validated1206910680693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1416.0_183854_0.0_087349773613 Feb 2025 3:10:53 UTC13 Feb 2025 10:52:56 UTCCompleted and validated1200710627693Gamma-ray pulsar search #5 v1.08 () windows_intelx86