Tasks for computer 13197976

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1400.0_74932_0.0_087341274712 Feb 2025 17:47:32 UTC13 Feb 2025 0:28:39 UTCCompleted and validated1204310605693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_74954_0.0_087341274812 Feb 2025 17:47:32 UTC13 Feb 2025 2:08:54 UTCCompleted and validated1194910698693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_74976_0.0_087341274912 Feb 2025 17:47:32 UTC13 Feb 2025 1:05:23 UTCCompleted and validated1202010624693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_74998_0.0_087341275012 Feb 2025 17:47:32 UTC13 Feb 2025 2:08:54 UTCCompleted and validated1198110739693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_18265_187342088012 Feb 2025 17:47:30 UTC12 Feb 2025 20:02:35 UTCCompleted and validated2576247920000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1400.0_222618_0.0_087342812512 Feb 2025 19:02:33 UTC13 Feb 2025 2:08:54 UTCCompleted and validated1171010677693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_223410_0.0_087342816112 Feb 2025 19:02:33 UTC13 Feb 2025 2:08:54 UTCCompleted and validated1192310740693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_223432_0.0_087342816212 Feb 2025 19:02:33 UTC13 Feb 2025 2:08:54 UTCCompleted and validated1181610706693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_17221_187343239412 Feb 2025 19:02:31 UTC12 Feb 2025 21:12:25 UTCCompleted and validated2590248920000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_18060_287342511312 Feb 2025 19:02:33 UTC12 Feb 2025 22:15:31 UTCCompleted and validated2632252720000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1400.0_343244_0.0_087343448812 Feb 2025 20:02:38 UTC13 Feb 2025 3:10:53 UTCCompleted and validated1177610730693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_343266_0.0_087343448912 Feb 2025 20:02:38 UTC13 Feb 2025 3:10:53 UTCCompleted and validated1181310673693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_343288_0.0_087343449012 Feb 2025 20:02:38 UTC13 Feb 2025 3:10:53 UTCCompleted and validated1175610722693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_344014_0.0_087343452312 Feb 2025 20:02:38 UTC13 Feb 2025 3:55:34 UTCCompleted and validated1169810641693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_477158_0.0_087344542012 Feb 2025 21:12:26 UTC13 Feb 2025 3:55:34 UTCCompleted and validated1177510806693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_477180_0.0_087344542112 Feb 2025 21:12:26 UTC13 Feb 2025 3:55:34 UTCCompleted and validated1190310889693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_477202_0.0_087344542212 Feb 2025 21:12:26 UTC13 Feb 2025 3:55:34 UTCCompleted and validated1165710738693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_53220_187344920413 Feb 2025 17:52:54 UTC13 Feb 2025 20:21:33 UTCCompleted and validated2628251220000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1400.0_594748_0.0_087345300512 Feb 2025 22:15:32 UTC13 Feb 2025 5:09:08 UTCCompleted and validated1171810786693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1400.0_594770_0.0_087345300612 Feb 2025 22:15:32 UTC13 Feb 2025 5:09:08 UTCCompleted and validated1168410708693Gamma-ray pulsar search #5 v1.08 () windows_intelx86