Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_3437_1 | 857321144 | 24 Dec 2024 15:55:38 UTC | 24 Dec 2024 21:19:29 UTC | Completed and validated | 2538 | 1259 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_3436_1 | 857321145 | 24 Dec 2024 15:55:38 UTC | 24 Dec 2024 21:19:29 UTC | Completed and validated | 2557 | 1292 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_3435_1 | 857321146 | 24 Dec 2024 15:55:38 UTC | 24 Dec 2024 19:53:39 UTC | Completed and validated | 2539 | 1212 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_2741_0 | 857335239 | 24 Dec 2024 16:59:45 UTC | 24 Dec 2024 22:04:17 UTC | Completed and validated | 2612 | 1290 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2112F_1448.0_1180872_0.0_0 | 857345706 | 24 Dec 2024 18:16:00 UTC | 26 Dec 2024 3:08:42 UTC | Completed and validated | 10373 | 6795 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1448.0_1180960_0.0_0 | 857345710 | 24 Dec 2024 18:16:00 UTC | 26 Dec 2024 3:08:42 UTC | Completed and validated | 10614 | 6921 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1448.0_1180982_0.0_0 | 857345711 | 24 Dec 2024 18:16:00 UTC | 26 Dec 2024 1:59:07 UTC | Completed and validated | 10277 | 6696 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1448.0_1218712_0.0_0 | 857347489 | 24 Dec 2024 18:16:00 UTC | 26 Dec 2024 3:08:42 UTC | Completed and validated | 10578 | 6917 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_1909_1 | 857350333 | 24 Dec 2024 18:16:00 UTC | 24 Dec 2024 23:07:21 UTC | Completed and validated | 2607 | 1300 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_1908_1 | 857350334 | 24 Dec 2024 18:16:00 UTC | 25 Dec 2024 0:16:05 UTC | Completed and validated | 2560 | 1280 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_1907_1 | 857350336 | 24 Dec 2024 18:16:00 UTC | 25 Dec 2024 0:16:05 UTC | Completed and validated | 2583 | 1299 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2112F_1448.0_1522840_0.0_0 | 857366300 | 24 Dec 2024 19:53:44 UTC | 26 Dec 2024 4:39:57 UTC | Completed and validated | 10429 | 6805 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1448.0_1522862_0.0_0 | 857366301 | 24 Dec 2024 19:53:44 UTC | 26 Dec 2024 4:39:57 UTC | Completed and validated | 10301 | 6735 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_913_0 | 857370492 | 24 Dec 2024 19:53:40 UTC | 25 Dec 2024 1:41:44 UTC | Completed and validated | 2543 | 1274 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_912_0 | 857370540 | 24 Dec 2024 19:53:42 UTC | 25 Dec 2024 1:41:44 UTC | Completed and validated | 2536 | 1293 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2112F_1464.0_285142_0.0_0 | 857397468 | 24 Dec 2024 22:04:17 UTC | 26 Dec 2024 5:42:14 UTC | Completed and validated | 10966 | 7139 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_46704_1 | 857400494 | 24 Dec 2024 22:04:17 UTC | 25 Dec 2024 3:20:54 UTC | Completed and validated | 2555 | 1279 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2112F_1464.0_501908_0.0_0 | 857408271 | 24 Dec 2024 23:07:23 UTC | 26 Dec 2024 5:42:14 UTC | Completed and validated | 10838 | 7083 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1464.0_501930_0.0_0 | 857408272 | 24 Dec 2024 23:07:23 UTC | 26 Dec 2024 5:42:14 UTC | Completed and validated | 10139 | 6614 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_46065_0 | 857412238 | 24 Dec 2024 23:07:21 UTC | 25 Dec 2024 3:20:54 UTC | Completed and validated | 2577 | 1317 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.