Tasks for computer 13194469

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2112F_1320.0_1147872_0.0_085647715622 Dec 2024 12:31:10 UTC24 Dec 2024 22:04:17 UTCCompleted and validated109857049693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1147894_0.0_085647715822 Dec 2024 12:31:10 UTC24 Dec 2024 21:19:29 UTCCompleted and validated116717496693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1150336_0.0_085647728722 Dec 2024 12:31:10 UTC24 Dec 2024 16:59:45 UTCCompleted and validated104176624693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1151040_0.0_085647732922 Dec 2024 12:31:10 UTC24 Dec 2024 21:19:29 UTCCompleted and validated105356740693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1151348_0.0_085647734722 Dec 2024 12:31:10 UTC24 Dec 2024 16:59:45 UTCCompleted and validated106936817693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1151678_0.0_085647736622 Dec 2024 12:31:10 UTC24 Dec 2024 23:07:21 UTCCompleted and validated103156655693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1151722_0.0_085647736922 Dec 2024 12:31:10 UTC24 Dec 2024 18:15:59 UTCCompleted and validated104346627693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1151766_0.0_085647737122 Dec 2024 12:31:10 UTC24 Dec 2024 15:55:38 UTCCompleted and validated106356797693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1169982_0.0_085647850722 Dec 2024 12:31:10 UTC24 Dec 2024 21:19:29 UTCCompleted and validated107406898693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1170400_0.0_085647852622 Dec 2024 12:31:09 UTC24 Dec 2024 23:07:21 UTCCompleted and validated108366944693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1170422_0.0_085647852722 Dec 2024 12:31:09 UTC24 Dec 2024 15:55:38 UTCCompleted and validated103146543693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1170466_0.0_085647852922 Dec 2024 12:31:09 UTC24 Dec 2024 22:04:17 UTCCompleted and validated108796967693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1170620_0.0_085647853622 Dec 2024 12:31:10 UTC25 Dec 2024 1:41:44 UTCCompleted and validated102496689693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1234354_0.0_085648169322 Dec 2024 12:31:10 UTC24 Dec 2024 19:53:39 UTCCompleted and validated103716612693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1234574_0.0_085648170322 Dec 2024 12:31:10 UTC24 Dec 2024 23:07:21 UTCCompleted and validated106586884693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37117_185648184822 Dec 2024 12:31:05 UTC22 Dec 2024 21:44:34 UTCCompleted and validated2541119020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37116_185648184922 Dec 2024 12:31:05 UTC22 Dec 2024 19:51:57 UTCCompleted and validated2498117520000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37115_085648185022 Dec 2024 12:31:05 UTC22 Dec 2024 19:51:57 UTCCompleted and validated2484119720000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37114_185648185122 Dec 2024 12:31:07 UTC22 Dec 2024 18:28:10 UTCCompleted and validated2480115920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37113_085648185222 Dec 2024 12:31:07 UTC22 Dec 2024 21:17:40 UTCCompleted and validated2548117920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64