Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38726_0 | 850925929 | 4 Dec 2024 21:49:41 UTC | 5 Dec 2024 20:35:04 UTC | Completed and validated | 6343 | 6332 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0160.80_O3aLC01Cl1In0__O3ASBu_161.00Hz_39019_1 | 850925932 | 4 Dec 2024 21:49:43 UTC | 5 Dec 2024 19:48:13 UTC | Completed and validated | 5123 | 5113 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0160.80_O3aLC01Cl1In0__O3ASBu_161.00Hz_39018_0 | 850925933 | 4 Dec 2024 21:49:43 UTC | 5 Dec 2024 19:35:53 UTC | Completed and validated | 5067 | 5055 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0160.80_O3aLC01Cl1In0__O3ASBu_161.00Hz_39017_0 | 850925935 | 4 Dec 2024 21:49:45 UTC | 5 Dec 2024 19:46:47 UTC | Completed and validated | 5124 | 5114 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0160.80_O3aLC01Cl1In0__O3ASBu_161.00Hz_39016_0 | 850925937 | 4 Dec 2024 21:49:47 UTC | 5 Dec 2024 20:03:41 UTC | Completed and validated | 5028 | 5018 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38712_1 | 850926002 | 4 Dec 2024 21:52:25 UTC | 5 Dec 2024 21:13:23 UTC | Completed and validated | 6432 | 6420 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38711_1 | 850926003 | 4 Dec 2024 21:52:25 UTC | 5 Dec 2024 21:09:40 UTC | Completed and validated | 6392 | 6383 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38710_1 | 850926004 | 4 Dec 2024 21:52:25 UTC | 5 Dec 2024 20:59:08 UTC | Completed and validated | 6381 | 6370 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38709_1 | 850926005 | 4 Dec 2024 21:52:25 UTC | 5 Dec 2024 20:50:20 UTC | Completed and validated | 6420 | 6408 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_42402_2 | 850804417 | 4 Dec 2024 21:53:31 UTC | 5 Dec 2024 21:12:21 UTC | Completed and validated | 5136 | 5126 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38706_1 | 850926008 | 4 Dec 2024 21:53:31 UTC | 5 Dec 2024 21:27:14 UTC | Completed and validated | 5015 | 5004 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38705_1 | 850926009 | 4 Dec 2024 21:53:31 UTC | 5 Dec 2024 21:13:23 UTC | Completed and validated | 5140 | 5130 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38704_1 | 850926010 | 4 Dec 2024 21:53:31 UTC | 5 Dec 2024 21:00:15 UTC | Completed and validated | 5033 | 5026 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38700_1 | 850926074 | 4 Dec 2024 21:54:33 UTC | 5 Dec 2024 22:45:30 UTC | Completed and validated | 6381 | 6365 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38699_1 | 850926077 | 4 Dec 2024 21:54:33 UTC | 5 Dec 2024 22:19:54 UTC | Completed and validated | 6293 | 6280 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38698_0 | 850926085 | 4 Dec 2024 21:54:35 UTC | 5 Dec 2024 22:38:56 UTC | Completed and validated | 6462 | 6451 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38498_0 | 850931415 | 4 Dec 2024 22:17:56 UTC | 5 Dec 2024 22:37:52 UTC | Completed and validated | 5128 | 5117 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38497_0 | 850931416 | 4 Dec 2024 22:17:58 UTC | 5 Dec 2024 22:38:56 UTC | Completed and validated | 5128 | 5118 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38496_0 | 850931417 | 4 Dec 2024 22:18:00 UTC | 5 Dec 2024 22:56:17 UTC | Completed and validated | 6392 | 6383 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38487_1 | 850931435 | 4 Dec 2024 22:19:05 UTC | 5 Dec 2024 22:51:09 UTC | Completed and validated | 5035 | 5023 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.