Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40648_0 | 850883316 | 4 Dec 2024 18:16:30 UTC | 5 Dec 2024 8:24:10 UTC | Completed and validated | 5153 | 5143 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40142_1 | 850891712 | 4 Dec 2024 19:09:05 UTC | 5 Dec 2024 8:53:10 UTC | Completed and validated | 5004 | 4994 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40141_1 | 850891713 | 4 Dec 2024 19:09:05 UTC | 5 Dec 2024 10:01:48 UTC | Completed and validated | 6386 | 6376 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40140_1 | 850891714 | 4 Dec 2024 19:09:05 UTC | 5 Dec 2024 9:45:18 UTC | Completed and validated | 5105 | 5094 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40139_1 | 850891715 | 4 Dec 2024 19:09:05 UTC | 5 Dec 2024 9:48:36 UTC | Completed and validated | 5130 | 5122 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40138_0 | 850891716 | 4 Dec 2024 19:09:06 UTC | 5 Dec 2024 9:49:37 UTC | Completed and validated | 5149 | 5139 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39993_1 | 850894539 | 4 Dec 2024 19:24:31 UTC | 5 Dec 2024 10:28:49 UTC | Completed and validated | 6442 | 6430 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40639_2 | 850884533 | 4 Dec 2024 19:24:31 UTC | 5 Dec 2024 10:10:22 UTC | Completed and validated | 6345 | 6335 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40638_2 | 850884534 | 4 Dec 2024 19:24:31 UTC | 5 Dec 2024 10:27:11 UTC | Completed and validated | 6421 | 6406 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_40637_2 | 850884536 | 4 Dec 2024 19:24:31 UTC | 5 Dec 2024 10:23:31 UTC | Completed and validated | 6387 | 6376 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39992_0 | 850894549 | 4 Dec 2024 19:24:33 UTC | 5 Dec 2024 10:16:41 UTC | Completed and validated | 5008 | 4997 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39987_1 | 850894567 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:56:43 UTC | Completed and validated | 6381 | 6370 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39986_1 | 850894569 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:10:02 UTC | Completed and validated | 5081 | 5072 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39985_1 | 850894570 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:40:18 UTC | Completed and validated | 5022 | 5013 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39984_1 | 850894571 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:14:21 UTC | Completed and validated | 5146 | 5138 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39983_0 | 850894572 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:47:03 UTC | Completed and validated | 6314 | 6303 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39982_0 | 850894573 | 4 Dec 2024 19:25:37 UTC | 5 Dec 2024 11:15:24 UTC | Completed and validated | 5132 | 5124 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39648_1 | 850907716 | 4 Dec 2024 20:01:41 UTC | 5 Dec 2024 12:39:38 UTC | Completed and validated | 5114 | 5104 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39647_1 | 850907717 | 4 Dec 2024 20:01:41 UTC | 5 Dec 2024 12:37:34 UTC | Completed and validated | 5074 | 5064 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39646_0 | 850907719 | 4 Dec 2024 20:01:41 UTC | 5 Dec 2024 12:15:04 UTC | Completed and validated | 6472 | 6461 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.