Tasks for computer 13127500

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_56.0_1312_-5.000000000000006e-11_08703922402 Feb 2025 7:37:27 UTC16 Feb 2025 7:37:27 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1420_-4e-12_08703981912 Feb 2025 8:42:04 UTC16 Feb 2025 8:42:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1438_-1.4e-11_08703992332 Feb 2025 8:51:08 UTC16 Feb 2025 8:51:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1504_-4e-12_08704028372 Feb 2025 9:20:03 UTC16 Feb 2025 9:20:03 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1430_-7.100000000000004e-11_18703987602 Feb 2025 9:21:10 UTC16 Feb 2025 9:21:10 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1464_-6.000000000000008e-11_18704007312 Feb 2025 9:31:57 UTC16 Feb 2025 9:31:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1536_-5.000000000000006e-11_08704486022 Feb 2025 9:34:01 UTC16 Feb 2025 9:34:01 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_56.0_1504_-3.1e-11_18704028642 Feb 2025 9:32:59 UTC16 Feb 2025 9:32:59 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_356_-1.1999999999999999e-11_08704764672 Feb 2025 12:14:53 UTC16 Feb 2025 12:14:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_88.0_698_-7.300000000000003e-11_08706810963 Feb 2025 6:00:42 UTC17 Feb 2025 6:00:42 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_88.0_702_-9.099999999999997e-11_08706813143 Feb 2025 6:01:44 UTC17 Feb 2025 6:01:44 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_88.0_760_-9.699999999999995e-11_08707321313 Feb 2025 6:30:04 UTC17 Feb 2025 6:30:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_35838_18707598113 Feb 2025 9:05:11 UTC10 Feb 2025 9:05:11 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_88.0_1278_-7e-12_08707685273 Feb 2025 9:44:34 UTC17 Feb 2025 9:44:34 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_408.0_24442_0.0_08710527014 Feb 2025 9:27:50 UTC18 Feb 2025 9:27:50 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_424.0_72710_0.0_08710596474 Feb 2025 10:31:22 UTC18 Feb 2025 10:31:22 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_440.0_46706_0.0_18710666314 Feb 2025 11:33:03 UTC18 Feb 2025 11:33:03 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_472.0_43516_0.0_08710766514 Feb 2025 12:20:07 UTC18 Feb 2025 12:20:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_472.0_46332_0.0_08710767804 Feb 2025 12:22:11 UTC18 Feb 2025 12:22:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_472.0_46376_0.0_08710767824 Feb 2025 12:21:09 UTC18 Feb 2025 12:21:09 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86