Tasks for computer 12913147

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2114F_1304.0_400959_0.0_386405334813 Jan 2025 1:17:56 UTC27 Jan 2025 1:17:56 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1304.0_782483_0.0_086411607113 Jan 2025 3:02:49 UTC27 Jan 2025 3:02:49 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_775008_0.0_086438053513 Jan 2025 23:41:33 UTC27 Jan 2025 23:41:33 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_1031182_0.0_086439661714 Jan 2025 1:02:04 UTC28 Jan 2025 1:02:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1128.0_189222_0.0_185948842314 Jan 2025 2:53:59 UTC28 Jan 2025 2:53:59 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_131330_0.0_086441667714 Jan 2025 3:15:40 UTC28 Jan 2025 3:15:40 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_248699_0.0_086442842014 Jan 2025 3:57:50 UTC28 Jan 2025 3:57:50 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_274919_0.0_086443109614 Jan 2025 4:06:21 UTC28 Jan 2025 4:06:21 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_662009_0.0_086445335714 Jan 2025 6:25:54 UTC28 Jan 2025 6:25:54 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_43260_186445778814 Jan 2025 6:25:48 UTC21 Jan 2025 6:25:48 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64