Tasks for computer 12913147

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2112F_1288.0_828432_0.0_085627860221 Dec 2024 20:36:36 UTC22 Dec 2024 8:50:24 UTCCompleted and validated1761017526693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_953700_0.0_085637598522 Dec 2024 4:35:35 UTC22 Dec 2024 13:24:39 UTCCompleted and validated1786117785693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_1020998_0.0_085637942122 Dec 2024 4:59:42 UTC22 Dec 2024 13:24:39 UTCCompleted and validated1780517725693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_1071004_0.0_085638183922 Dec 2024 4:58:39 UTC22 Dec 2024 13:24:39 UTCCompleted and validated1768317605693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_1281302_0.0_085639608822 Dec 2024 6:22:16 UTC22 Dec 2024 14:18:07 UTCCompleted and validated1797617875693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_1350184_0.0_085639957722 Dec 2024 6:40:52 UTC22 Dec 2024 14:18:07 UTCCompleted and validated1787217771693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1304.0_1383976_0.0_085640118022 Dec 2024 6:50:47 UTC22 Dec 2024 13:24:39 UTCCompleted and validated1770617623693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_40096_185641679522 Dec 2024 7:43:49 UTC22 Dec 2024 9:58:59 UTCCompleted and validated3075180120000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2112F_1320.0_717222_0.0_085644860422 Dec 2024 10:34:48 UTC22 Dec 2024 17:02:45 UTCCompleted and validated1778317675693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_729410_0.0_085644922322 Dec 2024 10:38:51 UTC22 Dec 2024 17:02:45 UTCCompleted and validated1803417913693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_38496_085644991922 Dec 2024 10:19:23 UTC22 Dec 2024 12:32:16 UTCCompleted and validated3133185420000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2112F_1320.0_930578_0.0_085645918522 Dec 2024 11:35:39 UTC22 Dec 2024 18:51:16 UTCCompleted and validated1817818043693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_938608_0.0_085645955022 Dec 2024 11:37:42 UTC22 Dec 2024 18:51:16 UTCCompleted and validated1820318066693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_907082_0.0_185645799922 Dec 2024 11:50:56 UTC22 Dec 2024 18:51:16 UTCCompleted and validated1815018012693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_978142_0.0_185646538222 Dec 2024 12:07:04 UTC22 Dec 2024 19:45:49 UTCCompleted and validated1805517924693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1084446_0.0_085647057822 Dec 2024 12:15:14 UTC22 Dec 2024 19:45:49 UTCCompleted and validated1775417623693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_1320.0_1069596_0.0_185646983922 Dec 2024 12:32:16 UTC22 Dec 2024 19:45:49 UTCCompleted and validated1801617884693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_37079_185648189922 Dec 2024 12:32:16 UTC22 Dec 2024 14:18:07 UTCCompleted and validated3126185420000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_36483_185649312122 Dec 2024 13:24:42 UTC22 Dec 2024 15:10:21 UTCCompleted and validated3100182220000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_35902_185650977922 Dec 2024 14:18:07 UTC22 Dec 2024 15:22:13 UTCCompleted and validated3063178220000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64