Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0169.80_O3aLC01Cl1In0__O3ASBu_170.00Hz_49727_1 | 857979013 | 26 Dec 2024 18:45:47 UTC | 2 Jan 2025 18:45:47 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2113F_40.0_428_-8.599999999999999e-11_1 | 857978254 | 26 Dec 2024 17:44:32 UTC | 9 Jan 2025 17:44:32 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_40.0_428_-8.699999999999998e-11_1 | 857978255 | 26 Dec 2024 17:44:32 UTC | 9 Jan 2025 17:44:32 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_40.0_580_-8.999999999999997e-11_0 | 857994389 | 26 Dec 2024 18:17:23 UTC | 9 Jan 2025 18:17:23 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_40.0_594_-4.100000000000003e-11_0 | 857995160 | 26 Dec 2024 18:24:30 UTC | 9 Jan 2025 18:24:30 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_40.0_634_-5.9999999999999995e-12_0 | 857997362 | 26 Dec 2024 18:40:01 UTC | 9 Jan 2025 18:40:01 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_40.0_654_-7.500000000000003e-11_0 | 857998431 | 26 Dec 2024 18:45:47 UTC | 9 Jan 2025 18:45:47 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
Copyright © 2024 Einstein@Home. All rights reserved.