Tasks for computer 12826456

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2105F_1032.0_276675_0.0_182282967014 Aug 2024 0:38:34 UTC18 Aug 2024 15:12:37 UTCCompleted and validated23,16623,005693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1032.0_276801_0.0_182282967614 Aug 2024 0:38:34 UTC18 Aug 2024 8:26:34 UTCCompleted and validated23,38323,118693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1032.0_276948_0.0_182282968314 Aug 2024 0:38:34 UTC17 Aug 2024 19:42:48 UTCCompleted and validated23,57923,327693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1032.0_277053_0.0_182282968814 Aug 2024 0:38:34 UTC18 Aug 2024 16:29:53 UTCCompleted and validated23,07122,924693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1032.0_277242_0.0_182282969714 Aug 2024 0:38:34 UTC17 Aug 2024 19:42:48 UTCCompleted and validated23,43923,153693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1032.0_277179_0.0_382282969414 Aug 2024 2:14:12 UTC22 Aug 2024 8:42:22 UTCCompleted and validated23,40323,136693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1224.0_395703_0.0_082331946116 Aug 2024 3:23:51 UTC30 Aug 2024 7:36:17 UTCCompleted and validated29,75424,047693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1288.0_482118_0.0_082347770216 Aug 2024 22:56:55 UTC31 Aug 2024 3:44:02 UTCCompleted and validated28,09824,106693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1288.0_482139_0.0_082347770316 Aug 2024 22:56:55 UTC31 Aug 2024 6:57:42 UTCCompleted and validated32,34224,353693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1304.0_282744_0.0_082351401217 Aug 2024 2:25:32 UTC31 Aug 2024 9:09:41 UTCCompleted and validated28,71123,857693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1304.0_282765_0.0_082351401317 Aug 2024 2:25:32 UTC31 Aug 2024 8:16:46 UTCCompleted and validated24,39523,409693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1304.0_282786_0.0_082351401417 Aug 2024 2:25:32 UTC31 Aug 2024 11:47:33 UTCCompleted and validated31,85424,737693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1400.0_92967_0.0_182386562918 Aug 2024 15:12:38 UTC1 Sep 2024 22:03:40 UTCCompleted and validated30,03424,068693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1400.0_142590_0.0_082386852518 Aug 2024 15:21:21 UTC1 Sep 2024 21:19:25 UTCCompleted and validated26,27723,816693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1400.0_380499_0.0_182389058818 Aug 2024 18:49:45 UTC2 Sep 2024 0:34:20 UTCCompleted and validated24,10823,288693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1432.0_257418_0.0_082398408819 Aug 2024 5:17:07 UTC2 Sep 2024 11:30:59 UTCCompleted and validated27,74623,740693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1432.0_482643_0.0_082399770019 Aug 2024 6:46:28 UTC2 Sep 2024 14:33:38 UTCCompleted and validated28,75624,077693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1432.0_690669_0.0_082405817619 Aug 2024 9:02:31 UTC2 Sep 2024 16:33:19 UTCCompleted and validated28,04423,686693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1448.0_353808_0.0_082408351319 Aug 2024 12:03:23 UTC2 Sep 2024 20:38:17 UTCCompleted and validated31,94924,295693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1496.0_310002_0.0_082425410920 Aug 2024 8:14:22 UTC3 Sep 2024 14:07:39 UTCCompleted and validated27,43223,757693Gamma-ray pulsar search #5 v1.08 () windows_intelx86