Tasks for computer 12810959

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah1090F_1208.0_829380_0.0_175134353919 Aug 2023 0:35:40 UTC8 Sep 2023 12:53:19 UTCNot started by deadline - canceled000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1160.0_2981880_0.0_374852763119 Aug 2023 3:12:26 UTC8 Sep 2023 12:53:19 UTCNot started by deadline - canceled000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1208.0_3131520_0.0_075176584920 Aug 2023 17:28:56 UTC8 Sep 2023 12:53:19 UTCNot started by deadline - canceled000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1240.0_10067940_0.0_27555818699 Sep 2023 0:10:57 UTC10 Sep 2023 16:35:09 UTCCompleted and validated46,61145,152693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1208.0_9505200_0.0_27529479089 Sep 2023 0:10:57 UTC10 Sep 2023 16:35:09 UTCCompleted and validated45,52344,120693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_1011060_0.0_17557565239 Sep 2023 0:13:00 UTC15 Sep 2023 16:32:46 UTCCompleted and validated49,03845,759693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_881640_0.0_375574170610 Sep 2023 3:13:49 UTC17 Sep 2023 22:12:02 UTCCompleted and validated45,46944,411693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_4002840_0.0_075611249510 Sep 2023 21:49:58 UTC20 Sep 2023 11:54:58 UTCCompleted and validated48,78445,355693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_4002480_0.0_175611248910 Sep 2023 21:49:58 UTC22 Sep 2023 20:31:43 UTCCompleted and validated47,83845,446693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_4002420_0.0_175611248810 Sep 2023 21:49:58 UTC19 Sep 2023 8:07:32 UTCCompleted and validated47,28244,934693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_5995800_0.0_275641122512 Sep 2023 7:38:26 UTC22 Sep 2023 21:39:35 UTCCompleted and validated46,60344,441693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1256.0_6000660_0.0_175641130612 Sep 2023 7:38:26 UTC22 Sep 2023 21:45:09 UTCCompleted and validated47,49245,249693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_420540_0.0_175715367215 Sep 2023 16:32:46 UTC23 Sep 2023 1:34:55 UTCCompleted and validated45,92444,536693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_824820_0.0_075720456315 Sep 2023 22:07:25 UTC23 Sep 2023 10:01:35 UTCCompleted and validated46,02344,701693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1328340_0.0_075727669316 Sep 2023 7:03:44 UTC23 Sep 2023 15:03:48 UTCCompleted and validated45,98844,634693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1328760_0.0_075727670016 Sep 2023 7:03:44 UTC23 Sep 2023 23:27:52 UTCCompleted and validated45,86444,721693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1456740_0.0_075728918916 Sep 2023 7:24:16 UTC24 Sep 2023 0:33:44 UTCCompleted and validated45,76744,619693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1258920_0.0_275726981116 Sep 2023 5:50:35 UTC23 Sep 2023 11:08:42 UTCCompleted, waiting for validation45,98044,6460Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1258980_0.0_275726981216 Sep 2023 5:50:35 UTC23 Sep 2023 11:09:44 UTCCompleted, waiting for validation45,70944,3820Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_1272.0_1578420_0.0_075730689416 Sep 2023 11:33:02 UTC24 Sep 2023 0:30:01 UTCCompleted and validated45,55044,405693Gamma-ray pulsar search #5 v1.08 () windows_intelx86