Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah3011L04_724.0_0_0.0_35072154_0 | 640616225 | 13 May 2022 9:37:54 UTC | 14 May 2022 7:01:45 UTC | Completed and validated | 4,295 | 122 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L07_876.0_0_0.0_23531175_2 | 637331941 | 13 May 2022 9:43:41 UTC | 14 May 2022 22:51:23 UTC | Completed and validated | 4,343 | 86 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_732.0_0_0.0_1320813_0 | 640628235 | 13 May 2022 10:08:32 UTC | 15 May 2022 1:13:04 UTC | Completed and validated | 4,263 | 108 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_732.0_0_0.0_1321452_0 | 640628236 | 13 May 2022 10:08:32 UTC | 15 May 2022 2:24:32 UTC | Completed and validated | 4,293 | 118 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_24696072_0 | 640853147 | 14 May 2022 4:28:25 UTC | 15 May 2022 6:03:01 UTC | Completed and validated | 4,214 | 117 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_24769557_0 | 640853267 | 14 May 2022 4:29:35 UTC | 15 May 2022 8:26:29 UTC | Completed and validated | 4,463 | 126 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_25327404_1 | 640854162 | 14 May 2022 4:38:20 UTC | 15 May 2022 13:26:39 UTC | Completed and validated | 4,543 | 138 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_25328043_1 | 640854163 | 14 May 2022 4:38:20 UTC | 15 May 2022 14:41:32 UTC | Completed and validated | 4,488 | 131 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_25459677_1 | 640854373 | 14 May 2022 4:40:37 UTC | 15 May 2022 18:13:28 UTC | Completed and validated | 4,218 | 120 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_25526133_0 | 640854479 | 14 May 2022 4:41:48 UTC | 15 May 2022 20:35:26 UTC | Completed and validated | 4,347 | 119 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_25526772_0 | 640854480 | 14 May 2022 4:41:48 UTC | 15 May 2022 21:53:02 UTC | Completed and validated | 4,354 | 119 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26197083_1 | 640858681 | 14 May 2022 4:52:13 UTC | 15 May 2022 23:02:07 UTC | Completed and validated | 4,465 | 124 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26197722_0 | 640858683 | 14 May 2022 4:52:14 UTC | 16 May 2022 0:19:32 UTC | Completed and validated | 4,411 | 118 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26198361_1 | 640858684 | 14 May 2022 4:52:14 UTC | 16 May 2022 1:30:13 UTC | Completed and validated | 4,473 | 119 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26275041_0 | 640858809 | 14 May 2022 4:53:23 UTC | 16 May 2022 5:12:19 UTC | Completed and validated | 4,325 | 126 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26275680_0 | 640858810 | 14 May 2022 4:53:23 UTC | 16 May 2022 3:11:58 UTC | Completed and validated | 4,539 | 124 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26276319_0 | 640858811 | 14 May 2022 4:53:23 UTC | 16 May 2022 3:58:56 UTC | Completed and validated | 4,382 | 121 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26344053_0 | 640858922 | 14 May 2022 4:54:31 UTC | 16 May 2022 6:30:26 UTC | Completed and validated | 4,440 | 127 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_26344692_0 | 640858923 | 14 May 2022 4:54:31 UTC | 16 May 2022 7:36:06 UTC | Completed and validated | 4,259 | 128 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_740.0_0_0.0_28343484_1 | 640867700 | 14 May 2022 5:25:29 UTC | 16 May 2022 10:06:33 UTC | Completed and validated | 4,520 | 131 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2022 Einstein@Home. All rights reserved.