Tasks for computer 12685470

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2016F_72.0_1040_-9.899999999999994e-11_180585267512 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_780_-3.2000000000000006e-11_280579658812 May 2024 4:44:03 UTC26 May 2024 4:44:03 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_780_-1.1999999999999999e-11_280579656812 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1088_-8.699999999999998e-11_080585386312 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1040_-8.599999999999999e-11_180585266212 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1040_-8.4e-11_180585266012 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1012_-7.200000000000004e-11_180585194812 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1088_-4.2000000000000036e-11_080585381812 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1088_-4.100000000000003e-11_080585381712 May 2024 4:44:02 UTC26 May 2024 4:44:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1072_-1.6e-11_080585339212 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_936_0.0_180584862412 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_932_-8.699999999999998e-11_180584861112 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_932_-8.499999999999999e-11_180584860912 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_908_-3.8000000000000024e-11_280584084912 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_376.0_49104_0.0_380310809112 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191215.G198.24-01.92.N.b6s0g0.00000_376_180578695312 May 2024 7:15:14 UTC19 May 2024 7:15:14 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
LATeah2016F_72.0_928_-8.499999999999999e-11_180584850712 May 2024 4:19:26 UTC26 May 2024 4:19:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191215.G198.24-01.92.N.b5s0g0.00000_1104_180578656812 May 2024 6:50:12 UTC19 May 2024 6:50:12 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
Ter5_1_dns_cfbf00008_segment_7_dms_200_40000_151_6000000_280582825812 May 2024 11:51:34 UTC26 May 2024 11:51:34 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
p2030.20191215.G198.48-01.46.N.b4s0g0.00000_2280_180584134912 May 2024 5:58:55 UTC19 May 2024 5:58:55 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64