Tasks for computer 12685470

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2107F_88.0_1658_-7.100000000000004e-11_082627885628 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCNot started by deadline - canceled000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1658_-8.499999999999999e-11_082627887028 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated22,13622,232693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1658_-8.699999999999998e-11_082627887228 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,28922,962693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1658_-9.399999999999996e-11_082627887928 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,62023,393693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1658_-9.499999999999996e-11_082627888028 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated21,96122,113693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-1.0999999999999999e-11_082627889628 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated21,68421,789693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-1.2999999999999999e-11_082627889828 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated21,50121,645693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-2.1999999999999998e-11_082627890728 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted, too late to validate23,77423,4380Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.000000000000004e-11_082627895628 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,88023,543693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.200000000000004e-11_082627895828 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,43923,201693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.400000000000003e-11_082627896028 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated21,75621,850693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.500000000000003e-11_082627896128 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated22,30122,398693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.600000000000002e-11_082627896228 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,56623,245693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.700000000000002e-11_082627896328 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,90523,661693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.800000000000001e-11_082627896428 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCNot started by deadline - canceled000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-7.900000000000001e-11_082627896528 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted, too late to validate22,81522,8080Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-8.1e-11_082627896728 Aug 2024 0:06:04 UTC11 Sep 2024 17:37:00 UTCCompleted and validated22,30722,404693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-8.3e-11_082627896928 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated23,52923,193693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-8.4e-11_082627897028 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated22,34222,438693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_88.0_1660_-8.599999999999999e-11_082627897228 Aug 2024 0:06:04 UTC11 Sep 2024 17:35:54 UTCCompleted and validated21,94022,100693Gamma-ray pulsar search #5 v1.08 () windows_intelx86