One of my 6 computers recently started S5R2. It has produced 7 results, all of whom are reported as "client error". The computer can be seen at http://einsteinathome.org/host/496909
This computer was working just fine with pre S5R2c WUs, so I believe that something has changed in S5R2c that causes this computer to have errors.
When I looked up the status of one of the WUs, both original computers assigned this WU had errors: http://einsteinathome.org/workunit/33346398
I have looked up the exit staus code (0xc0000005) in the FAQ and none of the 6 items mentioned that could cause a problem were changed on this machine. The only change was to go to S5R2c.
Is S5R2c more demanding than previous WUs?
Joe B
Copyright © 2024 Einstein@Home. All rights reserved.
S5R2c Client Error
)
It's well possible they are a bad batch, seeing how most of them error out on other computers as well.
RE: It's well possible they
)
Alternatively, it is possible that S5R2 is Not Ready For Prime Time.
See the following host. The instant it switched to R2, it choked. Bernd needs to put this thing back in beta.
Brian
I also see these errors.
)
I also see these errors.
All my WU - client error. :(
)
All my WU - client error. :(
RE: I also see these
)
Thanks, and sorry Ryle :-(
RE: All my WU - client
)
@ hoarfrost
You might try updating your video card drivers. One of the DLLs loaded in the debug output of the crash is significantly older than mine. It might help. It might not. Worth a shot though...
Brian
83472185 33381600 22 Apr 2007
)
83472185 33381600 22 Apr 2007 7:07:18 UTC 22 Apr 2007 7:08:27 UTC Over Client error Compute error 0.00 0.00 ---
83472147 33381583 22 Apr 2007 7:06:00 UTC 22 Apr 2007 7:07:16 UTC Over Client error Compute error 0.00 0.00 ---
83472145 33381582 22 Apr 2007 7:05:58 UTC 22 Apr 2007 7:07:16 UTC Over Client error Compute error 0.00 0.00 ---
83472036 33381533 22 Apr 2007 7:04:45 UTC 22 Apr 2007 7:05:56 UTC Over Client error Compute error 0.00 0.00 ---
83472034 33381532 22 Apr 2007 7:04:45 UTC 22 Apr 2007 7:05:56 UTC Over Client error Compute error 0.00 0.00 ---
83472030 33381531 22 Apr 2007 7:02:46 UTC 22 Apr 2007 7:04:45 UTC Over Client error Compute error 0.00 0.00 ---
83471998 33381517 22 Apr 2007 7:01:31 UTC 22 Apr 2007 7:02:44 UTC Over Client error Compute error 0.00 0.00 ---
83471973 33376188 22 Apr 2007 7:01:29 UTC 22 Apr 2007 7:02:44 UTC Over Client error Compute error 0.00 0.00 ---
83471959 33381500 22 Apr 2007 7:00:18 UTC 22 Apr 2007 7:01:29 UTC Over Client error Compute error 0.00 0.00 ---
83471957 33381499 22 Apr 2007 7:00:16 UTC 22 Apr 2007 7:01:29 UTC Over Client error Compute error 0.00 0.00 ---
83471917 33381483 22 Apr 2007 6:59:02 UTC 22 Apr 2007 7:00:14 UTC Over Client error Compute error 0.00 0.00 ---
83471915 33381482 22 Apr 2007 6:59:00 UTC 22 Apr 2007 7:00:14 UTC Over Client error Compute error 0.00 0.00 ---
83471893 33381472 22 Apr 2007 6:57:47 UTC 22 Apr 2007 6:58:58 UTC Over Client error Compute error 0.00 0.00 ---
83471889 33381470 22 Apr 2007 6:57:45 UTC 22 Apr 2007 6:58:58 UTC Over Client error Compute error 0.00 0.00 ---
83471862 33381458 22 Apr 2007 6:56:31 UTC 22 Apr 2007 6:57:43 UTC Over Client error Compute error 0.00 0.00 ---
83471860 33381457 22 Apr 2007 6:56:29 UTC 22 Apr 2007 6:57:43 UTC Over Client error Compute error 0.00 0.00 ---
83471829 33381443 22 Apr 2007 6:55:11 UTC 22 Apr 2007 6:56:27 UTC Over Client error Compute error 0.00 0.00 ---
83471824 33381441 22 Apr 2007 6:55:09 UTC 22 Apr 2007 6:56:27 UTC Over Client error Compute error 0.00 0.00 ---
83471789 33381427 22 Apr 2007 6:53:55 UTC 22 Apr 2007 6:55:07 UTC Over Client error Compute error 0.00 0.00 ---
83471786 33381426 22 Apr 2007 6:53:53 UTC 22 Apr 2007 6:55:07 UTC Over Client error Compute error 0.00 0.00 ---
83471738 33381408 22 Apr 2007 6:51:52 UTC 22 Apr 2007 6:53:51 UTC Over Client error Compute error 0.00 0.00 ---
83471736 33381407 22 Apr 2007 6:51:50 UTC 22 Apr 2007 6:53:51 UTC Over Client error Compute error 0.00 0.00 ---
83471653 33381382 22 Apr 2007 6:50:35 UTC 22 Apr 2007 6:51:46 UTC Over Client error Compute error 0.00 0.00 ---
83471651 33381381 22 Apr 2007 6:49:23 UTC 22 Apr 2007 6:50:35 UTC Over Client error Compute error 0.00 0.00 ---
83471649 33381380 22 Apr 2007 6:50:35 UTC 22 Apr 2007 6:51:46 UTC Over Client error Compute error 0.00 0.00 ---
83471647 33381379 22 Apr 2007 6:49:19 UTC 22 Apr 2007 6:50:35 UTC Over Client error Compute error 0.00 0.00 ---
83471549 33381336 22 Apr 2007 6:46:07 UTC 22 Apr 2007 6:48:03 UTC Over Client error Compute error 0.00 0.00 ---
83471547 33381335 22 Apr 2007 6:48:03 UTC 22 Apr 2007 6:49:17 UTC Over Client error Compute error 0.00 0.00 ---
83471545 33381334 22 Apr 2007 6:48:03 UTC 22 Apr 2007 6:49:17 UTC Over Client error Compute error 0.00 0.00 ---
83471543 33381333 22 Apr 2007 6:46:03 UTC 22 Apr 2007 6:48:03 UTC Over Client error Compute error 0.00 0.00 ---
83471497 33381313 22 Apr 2007 6:44:45 UTC 22 Apr 2007 6:46:01 UTC Over Client error Compute error 0.00 0.00 ---
83471495 33381312 22 Apr 2007 6:44:42 UTC 22 Apr 2007 6:46:01 UTC Over Client error Compute error 0.00 0.00 ---
83471468 33381301 22 Apr 2007 6:43:32 UTC 22 Apr 2007 6:44:40 UTC Over Client error Compute error 0.00 0.00 ---
83468121 33379878 22 Apr 2007 7:02:48 UTC 22 Apr 2007 7:04:45 UTC Over Client error Compute error 0.00 0.00 ---
83460935 33377016 22 Apr 2007 6:43:30 UTC 22 Apr 2007 6:44:40 UTC Over Client error Compute error 0.00 0.00 ---
83445662 33370687 21 Apr 2007 17:23:30 UTC 22 Apr 2007 6:43:30 UTC Over Client error Compute error 0.00 0.00 ---
83423307 33361644 21 Apr 2007 1:07:41 UTC 22 Apr 2007 6:43:30 UTC Over Client error Compute error 0.00 0.00 ---
83330629 33320929 20 Apr 2007 21:56:34 UTC 22 Apr 2007 6:43:30 UTC Over Client error Compute error 0.00 0.00 ---
IP address Show IP address
Domain name C5222W037.cg.eu.jci.com
Local Standard Time UTC +1 hours
Name C5222W037.cg.eu.jci.com
Created 5 Apr 2007 15:03:14 UTC
Total Credit 9,110.96
Recent average credit 117.47
CPU type GenuineIntel
Intel(R) Pentium(R) M processor 1.86GHz [x86 Family 6 Model 13 Stepping 8] [fpu tsc pae nx sse sse2 mmx]
Number of CPUs 1
Operating System Microsoft Windows XP
Professional Edition, Service Pack 2, (05.01.2600.00)
Memory 1015.36 MB
Cache 976.56 KB
Swap space 2442.47 MB
Total disk space 37.26 GB
Free Disk Space 18.88 GB
Measured floating point speed 1614.68 million ops/sec
Measured integer speed 3362.37 million ops/sec
Average upload rate 18.48 KB/sec
Average download rate Unknown
Average turnaround time 3.77 days
Maximum daily WU quota per CPU 34/day
Results 55
Number of times client has contacted server 225
Last time contacted server 23 Apr 2007 7:09:59 UTC
% of time BOINC client is running 49.2308 %
While BOINC running, % of time work is allowed 99.9866 %
Average CPU efficiency 0.990443
Result duration correction factor 0.452275
My Laptop (Dell Latitude D610) started S5R2 at thats the result. I had to wait for 13 hours to get another connect. Its really a pitty. :((
JoeB, is it one of your
)
JoeB, is it one of your canary hosts?
:-)
Then you're really interested in a subject, there is no way to avoid it. You have to read the Manual.
RE: RE: All my WU -
)
Thank you! Now only 30.921% calculated, but record of stability!
Permanent 0x80000003 here too
)
Permanent 0x80000003 here too on one box, an XP1800+ (OCed on NForce2), other XP1800+, XMm2500+ (OCed too, NF2 and KT333) work fine, same for an 2xMP2600+.
I'll try with a lower FSB now but I doubt that this is the reason.
The problem started with S5R2c whereas S5R2a worked fine.
p.s.: I found more hosts that worked with S5R2a and started to have 0x80000003 when S5R2c started, some after seconds, some after hours of crunching, but the error is "sticky", either all S5R2c WUs work or none.