Not getting work from Einstein - project debt?

rinselberg
rinselberg
Joined: 7 Apr 06
Posts: 10
Credit: 451995
RAC: 0
Topic 191698

We are running BOINC Manager 5.4.9 on a new IntelCoreDuo Mac Mini under MAC OS X 10.4.7...

We have it set up to share time equally between Einstein and SETI. But about a month ago, it seems like SETI "captured" our computer. It runs SETI work units 24/7, and the only messages that I see from Einstein is the recurring "No work from project ..." We have not received an Einstein work unit in over a month.

Is this because of project debt?

As a Mac user, I don't know if there is anything that I would be able to download (?) to monitor the project debt statistics ...

Fri Aug 18 03:04:44 2006|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
Fri Aug 18 03:04:44 2006|Einstein@Home|Reason: To fetch work
Fri Aug 18 03:04:44 2006|Einstein@Home|Requesting 17280 seconds of new work
Fri Aug 18 03:04:49 2006|Einstein@Home|Scheduler request succeeded
Fri Aug 18 03:04:49 2006|Einstein@Home|Message from server: To get more Einstein@Home work, finish current work, stop BOINC, remove app_info.xml file, and restart.
Fri Aug 18 03:04:49 2006|Einstein@Home|Message from server: No work sent
Fri Aug 18 03:04:49 2006|Einstein@Home|No work from project

Are you reading more posts and enjoying it less? Make RadioFreeRinsel your next Internet port of call ...

Michael Karlinsky
Michael Karlinsky
Joined: 22 Jan 05
Posts: 888
Credit: 23502182
RAC: 0

Not getting work from Einstein - project debt?

Quote:

Fri Aug 18 03:04:49 2006|Einstein@Home|Message from server: To get more Einstein@Home work, finish current work, stop BOINC, remove app_info.xml file, and restart.

Do as advised.

Michael

rinselberg
rinselberg
Joined: 7 Apr 06
Posts: 10
Credit: 451995
RAC: 0

OK, I found and moved that

Message 44139 in response to message 44138

OK, I found and moved that file to the Mac trash, restarted, and after a time, it is now running an Einstein work unit for the first time in over a month.

That file was STRANGE. I wish that I had not been so quick to empty the Mac trash, because I cannot remember it much - but it was strange. I didn't see any obvious connection between that file and the Einstein project. Do you know if this file could have got onto my hard disk via some kind of virus, hacker attack or other breakdown in BOINC security?

Yours truly - and thanks!

Are you reading more posts and enjoying it less? Make RadioFreeRinsel your next Internet port of call ...

Stick
Stick
Joined: 24 Feb 05
Posts: 790
Credit: 33135866
RAC: 1084

RE: OK, I found and moved

Message 44140 in response to message 44139

Quote:

OK, I found and moved that file to the Mac trash, restarted, and after a time, it is now running an Einstein work unit for the first time in over a month.

That file was STRANGE. I wish that I had not been so quick to empty the Mac trash, because I cannot remember it much - but it was strange. I didn't see any obvious connection between that file and the Einstein project. Do you know if this file could have got onto my hard disk via some kind of virus, hacker attack or other breakdown in BOINC security?

Yours truly - and thanks!

Perhaps you were running a Beta Test application a while back (for the SR4 work units). App_info files tell BOINC to use "other than standard" applications and they must be deleted to get back to normal operation. Einstein finished up all the SR4 work units about a month ago and new applications, for the new SR5 units were downloaded then. But, since you had an app_info file in you Einstein folder, BOINC could not issue the new application to you. That's why you got the error message.

Tuc
Tuc
Joined: 14 Sep 07
Posts: 6
Credit: 39609
RAC: 0

RE: RE: Fri Aug 18

Message 44141 in response to message 44138

Quote:
Quote:

Fri Aug 18 03:04:49 2006|Einstein@Home|Message from server: To get more Einstein@Home work, finish current work, stop BOINC, remove app_info.xml file, and restart.

Do as advised.

Michael

I just started to get that, so I did as it said... And I get :

Message from server: platform 'i386-portbld-freebsd' not found

Last I knew, FreeBSD won't work without the app_info.xml because it is considered something like an "anonymous" platform (Like it is for SETI too).

What do I do next?

Thanks, Tuc

Stick
Stick
Joined: 24 Feb 05
Posts: 790
Credit: 33135866
RAC: 1084

RE: I just started to get

Message 44142 in response to message 44141

Quote:

I just started to get that, so I did as it said... And I get :

Message from server: platform 'i386-portbld-freebsd' not found

Last I knew, FreeBSD won't work without the app_info.xml because it is considered something like an "anonymous" platform (Like it is for SETI too).

What do I do next?

Thanks, Tuc

I think you may be out of luck (for the time being anyway). Read this message.

Tuc
Tuc
Joined: 14 Sep 07
Posts: 6
Credit: 39609
RAC: 0

RE: RE: I just started to

Message 44143 in response to message 44142

Quote:
Quote:

I just started to get that, so I did as it said... And I get :

Message from server: platform 'i386-portbld-freebsd' not found

Last I knew, FreeBSD won't work without the app_info.xml because it is considered something like an "anonymous" platform (Like it is for SETI too).

What do I do next?

Thanks, Tuc

I think you may be out of luck (for the time being anyway). Read this message.

Ok, thanks. You might be right. Grr.. Whats worse is for some reason it keeps asking SETI for work, but doesn't get any.... Yet 4 other servers ask and get it... So now the system has been inactive for over 2 days when I could be scanning or processing... :-/

Tuc

ccpilla
ccpilla
Joined: 4 Jun 05
Posts: 6
Credit: 133109
RAC: 0

I am not able to get any

I am not able to get any Einstein wu, since more or less 10 days.
I receive Rosetta and SETI wu's without problem.
What should i do to get things fixed?
Thank you for any help.
CCP

Tuc
Tuc
Joined: 14 Sep 07
Posts: 6
Credit: 39609
RAC: 0

RE: I am not able to get

Message 44145 in response to message 44144

Quote:
I am not able to get any Einstein wu, since more or less 10 days.
I receive Rosetta and SETI wu's without problem.
What should i do to get things fixed?
Thank you for any help.
CCP

What do your project related messages show?

Tuc

ccpilla
ccpilla
Joined: 4 Jun 05
Posts: 6
Credit: 133109
RAC: 0

See msgs below: 1/10/2007

See msgs below:
1/10/2007 19:01:56||Starting BOINC client version 5.10.20 for windows_intelx86
1/10/2007 19:01:56||log flags: task, file_xfer, sched_ops
1/10/2007 19:01:56||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3
1/10/2007 19:01:56||Data directory: C:\\Arquivos de programas\\BOINC
1/10/2007 19:01:57||Processor: 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9]
1/10/2007 19:01:57||Processor features: fpu tsc sse sse2 mmx
1/10/2007 19:01:57||OS: Microsoft Windows XP: Professional Edition, Service Pack 2, (05.01.2600.00)
1/10/2007 19:01:57||Memory: 510.67 MB physical, 1.22 GB virtual
1/10/2007 19:01:57||Disk: 74.54 GB total, 24.50 GB free
1/10/2007 19:01:57||Local time is UTC -3 hours
1/10/2007 19:01:57|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 252206; location: home; project prefs: default
1/10/2007 19:01:57|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 1759142; location: home; project prefs: default
1/10/2007 19:01:57|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 589361; location: (none); project prefs: default
1/10/2007 19:01:57||General prefs: from Einstein@Home (last modified 2007-09-09 08:27:26)
1/10/2007 19:01:57||Host location: home
1/10/2007 19:01:57||General prefs: no separate prefs for home; using your defaults
1/10/2007 19:01:57||Reading preferences override file
1/10/2007 19:01:57||Preferences limit memory usage when active to 306.40MB
1/10/2007 19:01:57||Preferences limit memory usage when idle to 459.60MB
1/10/2007 19:01:57||Preferences limit disk usage to 9.31GB
1/10/2007 19:01:59|SETI@home|Restarting task 07mr07ad.26261.14387.12.6.37_1 using setiathome_enhanced version 527
1/10/2007 19:01:59|SETI@home|Restarting task 07mr07ah.7688.92293.4.6.201_1 using setiathome_enhanced version 527
1/10/2007 19:02:09|Einstein@Home|Sending scheduler request: Requested by user
1/10/2007 19:02:09|Einstein@Home|(not requesting new work or reporting completed tasks)
1/10/2007 19:02:13|Einstein@Home|Scheduler RPC succeeded [server version 601]
1/10/2007 19:02:13|Einstein@Home|Deferring communication for 1 min 0 sec
1/10/2007 19:02:13|Einstein@Home|Reason: requested by project
1/10/2007 19:03:29|Einstein@Home|Sending scheduler request: Requested by user
1/10/2007 19:03:29|Einstein@Home|(not requesting new work or reporting completed tasks)
1/10/2007 19:03:35|Einstein@Home|Scheduler RPC succeeded [server version 601]
1/10/2007 19:03:35|Einstein@Home|Deferring communication for 1 min 0 sec
1/10/2007 19:03:35|Einstein@Home|Reason: requested by project

Sorry for sending too many msgs, but some message could be important.

Tuc
Tuc
Joined: 14 Sep 07
Posts: 6
Credit: 39609
RAC: 0

RE: See msgs

Message 44147 in response to message 44146

Quote:

See msgs below:
1/10/2007 19:01:56||Starting BOINC client version 5.10.20 for windows_intelx86
1/10/2007 19:01:56||log flags: task, file_xfer, sched_ops
1/10/2007 19:01:56||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3
1/10/2007 19:01:56||Data directory: C:\\Arquivos de programas\\BOINC
1/10/2007 19:01:57||Processor: 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9]
1/10/2007 19:01:57||Processor features: fpu tsc sse sse2 mmx
1/10/2007 19:01:57||OS: Microsoft Windows XP: Professional Edition, Service Pack 2, (05.01.2600.00)
1/10/2007 19:01:57||Memory: 510.67 MB physical, 1.22 GB virtual
1/10/2007 19:01:57||Disk: 74.54 GB total, 24.50 GB free
1/10/2007 19:01:57||Local time is UTC -3 hours
1/10/2007 19:01:57|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 252206; location: home; project prefs: default
1/10/2007 19:01:57|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 1759142; location: home; project prefs: default
1/10/2007 19:01:57|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 589361; location: (none); project prefs: default
1/10/2007 19:01:57||General prefs: from Einstein@Home (last modified 2007-09-09 08:27:26)
1/10/2007 19:01:57||Host location: home
1/10/2007 19:01:57||General prefs: no separate prefs for home; using your defaults
1/10/2007 19:01:57||Reading preferences override file
1/10/2007 19:01:57||Preferences limit memory usage when active to 306.40MB
1/10/2007 19:01:57||Preferences limit memory usage when idle to 459.60MB
1/10/2007 19:01:57||Preferences limit disk usage to 9.31GB
1/10/2007 19:01:59|SETI@home|Restarting task 07mr07ad.26261.14387.12.6.37_1 using setiathome_enhanced version 527
1/10/2007 19:01:59|SETI@home|Restarting task 07mr07ah.7688.92293.4.6.201_1 using setiathome_enhanced version 527
1/10/2007 19:02:09|Einstein@Home|Sending scheduler request: Requested by user
1/10/2007 19:02:09|Einstein@Home|(not requesting new work or reporting completed tasks)
1/10/2007 19:02:13|Einstein@Home|Scheduler RPC succeeded [server version 601]
1/10/2007 19:02:13|Einstein@Home|Deferring communication for 1 min 0 sec
1/10/2007 19:02:13|Einstein@Home|Reason: requested by project
1/10/2007 19:03:29|Einstein@Home|Sending scheduler request: Requested by user
1/10/2007 19:03:29|Einstein@Home|(not requesting new work or reporting completed tasks)
1/10/2007 19:03:35|Einstein@Home|Scheduler RPC succeeded [server version 601]
1/10/2007 19:03:35|Einstein@Home|Deferring communication for 1 min 0 sec
1/10/2007 19:03:35|Einstein@Home|Reason: requested by project

Sorry for sending too many msgs, but some message could be important.

Nothing from that. In the GUI, is there any status, or just the "Communication deferred ..."? Is there an open task waiting? It does look like SETI is running tasks, did you try to pause both the tasks and the projects and do an update on Einstein?

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.