Failed request for work

Neville Risbey
Neville Risbey
Joined: 8 Dec 05
Posts: 3
Credit: 17133
RAC: 0
Topic 190354

New to this and my computer has tried to download a new workload (my second) but each attemt fails with message
"Failed with..." no schedulers responded"

Mike Hewson
Mike Hewson
Moderator
Joined: 1 Dec 05
Posts: 6588
Credit: 311743496
RAC: 115164

Failed request for work

Quote:
New to this and my computer has tried to download a new workload (my second) but each attemt fails with message
"Failed with..." no schedulers responded"

Can you copy and paste the messages for us?

- select the 'Messages' tab.

- click the 'copy all messages' button, first under 'tasks' on the left side.

- paste into your reply to here.

Oh dear, SETI perhaps?

Cheers.

I have made this letter longer than usual because I lack the time to make it shorter ...

... and my other CPU is a Ryzen 5950X :-) Blaise Pascal

Neville Risbey
Neville Risbey
Joined: 8 Dec 05
Posts: 3
Credit: 17133
RAC: 0

11/12/2005 3:08:04

11/12/2005 3:08:04 PM||Starting BOINC client version 5.2.13 for windows_intelx86
11/12/2005 3:08:04 PM||libcurl/7.14.0 OpenSSL/0.9.8 zlib/1.2.3
11/12/2005 3:08:04 PM||Data directory: D:\\Program Files\\BOINC
11/12/2005 3:08:05 PM||Processor: 1 AuthenticAMD AMD Sempron(tm) 2800+
11/12/2005 3:08:05 PM||Memory: 511.48 MB physical, 1.22 GB virtual
11/12/2005 3:08:05 PM||Disk: 19.52 GB total, 11.90 GB free
11/12/2005 3:08:05 PM|Einstein@Home|Computer ID: 471802; location: home; project prefs: default
11/12/2005 3:08:05 PM||No general preferences found - using BOINC defaults
11/12/2005 3:08:06 PM||Remote control not allowed; using loopback address
11/12/2005 3:08:06 PM|Einstein@Home|Started upload of l1_0487.0__0487.0_0.1_T01_S4lD_3_0
11/12/2005 3:08:06 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 3:08:06 PM|Einstein@Home|Reason: To fetch work
11/12/2005 3:08:06 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 3:08:08 PM||Couldn't resolve hostname [einstein.phys.uwm.edu]
11/12/2005 3:08:08 PM||Couldn't resolve hostname [einstein.phys.uwm.edu]
11/12/2005 3:08:09 PM|Einstein@Home|Temporarily failed upload of l1_0487.0__0487.0_0.1_T01_S4lD_3_0: can't resolve hostname
11/12/2005 3:08:09 PM|Einstein@Home|Backing off 2 hours, 34 minutes, and 1 seconds on upload of file l1_0487.0__0487.0_0.1_T01_S4lD_3_0
11/12/2005 3:08:11 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of -113
11/12/2005 3:08:11 PM|Einstein@Home|No schedulers responded
11/12/2005 4:48:41 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 4:48:41 PM|Einstein@Home|Reason: To fetch work
11/12/2005 4:48:41 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 4:50:46 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 4:50:46 PM|Einstein@Home|No schedulers responded
11/12/2005 5:42:11 PM|Einstein@Home|Started upload of l1_0487.0__0487.0_0.1_T01_S4lD_3_0
11/12/2005 5:44:13 PM|Einstein@Home|Temporarily failed upload of l1_0487.0__0487.0_0.1_T01_S4lD_3_0: error 500
11/12/2005 5:44:13 PM|Einstein@Home|Backing off 3 hours, 4 minutes, and 45 seconds on upload of file l1_0487.0__0487.0_0.1_T01_S4lD_3_0
11/12/2005 6:03:51 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:03:51 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:03:51 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:05:56 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:05:56 PM|Einstein@Home|No schedulers responded
11/12/2005 6:06:56 PM|Einstein@Home|Fetching master file
11/12/2005 6:07:01 PM|Einstein@Home|Master file download succeeded
11/12/2005 6:07:06 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:07:06 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:07:06 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:09:11 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:09:11 PM|Einstein@Home|No schedulers responded
11/12/2005 6:10:11 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:10:11 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:10:11 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:12:16 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:12:16 PM|Einstein@Home|No schedulers responded
11/12/2005 6:13:16 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:13:16 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:13:16 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:15:26 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:15:26 PM|Einstein@Home|No schedulers responded
11/12/2005 6:16:26 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:16:26 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:16:26 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:18:36 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:18:36 PM|Einstein@Home|No schedulers responded
11/12/2005 6:19:36 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:19:36 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:19:36 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:21:46 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:21:46 PM|Einstein@Home|No schedulers responded
11/12/2005 6:23:06 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:23:06 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:23:06 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:25:11 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:25:11 PM|Einstein@Home|No schedulers responded
11/12/2005 6:26:21 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:26:21 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:26:21 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:28:26 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:28:26 PM|Einstein@Home|No schedulers responded
11/12/2005 6:41:51 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:41:51 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:41:51 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:43:56 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:43:56 PM|Einstein@Home|No schedulers responded
11/12/2005 6:52:11 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:52:11 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:52:11 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 6:54:16 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 6:54:16 PM|Einstein@Home|No schedulers responded
11/12/2005 6:58:56 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
11/12/2005 6:58:56 PM|Einstein@Home|Reason: To fetch work
11/12/2005 6:58:56 PM|Einstein@Home|Requesting 8640 seconds of new work
11/12/2005 7:01:01 PM|Einstein@Home|Scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 7:01:01 PM|Einstein@Home|No schedulers responded

Mike Hewson
Mike Hewson
Moderator
Joined: 1 Dec 05
Posts: 6588
Credit: 311743496
RAC: 115164

RE: ........

Message 21313 in response to message 21312

Quote:
........ http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi failed with a return value of 500
11/12/2005 7:01:01 PM|Einstein@Home|No schedulers responded

Hmmmm.....this is the dreaded 500 that I heard of!
Keep in mind that I've only been here 10 days!

If you go here and enter your error code in the Google box on the left then browse from there, it would seem on the face of it to be a server error ( EAH not you ).

You're profile indicates that you are an Aussie, so you've been requesting stuff and getting refused at much the same the times as I have been succeeding ( all day I'm afraid ) as I am Victorian ( ie. GMT +10 and in daylight savings ).

The 'Couldn't resolve hostname' earlier on suggests a problem between yourself and the server ( your ISP ? ).

If you know your UT ( universal time ) offset then there is a chance to briskly examine server side logs that have been set up recently by the clever people at EAH.

(edit) You're in South Australia or Northern Territory, right?

I have made this letter longer than usual because I lack the time to make it shorter ...

... and my other CPU is a Ryzen 5950X :-) Blaise Pascal

Neville Risbey
Neville Risbey
Joined: 8 Dec 05
Posts: 3
Credit: 17133
RAC: 0

Hi Mike. Yes Aussie Perth.

Hi Mike. Yes Aussie Perth. there is another thread below mine query with the same problem. I have read it all from beginning to end and they have still not found an answer to the problem. I attended a meeting last week by a professer at the UWA who is in charge of the Physics Gravivty wave facility out of Perth at it sounded so easy. I was pleased to have my computer contributing to something usful, that warm fuzzy feeling but this has put me off. I think I will shut down BOINC until the problem is solved.

KSMarksPsych
KSMarksPsych
Moderator
Joined: 15 Oct 05
Posts: 2702
Credit: 4090227
RAC: 0

RE: Hi Mike. Yes Aussie

Message 21315 in response to message 21314

Quote:
Hi Mike. Yes Aussie Perth. there is another thread below mine query with the same problem. I have read it all from beginning to end and they have still not found an answer to the problem. I attended a meeting last week by a professer at the UWA who is in charge of the Physics Gravivty wave facility out of Perth at it sounded so easy. I was pleased to have my computer contributing to something usful, that warm fuzzy feeling but this has put me off. I think I will shut down BOINC until the problem is solved.

Have you tried attaching to another BOINC project to see if it is project wide or E@H specific. You may want to try Rosetta at Home. The support there is just as good here and they have nice graphics too (if that is the kind of thing you go for). And it's a good sound scientific project.

Just a thought before you totally give up.

Kathryn

Kathryn :o)

Einstein@Home Moderator

Bruce Allen
Bruce Allen
Moderator
Joined: 15 Oct 04
Posts: 1119
Credit: 172127663
RAC: 0

RE: If you go here and

Message 21316 in response to message 21313

Quote:
If you go here and enter your error code in the Google box on the left then browse from there, it would seem on the face of it to be a server error ( EAH not you ).


I don't think that this is an E@H problem. E@H has been up and running well for a number of months.

Director, Einstein@Home

MikeMcD
MikeMcD
Joined: 19 Dec 05
Posts: 2
Credit: 97206
RAC: 0

Moved to boinc boards.....

Moved to boinc boards.....

Tern
Tern
Joined: 27 Jul 05
Posts: 309
Credit: 99440614
RAC: 0

This needs to be at the BOINC

This needs to be at the BOINC boards, not at the Einstein boards.

MikeMcD
MikeMcD
Joined: 19 Dec 05
Posts: 2
Credit: 97206
RAC: 0

Never mind, found it.....

Never mind, found it.....

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.