3 days, 0 credits, but processing WUs and uploading.

robl
robl
Joined: 2 Jan 13
Posts: 1709
Credit: 1454482658
RAC: 8674
Topic 197088

For the last 3 day I have earned 0 credit for E&H. I am downloading, crunching and uploading finished WUs. Am I waiting on someone else or have I got something fubar'd.

Claggy
Claggy
Joined: 29 Dec 06
Posts: 560
Credit: 2694028
RAC: 0

3 days, 0 credits, but processing WUs and uploading.

Quote:
For the last 3 day I have earned 0 credit for E&H. I am downloading, crunching and uploading finished WUs. Am I waiting on someone else or have I got something fubar'd.


Well, your Wu's are validating, so that's not true:

All tasks for computer 7536795

Where do you get the impression that you're had 0 Credit over the last few days?

Claggy

robl
robl
Joined: 2 Jan 13
Posts: 1709
Credit: 1454482658
RAC: 8674

BOINCSTATS is showing "0"

BOINCSTATS is showing "0" credits for the last 3 days (7/20~7/22). BOINCSTATS is showing credits for the same 3 days for S&H and R&H.

Claggy
Claggy
Joined: 29 Dec 06
Posts: 560
Credit: 2694028
RAC: 0

Here: Daily credits error

Here:

Daily credits error on external servers.

Quote:

The DB replica the stats are dumped from crashed (again). This probably won't get fixed before Monday.

BM

Claggy

robl
robl
Joined: 2 Jan 13
Posts: 1709
Credit: 1454482658
RAC: 8674

Thanks. Just needed some

Thanks. Just needed some hand-holding :>) .

Berend van der Hulst
Berend van der Hulst
Joined: 25 Oct 10
Posts: 2
Credit: 16884967
RAC: 0

Hi All, Started yesterday

Hi All,

Started yesterday evening with new computer, all wu's are failing or waiting for validation.
I am only crunching on the GPU (MSI GTX 770 Gaming)

8 are waiting for validation, 12 are unvalid

see below for the invalid one's

p2030.20130519.G34.45+01.01.C.b1s0g0.00000_2544_1 175496872 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 19:00:59 UTC Fout tijdens controle 3,928.11 1,234.97 11.23 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130519.G34.45+01.01.C.b1s0g0.00000_1520_1 175496785 9019697 1 Oct 2013 15:10:27 UTC 1 Oct 2013 16:40:47 UTC Fout tijdens controle 5,345.13 1,574.84 14.32 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130516.G35.29-00.63.N.b0s0g0.00000_3504_2 174930825 9019697 1 Oct 2013 15:11:34 UTC 2 Oct 2013 0:02:11 UTC Fout tijdens controle 5,534.91 1,792.41 16.30 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G63.05+00.86.S.b5s0g0.00000_1888_1 175490350 9019697 1 Oct 2013 15:11:34 UTC 2 Oct 2013 4:38:36 UTC Fout tijdens controle 5,526.86 1,816.64 16.52 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G63.59-00.05.S.b4s0g0.00000_3008_0 175489555 9019697 1 Oct 2013 15:11:34 UTC 2 Oct 2013 4:38:36 UTC Fout tijdens controle 5,530.16 1,821.09 16.56 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G63.59-00.05.S.b4s0g0.00000_608_0 175488868 9019697 1 Oct 2013 15:11:34 UTC 2 Oct 2013 1:34:22 UTC Fout tijdens controle 5,525.65 1,813.52 16.49 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130516.G35.05-00.16.N.b2s0g0.00000_64_3 174941246 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 17:55:28 UTC Fout tijdens controle 4,483.52 1,397.69 12.71 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G63.59-00.05.S.b5s0g0.00000_112_0 175487023 9019697 1 Oct 2013 15:11:34 UTC 2 Oct 2013 3:06:34 UTC Fout tijdens controle 5,532.11 1,821.69 16.56 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G34.43+00.56.N.b0s0g0.00000_1808_2 175311370 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 17:56:47 UTC Fout tijdens controle 4,480.79 1,388.75 12.63 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
PA0027_00391_98_1 175485563 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 22:29:29 UTC Fout tijdens controle 20,869.62 7,256.75 65.98 --- Binary Radio Pulsar Search (Perseus Arm Survey) v1.39 (BRP5-cuda32-nv301)
p2030.20130518.G63.59-00.05.S.b2s0g0.00000_992_0 175481443 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 20:06:57 UTC Fout tijdens controle 3,954.97 1,309.11 11.90 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)
p2030.20130518.G63.59-00.05.S.b3s0g0.00000_48_1 175481024 9019697 1 Oct 2013 15:11:34 UTC 1 Oct 2013 16:42:54 UTC Fout tijdens controle 5,365.11 1,586.86 14.43 --- Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-cuda32-nv301)

Why are they all faulty declared
Till now still no valid one's

Regards
Berend

Holmis
Joined: 4 Jan 05
Posts: 1118
Credit: 1055935564
RAC: 0

All your completed tasks have

All your completed tasks have the following outcome:

Validate error (8:00001000)

I can't tell you exactly what's going wrong but something in the result doesn't pass the first check by the validator, it might be that there is data in the result that shouldn't be there or it might be something wrong with the layout.

Are you overclocking? If so try to lower it or set it back to stock.
Your also running a beta version of Boinc, it might help to go back to the official release version.

Other than that we have to wait for someone from the project who can tell us what the validate error really means.

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 686127309
RAC: 577205

I guess this is also

I guess this is also discussed here: http://einsteinathome.org/node/197210&nowrap=true#127325, let's keep the discussion in that thread.

Cheers
HB

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.