Can´t DL nothing.

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

hi again 3 hosts on same isp

hi again 3 hosts on same isp problems right
4th host differant isp ? no problems ? try swiching them around see it it still happens if yes phone that isp and find out why

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

hi 1 more time just letting

hi 1 more time just letting you know i just download a bunch of units i thought it was downloading about 30 but after download finish i look at tasks and i got 17, 3 running 14 to do, but while transfering i was shore it was downloading 20-30 unless i unit is acktully 3 transfers blocks of data was fast 200kb/s ,haven't been doing E@H that much so not shore if that is normal otherwise i just lost a heap of units ???????? which means there could be a prob at E@H servers .I'll wate till you post again before i start worrying

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

That´s what i get, seem like

That´s what i get, seem like my host can´t connect to E@H server, but tracert shows connection is OK.

26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::init_get(): http://einstein1.aei.uni-hannover.de/EinsteinAtHome/download/13d/p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2728.bin4
26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::libcurl_exec(): ca-bundle 'C:\Program Files\BOINC\ca-bundle.crt'
26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::libcurl_exec(): ca-bundle set
26/02/2013 06:41:09 | Einstein@Home | Started download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2728.bin4
26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::init_get(): http://einstein1.aei.uni-hannover.de/EinsteinAtHome/download/12b/p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2729.bin4
26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::libcurl_exec(): ca-bundle 'C:\Program Files\BOINC\ca-bundle.crt'
26/02/2013 06:41:09 | Einstein@Home | [http] HTTP_OP::libcurl_exec(): ca-bundle set
26/02/2013 06:41:09 | Einstein@Home | Started download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2729.bin4
26/02/2013 06:41:09 | Einstein@Home | [http] [ID#405] Info: About to connect() to einstein1.aei.uni-hannover.de port 80 (#1)
26/02/2013 06:41:09 | Einstein@Home | [http] [ID#405] Info: Trying 130.75.116.31...
26/02/2013 06:41:09 | Einstein@Home | [http] [ID#406] Info: About to connect() to einstein1.aei.uni-hannover.de port 80 (#2)
26/02/2013 06:41:09 | Einstein@Home | [http] [ID#406] Info: Trying 130.75.116.31...
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#405] Info: Timed out
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#405] Info: Failed connect to einstein1.aei.uni-hannover.de:80; No error
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#405] Info: Closing connection #1
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#406] Info: Timed out
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#406] Info: Failed connect to einstein1.aei.uni-hannover.de:80; No error
26/02/2013 06:41:30 | Einstein@Home | [http] [ID#406] Info: Closing connection #2
26/02/2013 06:41:30 | Einstein@Home | [http] HTTP error: Couldn't connect to server
26/02/2013 06:41:30 | Einstein@Home | [http] HTTP error: Couldn't connect to server
26/02/2013 06:41:31 | | Project communication failed: attempting access to reference site
26/02/2013 06:41:31 | | [http] HTTP_OP::init_get(): http://www.google.com/
26/02/2013 06:41:31 | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
26/02/2013 06:41:31 | Einstein@Home | Temporarily failed download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2728.bin4: connect() failed
26/02/2013 06:41:31 | Einstein@Home | Backing off 5 hr 1 min 8 sec on download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2728.bin4
26/02/2013 06:41:31 | Einstein@Home | Temporarily failed download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2729.bin4: connect() failed
26/02/2013 06:41:31 | Einstein@Home | Backing off 4 hr 17 min 53 sec on download of p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2729.bin4

Tracert from this host to the E@H server

Rastreando a rota para einstein1.aei.uni-hannover.de [130.75.116.31]
com no m ximo 30 saltos:

1 <1 ms <1 ms <1 ms dsldevice.lan [192.168.1.1]
2 5 ms 5 ms 5 ms 186.213.76.1.static.host.gvt.net.br [186.213.76.1]
3 5 ms 5 ms 5 ms gvt-host.gvt.net.br [200.139.87.3]
4 6 ms 6 ms 6 ms gvt-te-8-1-rc01.bhe.gvt.net.br [189.59.249.246]
5 25 ms 22 ms 22 ms 189.59.243.137.static.host.gvt.net.br [189.59.243.137]
6 * * * Esgotado o tempo limite do pedido.
7 19 ms 19 ms 19 ms xe-1-0-2.ar4.gru1.gblx.net [64.214.145.49]
8 19 ms 19 ms 19 ms ae2-100G.scr3.GRU1.gblx.net [67.16.148.5]
9 121 ms 121 ms 121 ms ae7.scr3.MIA1.gblx.net [67.16.164.194]
10 121 ms 121 ms 121 ms lag7.ar4.MIA2.gblx.net [67.16.147.142]
11 120 ms 120 ms 119 ms ae5.edge2.miami2.level3.net [4.68.111.121]
12 219 ms 219 ms 219 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.123]
13 221 ms 220 ms 221 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
14 221 ms 221 ms 221 ms ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148.253]
15 220 ms 220 ms 220 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
16 219 ms 221 ms 219 ms ae-91-91.csw4.Washington1.Level3.net [4.69.134.142]
17 222 ms 222 ms 222 ms ae-92-92.ebr2.Washington1.Level3.net [4.69.134.157]
18 223 ms 225 ms 223 ms ae-41-41.ebr2.Paris1.Level3.net [4.69.137.49]
19 220 ms 220 ms 220 ms ae-47-47.ebr1.Frankfurt1.Level3.net [4.69.143.141]
20 219 ms 219 ms 218 ms ae-71-71.csw2.Frankfurt1.Level3.net [4.69.140.6]
21 * 221 ms * ae-2-70.edge5.Frankfurt1.Level3.net [4.69.154.73]
22 221 ms 221 ms 221 ms 212.162.4.6
23 227 ms 227 ms 227 ms cr-han1-te0-0-0-2.x-win.dfn.de [188.1.145.178]
24 228 ms 228 ms 225 ms xr-han1-te1-1.x-win.dfn.de [188.1.145.249]
25 226 ms 227 ms 227 ms kr-uni-hannover.x-win.dfn.de [188.1.232.206]
26 227 ms 227 ms 228 ms BWINgate-Vl9.rrzn.uni-hannover.de [130.75.11.217]
27 226 ms 226 ms 226 ms gate-c30-00.rrzn.uni-hannover.de [130.75.1.122]
28 227 ms 227 ms 228 ms einstein1.aei.uni-hannover.de [130.75.116.31]

Rastreamento conclu¡do.

lHj2ixL.jpg

 

Holmis
Joined: 4 Jan 05
Posts: 1118
Credit: 1055935564
RAC: 0

Try opening one of the

Try opening one of the download links in a web browser and see if you can download the file manually. If it works save it to \Boinc data\projects\einstein.phys.uwm.edu and at least after a restart of Boinc it should be picked up as already downloaded.
If it works or not I'm out of ideas on how to further investigate this and can only hope someone else has an idea.

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

Hi jb i opened ms command

Hi jb i opened ms command promt to ping 130.75.116.31 the E@H server 4 packets sent = 4 . recieved = 0,lost = 4 (100% lost) reqest timed out .I can't ping that server

HEY E@H I THINK ! OF THE SRVERS HAS A PROBLEM PLEASE HELP JB AND LOOK AT THE SERVER

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

JB i've trying to ping the

JB i've trying to ping the servers at E@H and got to einstein.phys.uwm.edu it worked ok then while looking at your trace i noticed it's tryin to connect to eistein 1 so i checked the server status and there is no server called eistein 1 there is einstein and einstein 4 which seems to be the brp4 servers you haven't got some virus on your system that is changeing weeb url's or been hacked or maybe when seti stuffed up last week it change something in bionic .Seems strange it trying to connect to a server that isn't there the host name for the download server is eistein not eistein1 which is the address 130.75.116.31 the address for einstein.phys.uwm.edu is 129.89.61.70 ?????????????????????????

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

26 227 ms 227 ms 228 ms

26 227 ms 227 ms 228 ms BWINgate-Vl9.rrzn.uni-hannover.de [130.75.11.217]
27 226 ms 226 ms 226 ms gate-c30-00.rrzn.uni-hannover.de [130.75.1.122]
28 227 ms 227 ms 228 ms einstein1.aei.uni-hannover.de [130.75.116.31]
this is you trace see the address 130.75.116.31 and it has the host of einstein 1, i can not ping these addresses check out the srver status page and you'll see the hosts are einstein and einstein 4 no einstein 1 hope this helps you

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

Don't get upset but i'm gona

Don't get upset but i'm gona go out on a linb

your version of XP is it XP Ultimate by Johnny cause if so you got a trogen on the system i'm useing this ver too. Or one of the other version you can download all have some sort of virus or trogen on them . When you open new folder in this version the new folder has some weird name and doesn't open as new folder i have noticed this happens on and off and can send you to a place you didn't whant to go to

run spybot and see if there are trogens and or viruses remove them and you will have to reload bionic after if you don't run spybot and just reinstall bionic it won't help

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

RE: Try opening one of the

Quote:
Try opening one of the download links in a web browser and see if you can download the file manually. If it works save it to \Boinc data\projects\einstein.phys.uwm.edu and at least after a restart of Boinc it should be picked up as already downloaded.
If it works or not I'm out of ideas on how to further investigate this and can only hope someone else has an idea.


Thats give a strange thing to.

http://einstein1.aei.uni-hannover.de/EinsteinAtHome/download/13d/p2030.20120504.G59.77+01.11.N.b5s0g0.00000_2728.bin4

In a working server, the WU DL normaly, on one of the problematic host: This webpage is not available

So the conclusion, the problematic hosts can´t reach the server, but tracert can, now the question is WHY? Now i´m in a death end, any clues?

Another thing, Claggy says that the BRP4 WU comes from einstein6.aei.uni-hannover.de and my host try to reach einstein1.aei.uni-hannover.de that´s could be the source of the problem? Have no ideia.

lHj2ixL.jpg

 

Neil Newell
Neil Newell
Joined: 20 Nov 12
Posts: 176
Credit: 169699457
RAC: 0

From what I've read this

From what I've read this could be a network problem.

Quote:
One last thing this hosts shares a Fix IP 10 MBps connection (and only this 3 hosts are ussing it now due the time, here is 06:00 AM on a sunday - no working hours) that is running OK without any interruption as i could check in the ISP logs.

Do I understand right, all hosts with the problem are using the same ISP link?

Have you checked for packet loss? Because if there is excessive packet loss it can be hard to work out what is wrong.

Perhaps try a long 'ping' session to einstein1.aei.uni-hannover.de and see what results you get. 'traceroute' ('tracert' on Win/DOS) uses the same method as 'ping' but doesn't tell you how many packets are lost.

Also do you know what MTU you are using locally, and what the link is using?

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.