Can´t DL nothing.

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

ok will do.Can't help ya with

ok will do.Can't help ya with ya problem i had no problem downloading units from E@H and it was very fast so i can only ashume you got a prob with ya computer can always try a reboot that's fixes things some time .i did have a prob simular to you with seti a couple of days ago but a reboot fixed what ever the prob was .Iwas d/ling a torrent and i think some body tried to hack me but wern't veruy sucksefull as it just upset boonic and created computing errors for all the units and then wouldn't d/load

Darth Beaver
Darth Beaver
Joined: 28 Jul 08
Posts: 49
Credit: 14208989
RAC: 0

just 1 more thing you mite

just 1 more thing you mite check, i noticed when i had the little prob that i was useing appox 450meg of ram than it normally uses .This has happened 1 time before but only when i was downloading torrents .So i asume that torrent downloading for to long can cause prob's for bionic not shore if that helps and sorry for my spelling i type to slow and the old brain thinks to fast for the figers to keep up and i have bad habbit of not checking spelling before i hit return and relise oopp's

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

I reset all the 3 hosts and

I reset all the 3 hosts and the problems remains. A E@H WU DL never starts, the others hosts are working fine. No torrent DL on any of this hosts.

One question bugs my mind, why these 3 hosts? The only thing they have in common is all have a GTX690 + a second GPU (670 or 590). All my other hosts are working fine, as they do for months.

lHj2ixL.jpg

 

Nobody316
Nobody316
Joined: 14 Jan 13
Posts: 141
Credit: 2008126
RAC: 0

RE: I reset all the 3 hosts

Quote:
I reset all the 3 hosts and the problems remains. A E@H WU DL never starts, the others hosts are working fine.

Ok you reset your host... but did you reset your internet "router/modem box" If not it might be worth a shot.

PC setup MSI-970A-G46 AMD FX-8350 8 core OC'd 4.45GHz 16GB ram PC3-10700 Geforce GTX 650Ti Windows 7 x64 Einstein@Home

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

RE: RE: I reset all the 3

Quote:
Quote:
I reset all the 3 hosts and the problems remains. A E@H WU DL never starts, the others hosts are working fine.

Ok you reset your host... but did you reset your internet "router/modem box" If not it might be worth a shot.

That was one of the first things i do. Realy a wierd situation. For example just now, all the host was out of E@H WU (each one have a stalled 1 E@H WU). Taken one host for example, Then i reset the Boinc and 6 WU come to DL and 5 DL very fast (as usual on E@H) then on WU stalled. The host normal processing 3 CPU WU and 3 GPU WU. I never see E@H needs babysitting like this.

One last thing this hosts shares a Fix IP 10 MBps connection (and only this 3 hosts are ussing it now due the time, here is 06:00 AM on a sunday - no working hours) that is running OK without any interruption as i could check in the ISP logs.

lHj2ixL.jpg

 

Nobody316
Nobody316
Joined: 14 Jan 13
Posts: 141
Credit: 2008126
RAC: 0

Ok try this... On 1 of your

Ok try this... On 1 of your host stop new task and get all task done on that host. Then uninstall Boinc and clean the registry afew times and install a clean fresh copy of Boinc and see what happens.

If all is well on 1 of the other host just try the registry clean and see what happens. Hopefully this will shed some light on to what is going on.

Edit:
Also copy the log message and post it for me. Most to all of it. From the client start up to requesting work.

PC setup MSI-970A-G46 AMD FX-8350 8 core OC'd 4.45GHz 16GB ram PC3-10700 Geforce GTX 650Ti Windows 7 x64 Einstein@Home

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

Will do ASAP, will take some

Will do ASAP, will take some time, they all are in a remote location. Before someone one ask, i don´t use RDP to watch them, only TightVNC. I know about the GPU driver crash with the RDP.

What program you sugest to use to clean the register?

lHj2ixL.jpg

 

Nobody316
Nobody316
Joined: 14 Jan 13
Posts: 141
Credit: 2008126
RAC: 0

I use Advanced SystemCare

I use Advanced SystemCare which is like an all in 1 program. There is alot of programs out for doing it like check out http://www.online-tech-tips.com/free-software-downloads/best-free-windows-registry-cleaners/

Most people I know use CCleaner which is the first 1 in that link.

PC setup MSI-970A-G46 AMD FX-8350 8 core OC'd 4.45GHz 16GB ram PC3-10700 Geforce GTX 650Ti Windows 7 x64 Einstein@Home

juan BFP
juan BFP
Joined: 18 Nov 11
Posts: 839
Credit: 421443712
RAC: 0

I do that remotely and use

I do that remotely and use CCleaner. There is the log. The project ask for 2 new WU. One DL works the second no. Sorry is a big log.

24/02/2013 06:32:40 | | Starting BOINC client version 7.0.52 for windows_intelx86
24/02/2013 06:32:40 | | log flags: file_xfer, sched_ops, task
24/02/2013 06:32:40 | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
24/02/2013 06:32:40 | | Data directory: X:\Boinc
24/02/2013 06:32:40 | | Running under account Juan
24/02/2013 06:32:40 | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
24/02/2013 06:32:40 | | Processor: 256.00 KB cache
24/02/2013 06:32:40 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes nx lm vmx smx tm2 pbe
24/02/2013 06:32:40 | | OS: Microsoft Windows XP: Professional x86 Edition, Service Pack 3, (05.01.2600.00)
24/02/2013 06:32:40 | | Memory: 2.48 GB physical, 2.33 GB virtual
24/02/2013 06:32:40 | | Disk: 153.25 GB total, 112.54 GB free
24/02/2013 06:32:40 | | Local time is UTC -3 hours
24/02/2013 06:32:40 | | CUDA: NVIDIA GPU 0: GeForce GTX 690 (driver version 314.7, CUDA version 5.0, compute capability 3.0, 2048MB, 1998MB available, 3132 GFLOPS peak)
24/02/2013 06:32:40 | | CUDA: NVIDIA GPU 1: GeForce GTX 690 (driver version 314.7, CUDA version 5.0, compute capability 3.0, 2048MB, 1992MB available, 3132 GFLOPS peak)
24/02/2013 06:32:40 | | CUDA: NVIDIA GPU 2: GeForce GTX 590 (driver version 314.7, CUDA version 5.0, compute capability 2.0, 1536MB, 1470MB available, 1290 GFLOPS peak)
24/02/2013 06:32:40 | | CUDA: NVIDIA GPU 3: GeForce GTX 590 (driver version 314.7, CUDA version 5.0, compute capability 2.0, 1536MB, 1470MB available, 1290 GFLOPS peak)
24/02/2013 06:32:40 | | OpenCL: NVIDIA GPU 0: GeForce GTX 690 (driver version 314.07, device version OpenCL 1.1 CUDA, 2048MB, 1998MB available, 3132 GFLOPS peak)
24/02/2013 06:32:40 | | OpenCL: NVIDIA GPU 1: GeForce GTX 690 (driver version 314.07, device version OpenCL 1.1 CUDA, 2048MB, 1992MB available, 3132 GFLOPS peak)
24/02/2013 06:32:40 | | OpenCL: NVIDIA GPU 2: GeForce GTX 590 (driver version 314.07, device version OpenCL 1.1 CUDA, 1536MB, 1470MB available, 1290 GFLOPS peak)
24/02/2013 06:32:40 | | OpenCL: NVIDIA GPU 3: GeForce GTX 590 (driver version 314.07, device version OpenCL 1.1 CUDA, 1536MB, 1470MB available, 1290 GFLOPS peak)
24/02/2013 06:32:40 | SETI@home | Found app_info.xml; using anonymous platform
24/02/2013 06:32:40 | | Config: report completed tasks immediately
24/02/2013 06:32:40 | | Config: use all coprocessors
24/02/2013 06:32:40 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 6529574; resource share 0
24/02/2013 06:32:40 | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 5264653; resource share 100
24/02/2013 06:32:40 | | General prefs: from http://www.worldcommunitygrid.org/ (last modified 27-Jan-2013 11:08:15)
24/02/2013 06:32:40 | | Computer location: work
24/02/2013 06:32:40 | | General prefs: no separate prefs for work; using your defaults
24/02/2013 06:32:40 | | Reading preferences override file
24/02/2013 06:32:40 | | Preferences:
24/02/2013 06:32:40 | | max memory usage when active: 1272.24MB
24/02/2013 06:32:40 | | max memory usage when idle: 1272.24MB
24/02/2013 06:32:40 | | max disk usage: 16.00GB
24/02/2013 06:32:40 | | max CPUs used: 6
24/02/2013 06:32:40 | | suspend work if non-BOINC CPU load exceeds 25 %
24/02/2013 06:32:40 | | max download rate: 204800 bytes/sec
24/02/2013 06:32:40 | | max upload rate: 20480 bytes/sec
24/02/2013 06:32:40 | | (to change preferences, visit a project web site or select Preferences in the Manager)
24/02/2013 06:32:40 | | Using proxy info from GUI
24/02/2013 06:32:40 | | Not using a proxy
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.181_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.187_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 02my12ab.18330.405173.13.10.89_0_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.193_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.199_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 02my12ab.18330.405173.13.10.94_0_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.205_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.211_1_0
24/02/2013 06:32:41 | SETI@home | Started upload of 02my12ab.18330.405173.13.10.100_0_0
24/02/2013 06:32:41 | SETI@home | Started upload of 04my12ag.20364.5077.12.10.217_1_0
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0018U_400.0_82440_0.0_1 using hsgamma_FGRP2 version 104 in slot 2
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0018U_400.0_74760_0.0_0 using hsgamma_FGRP2 version 104 in slot 3
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0018U_400.0_75600_0.0_0 using hsgamma_FGRP2 version 104 in slot 4
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0018U_400.0_81540_0.0_1 using hsgamma_FGRP2 version 104 in slot 5
24/02/2013 06:32:41 | Einstein@Home | Restarting task p2030.20121013.G194.53-02.00.N.b2s0g0.00000_2768_1 using einsteinbinary_BRP4 version 133 (BRP4cuda32nv301) in slot 6
24/02/2013 06:32:41 | Einstein@Home | Restarting task p2030.20121013.G194.53-02.00.N.b1s0g0.00000_2504_1 using einsteinbinary_BRP4 version 133 (BRP4cuda32nv301) in slot 7
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0018U_432.0_8300_0.0_1 using hsgamma_FGRP2 version 104 in slot 8
24/02/2013 06:32:41 | Einstein@Home | Restarting task LATeah0015U_1392.0_176380_0.0_2 using hsgamma_FGRP2 version 104 in slot 9
24/02/2013 06:32:41 | Einstein@Home | Sending scheduler request: To fetch work.
24/02/2013 06:32:41 | Einstein@Home | Requesting new tasks for NVIDIA
24/02/2013 06:32:44 | Einstein@Home | Scheduler request completed: got 2 new tasks
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1016.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1017.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1018.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1019.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1020.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1021.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1022.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1023.bin4
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000.zap
24/02/2013 06:32:46 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1408.bin4
24/02/2013 06:32:48 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000.zap
24/02/2013 06:32:48 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1409.bin4
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.181_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 4 hr 10 min 21 sec on upload of 04my12ag.20364.5077.12.10.181_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.187_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 3 hr 58 min 20 sec on upload of 04my12ag.20364.5077.12.10.187_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 02my12ab.18330.405173.13.10.89_0_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 4 hr 41 min 57 sec on upload of 02my12ab.18330.405173.13.10.89_0_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.193_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 5 hr 15 min 32 sec on upload of 04my12ag.20364.5077.12.10.193_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.199_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 4 hr 44 min 39 sec on upload of 04my12ag.20364.5077.12.10.199_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 02my12ab.18330.405173.13.10.94_0_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 3 hr 46 min 36 sec on upload of 02my12ab.18330.405173.13.10.94_0_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.205_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 3 hr 47 min 44 sec on upload of 04my12ag.20364.5077.12.10.205_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.211_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 5 hr 4 min 42 sec on upload of 04my12ag.20364.5077.12.10.211_1_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 02my12ab.18330.405173.13.10.100_0_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 4 hr 47 min 44 sec on upload of 02my12ab.18330.405173.13.10.100_0_0
24/02/2013 06:33:04 | SETI@home | Temporarily failed upload of 04my12ag.20364.5077.12.10.217_1_0: connect() failed
24/02/2013 06:33:04 | SETI@home | Backing off 5 hr 18 min 55 sec on upload of 04my12ag.20364.5077.12.10.217_1_0
24/02/2013 06:33:08 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1017.bin4
24/02/2013 06:33:08 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1020.bin4
24/02/2013 06:33:08 | Einstein@Home | Temporarily failed download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1408.bin4: connect() failed
24/02/2013 06:33:08 | Einstein@Home | Backing off 3 min 55 sec on download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1408.bin4
24/02/2013 06:33:08 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1410.bin4
24/02/2013 06:33:08 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1411.bin4
24/02/2013 06:33:08 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1412.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1016.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1018.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1019.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1021.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1022.bin4
24/02/2013 06:33:09 | Einstein@Home | Finished download of p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1023.bin4
24/02/2013 06:33:09 | Einstein@Home | Temporarily failed download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1409.bin4: connect() failed
24/02/2013 06:33:09 | Einstein@Home | Backing off 2 min 7 sec on download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1409.bin4
24/02/2013 06:33:09 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1413.bin4
24/02/2013 06:33:09 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1414.bin4
24/02/2013 06:33:09 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000_1415.bin4
24/02/2013 06:33:09 | Einstein@Home | Started download of p2030.20121013.G195.28-00.62.N.b4s0g0.00000.zap
24/02/2013 06:33:09 | Einstein@Home | Starting task p2030.20121013.G194.89-00.86.S.b5s0g0.00000_1016_0 using einsteinbinary_BRP4 version 133 (BRP4cuda32nv301) in slot 0
24/02/2013 06:33:11 | | Project communication failed: attempting access to reference site
24/02/2013 06:33:12 | | Internet access OK - project servers may be temporarily down.

lHj2ixL.jpg

 

Nobody316
Nobody316
Joined: 14 Jan 13
Posts: 141
Credit: 2008126
RAC: 0

RE: 24/02/2013 06:32:40 |

Quote:
24/02/2013 06:32:40 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 6529574; resource share 0
24/02/2013 06:32:40 | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 5264653; resource share 100
24/02/2013 06:32:40 | | General prefs: from http://www.worldcommunitygrid.org/ (last modified 27-Jan-2013 11:08:15)

Ok I only run E@H but I have afew thoughts and maybe other users who do more than 1 project can help "just in case my thoughts are not fully right"

First thing I think of while looking at this is try changing E@H resource share 0 to 50 or 100. I do know that the General prefs: from http://www.worldcommunitygrid.org/ can affect other projects besides their own. Also you have settings in your client that will override web prefs. Open the client and the settings and you should see a clear button. See if you can clear it.

You may want to use E@H web settings and see if this has any type of affect. Still I think cleaning and reinstalling may work best but it may be/not be the only solution. Thanks for the log file "yes it may be long" but atleast it shows everything needed to understand "somewhat" of what is going on. Hopefully someone with more exp. with Boinc can step in and help.

If none of this works I will not be able to help anymore. I am out of thoughts if this and my last few post don't work.

PC setup MSI-970A-G46 AMD FX-8350 8 core OC'd 4.45GHz 16GB ram PC3-10700 Geforce GTX 650Ti Windows 7 x64 Einstein@Home

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.