[Solved] FGRP Run Time Dramatically Increased - Performance/Efficiency Issues?

LunaticM
LunaticM
Joined: 6 Dec 15
Posts: 3
Credit: 16953703
RAC: 0
Topic 203953

No setting is changed, GPU clock is the same, GPU utilization rate seems the same, CPU consumption seems fine. But run time cost increased from about 730s to 2500s. However, the granted credit is almost the same. As a result, I can only get about 30% the points I used to get.

I ran 3 tasks at the same time to maximize the utilization rate of the GPU (GTX 1070). It worked earlier fine.

I really need some solutions to this problem, so if you have any suggestions, please reply to this post. Thanks in advance.

My results are as follows:

TASK ID WORKUNIT ID COMPUTER SENT TIME REPORTED OR DEADLINE STATUS RUN TIME CPU TIME CLAIMED CREDIT GRANTED CREDIT APPLICATION
266730386 12460666 21 Dec 2016, 22:33:53 UTC 21 Dec 2016, 23:51:51 UTC Completed and validated 2,566.29 2,421.16 25.16 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266730384 12460666 21 Dec 2016, 22:33:53 UTC 21 Dec 2016, 23:51:51 UTC Completed and validated 2,549.43 2,387.44 24.81 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266722096 12460666 21 Dec 2016, 21:31:30 UTC 21 Dec 2016, 23:51:51 UTC Completed and validated 2,218.79 2,102.33 21.84 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266722064 12460666 21 Dec 2016, 21:31:30 UTC 21 Dec 2016, 22:33:53 UTC Completed and validated 2,572.48 2,442.75 25.38 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266714469 12460666 21 Dec 2016, 20:17:22 UTC 21 Dec 2016, 21:31:30 UTC Completed and validated 2,559.72 2,398.42 24.92 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266708767 12460666 21 Dec 2016, 18:09:26 UTC 21 Dec 2016, 20:17:22 UTC Completed and validated 2,497.76 2,386.94 24.80 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266699830 12460666 21 Dec 2016, 17:03:47 UTC 21 Dec 2016, 20:17:22 UTC Completed and validated 2,573.40 2,391.16 24.85 700.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626811 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 19:10:00 UTC Completed and validated 730.07 695.41 7.23 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626810 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 744.46 691.75 7.19 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626809 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 725.13 685.28 7.12 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626808 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 731.14 682.33 7.09 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626805 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 736.68 683.61 7.10 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626804 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 731.45 679.69 7.06 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626478 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 714.39 678.30 7.05 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266626229 12460666 21 Dec 2016, 3:43:56 UTC 21 Dec 2016, 19:10:00 UTC Completed and validated 759.31 710.86 7.39 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266618019 12460666 21 Dec 2016, 2:45:33 UTC 21 Dec 2016, 3:43:56 UTC Completed and validated 729.44 691.91 7.19 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266618018 12460666 21 Dec 2016, 2:45:33 UTC 21 Dec 2016, 3:43:56 UTC Completed and validated 718.60 683.45 7.10 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266618017 12460666 21 Dec 2016, 2:45:33 UTC 21 Dec 2016, 3:43:56 UTC Completed and validated 721.03 682.30 7.09 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266618011 12460666 21 Dec 2016, 2:45:33 UTC 21 Dec 2016, 17:03:47 UTC Completed and validated 738.66 675.73 7.02 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64
266618010 12460666 21 Dec 2016, 2:45:33 UTC 21 Dec 2016, 18:09:26 UTC Completed and validated 734.35 674.81 7.01 693.00 Gamma-ray pulsar binary search #1 on GPUs v1.17 (FGRPopencl-nvidia) windows_x86_64

Richie
Richie
Joined: 7 Mar 14
Posts: 656
Credit: 1702989778
RAC: 0

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.