28377995 7951298 7 May 2006 7:38:25 UTC 10 May 2006 3:43:26 UTC Over Success Done 2,544.41 19.78 0.00
28377989 7951296 7 May 2006 7:38:23 UTC 10 May 2006 3:43:26 UTC Over Success Done 2,590.84 20.14 0.00
28377986 7951295 7 May 2006 7:38:21 UTC 10 May 2006 3:43:26 UTC Over Success Done 2,555.05 19.86 0.00
28377980 7951293 7 May 2006 7:38:19 UTC 10 May 2006 3:43:26 UTC Over Success Done 2,591.50 20.15 0.00
I got a similar thing happen - using standard BOINC v5.4.9 and Akosf's opti S41.07 on a P3 @ 600 Mhz - previous returned work had been OK before now....!
30475692 8606292 21 May 2006 10:33:38 UTC 22 May 2006 20:25:01 UTC Over Success Done 20,166.81 15.77 0.00
30475680 8606288 21 May 2006 10:33:35 UTC 22 May 2006 7:51:53 UTC Over Success Done 20,241.93 15.83 0.00
30201483 8518020 19 May 2006 16:55:59 UTC 21 May 2006 18:17:50 UTC Over Success Done 40,599.03 31.75 0.00
30166307 8506753 19 May 2006 12:06:06 UTC 21 May 2006 8:15:45 UTC Over Success Done 25,443.44 19.90 0.00
30117652 8491180 19 May 2006 2:39:20 UTC 20 May 2006 14:16:59 UTC Over Success Done 19,707.67 15.41 0.00
30011247 8457343 18 May 2006 17:10:45 UTC 19 May 2006 11:34:42 UTC Over Success Done 20,050.00 15.68 0.00
29981707 7194717 18 May 2006 11:39:59 UTC 19 May 2006 7:13:17 UTC Over Success Done 19,492.00 15.24 0.00
29855086 8407612 17 May 2006 11:53:35 UTC 18 May 2006 9:56:21 UTC Over Success Done 19,863.78 15.53 0.00
29426863 8270303 14 May 2006 14:19:47 UTC 17 May 2006 21:31:07 UTC Over Success Done 19,886.94 15.55 0.00
29426851 8270299 14 May 2006 14:19:45 UTC 17 May 2006 7:56:16 UTC Over Success Done 19,863.93 15.55 0.00
29426842 8270296 14 May 2006 14:19:43 UTC 16 May 2006 17:40:16 UTC Over Success Done 19,902.89 15.58 0.00
29424510 8269543 14 May 2006 14:19:41 UTC 15 May 2006 20:35:14 UTC Over Success Done 87,796.87 68.74 0.00
Anything anyone can spot that I haven't?
(Have switched to WCG on this PC now, so won't be holding up others for credit on more "invalid" WU's - what a waste of time the above was !!!)
I'm still using s41.06 and have not had any problems. Every one of my results are valid. Have you checked your temps? They may be high. Other than that no suggestions.
:)
RE: I get 0 credits granted
)
I got a similar thing happen - using standard BOINC v5.4.9 and Akosf's opti S41.07 on a P3 @ 600 Mhz - previous returned work had been OK before now....!
30475692 8606292 21 May 2006 10:33:38 UTC 22 May 2006 20:25:01 UTC Over Success Done 20,166.81 15.77 0.00
30475680 8606288 21 May 2006 10:33:35 UTC 22 May 2006 7:51:53 UTC Over Success Done 20,241.93 15.83 0.00
30201483 8518020 19 May 2006 16:55:59 UTC 21 May 2006 18:17:50 UTC Over Success Done 40,599.03 31.75 0.00
30166307 8506753 19 May 2006 12:06:06 UTC 21 May 2006 8:15:45 UTC Over Success Done 25,443.44 19.90 0.00
30117652 8491180 19 May 2006 2:39:20 UTC 20 May 2006 14:16:59 UTC Over Success Done 19,707.67 15.41 0.00
30011247 8457343 18 May 2006 17:10:45 UTC 19 May 2006 11:34:42 UTC Over Success Done 20,050.00 15.68 0.00
29981707 7194717 18 May 2006 11:39:59 UTC 19 May 2006 7:13:17 UTC Over Success Done 19,492.00 15.24 0.00
29855086 8407612 17 May 2006 11:53:35 UTC 18 May 2006 9:56:21 UTC Over Success Done 19,863.78 15.53 0.00
29426863 8270303 14 May 2006 14:19:47 UTC 17 May 2006 21:31:07 UTC Over Success Done 19,886.94 15.55 0.00
29426851 8270299 14 May 2006 14:19:45 UTC 17 May 2006 7:56:16 UTC Over Success Done 19,863.93 15.55 0.00
29426842 8270296 14 May 2006 14:19:43 UTC 16 May 2006 17:40:16 UTC Over Success Done 19,902.89 15.58 0.00
29424510 8269543 14 May 2006 14:19:41 UTC 15 May 2006 20:35:14 UTC Over Success Done 87,796.87 68.74 0.00
Anything anyone can spot that I haven't?
(Have switched to WCG on this PC now, so won't be holding up others for credit on more "invalid" WU's - what a waste of time the above was !!!)
regards,
Tim
UK BOINC Team Founder
Join the UK BOINC Team: http://www.ukboincteam.org.uk/newforum
I'm still using s41.06 and
)
I'm still using s41.06 and have not had any problems. Every one of my results are valid. Have you checked your temps? They may be high. Other than that no suggestions.
:)
98SE XP2500+ @ 2.1 GHz Boinc v5.8.8