BOINC Manager 7.16.5

Ace Casino
Ace Casino
Joined: 25 Feb 05
Posts: 36
Credit: 1259062104
RAC: 899576
Topic 222011

What's up with the Event Log in this new version of BOINC Manager: 7.16.5?

This is all you get:

4/18/2020 10:38:13 AM | Einstein@Home | Project requested delay of 60 seconds

4/18/2020 10:38:58 AM4/18/2020 9:34:06 AM | Einstein@Home | Project requested delay of 60 seconds

4/18/2020 9:34:06 AM | Einstein@Home | Project requested delay of 60 seconds

4/18/2020 10:00:00 AM | Rosetta@home | Project requested delay of 7 seconds

4/17/2020 6:35:07 PM | SETI@home | Project requested delay of 1818 seconds

The event log gives you the delay time after work is uploaded or downloaded, but it doesn't give how many uploaded and downloaded work units like it always has in the past.

It's not much of an event log now.

 

 

 

Joseph Stateson
Joseph Stateson
Joined: 7 May 07
Posts: 173
Credit: 2922334251
RAC: 1440332

Yea, there is a discussion

Yea, there is a discussion about the 7.16.5 annoying messages here

With a lot of boinc rigs the event log was so long it exceeded the 2000 line limit on boinctasks and important messages are either difficult to spot or have scrolled off the top of the log.  I ended up writing a filter mechanism to remove the low level and other annoying warnings. Einstein was a big offender in that it has an app that deletes leftover data and occasionally I would get 400+ confirmations that the files were deleted.   While this did not happen daily, it added annoying chatter to the log 

 

 

Ace Casino
Ace Casino
Joined: 25 Feb 05
Posts: 36
Credit: 1259062104
RAC: 899576

Started messing with the

Started messing with the Event Log options. Checked a few...didn't know what it was doing, if anything.  So I changed them all back to original.  Then I did an update and guess what...it did something and started giving me the info I'm used to seeing: uploads, started download, got 1 new task...etc. Don't know if it's permanent.

4/18/2020 1:36:21 PM | Rosetta@home | Requesting new tasks for CPU
4/18/2020 1:36:23 PM | Rosetta@home | Scheduler request completed: got 1 new tasks
4/18/2020 1:36:23 PM | Rosetta@home | Result hgfp_loop2_917_fold_SAVE_ALL_OUT_915678_150_0 is no longer usable
4/18/2020 1:36:23 PM | Rosetta@home | Project requested delay of 7 seconds
4/18/2020 1:36:25 PM | Rosetta@home | Started download of Junior_HalfRoid_design4_COVID-19_SAVE_ALL_OUT_IGNORE_THE_REST_5vx0zg3d.zip
4/18/2020 1:36:25 PM | Rosetta@home | Started download of Junior_HalfRoid_design4_COVID-19_SAVE_ALL_OUT_IGNORE_THE_REST_5vx0zg3d.flags
4/18/2020 1:36:27 PM | Rosetta@home | Finished download of Junior_HalfRoid_design4_COVID-19_SAVE_ALL_OUT_IGNORE_THE_REST_5vx0zg3d.zip
4/18/2020 1:36:27 PM | Rosetta@home | Finished download of Junior_HalfRoid_design4_COVID-19_SAVE_ALL_OUT_IGNORE_THE_REST_5vx0zg3d.flags
4/18/2020 1:36:34 PM | Rosetta@home | Sending scheduler request: To report completed tasks.
4/18/2020 1:36:34 PM | Rosetta@home | Reporting 1 completed tasks
4/18/2020 1:36:34 PM | Rosetta@home | Requesting new tasks for CPU
4/18/2020 1:36:35 PM | Rosetta@home | Scheduler request completed: got 1 new tasks
4/18/2020 1:36:35 PM | Rosetta@home | Project requested delay of 7 seconds
4/18/2020 1:36:37 PM | Rosetta@home | Started download of r4k_11824_data.zip
4/18/2020 1:36:38 PM | Rosetta@home | Finished download of r4k_11824_data.zip
4/18/2020 1:36:57 PM | Einstein@Home | update requested by user
4/18/2020 1:37:01 PM | Einstein@Home | Sending scheduler request: Requested by user.
4/18/2020 1:37:01 PM | Einstein@Home | Requesting new tasks for NVIDIA GPU
4/18/2020 1:37:03 PM | Einstein@Home | Scheduler request completed: got 1 new tasks
4/18/2020 1:37:03 PM | Einstein@Home | Project requested delay of 60 seconds
4/18/2020 1:37:06 PM | Einstein@Home | Started download of templates_LATeah1063L25_0436_23706585.dat
4/18/2020 1:37:08 PM | Einstein@Home | Finished download of templates_LATeah1063L25_0436_23706585.dat

Thanks for the info JSTATESON

Keith Myers
Keith Myers
Joined: 11 Feb 11
Posts: 4704
Credit: 17546622431
RAC: 6411379

There's a bug in the new

There's a bug in the new client that Richard exposed.  If you don't have an existing cc_config file the standard Log Options are not set by default.  So plenty of normal log entries are missing. Will be a while before they revert some of the changes to logging in the latest client.  You can get around the problem by changing one of the log options to get a fully populated cc_config and the standard default log options reinitialized.

 

Ace Casino
Ace Casino
Joined: 25 Feb 05
Posts: 36
Credit: 1259062104
RAC: 899576

I went into the options for

I went into the options for the event log and played around checking and unchecking boxes.  In the end I didn't save anything and left the checked boxes just the way I found them.

This was before:

4/17/2020 2:42:47 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:46:02 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:47:30 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:50:35 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:52:44 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:54:23 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 2:55:37 PM | Einstein@Home | Project requested delay of 60 seconds
4/17/2020 3:00:42 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 3:06:43 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 3:53:52 PM | Einstein@Home | update requested by user
4/17/2020 3:54:00 PM | Einstein@Home | Project requested delay of 60 seconds
4/17/2020 4:19:09 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 4:31:42 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 4:57:33 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 5:00:37 PM | Einstein@Home | update requested by user
4/17/2020 5:00:44 PM | Einstein@Home | Project requested delay of 60 seconds
4/17/2020 5:04:54 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 5:05:46 PM | Rosetta@home | Project requested delay of 7 seconds
4/17/2020 5:13:39 PM | Rosetta@home | Project requested delay of 7 seconds

After a while I looked at my event log and this is what I saw:

4/18/2020 1:36:34 PM | Rosetta@home | Reporting 1 completed tasks
4/18/2020 1:36:34 PM | Rosetta@home | Requesting new tasks for CPU
4/18/2020 1:36:35 PM | Rosetta@home | Scheduler request completed: got 1 new tasks
4/18/2020 1:36:35 PM | Rosetta@home | Project requested delay of 7 seconds
4/18/2020 1:36:37 PM | Rosetta@home | Started download of r4k_11824_data.zip
4/18/2020 1:36:38 PM | Rosetta@home | Finished download of r4k_11824_data.zip
4/18/2020 1:36:57 PM | Einstein@Home | update requested by user
4/18/2020 1:37:01 PM | Einstein@Home | Sending scheduler request: Requested by user.
4/18/2020 1:37:01 PM | Einstein@Home | Requesting new tasks for NVIDIA GPU
4/18/2020 1:37:03 PM | Einstein@Home | Scheduler request completed: got 1 new tasks
4/18/2020 1:37:03 PM | Einstein@Home | Project requested delay of 60 seconds
4/18/2020 1:37:06 PM | Einstein@Home | Started download of templates_LATeah1063L25_0436_23706585.dat
4/18/2020 1:37:08 PM | Einstein@Home | Finished download of templates_LATeah1063L25_0436_23706585.dat
4/18/2020 1:41:47 PM | Rosetta@home | Computation for task rb_04_16_21775_21328_ab_t000__robetta_IGNORE_THE_REST_05_18_917978_2_0 finished
4/18/2020 1:41:50 PM | Rosetta@home | Starting task rb_04_16_21775_21328_ab_t000__robetta_IGNORE_THE_REST_07_05_917978_5_0
4/18/2020 1:41:51 PM | Rosetta@home | Started upload of rb_04_16_21775_21328_ab_t000__robetta_IGNORE_THE_REST_05_18_917978_2_0_r899175274_0
4/18/2020 1:41:55 PM | Rosetta@home | Finished upload of rb_04_16_21775_21328_ab_t000__robetta_IGNORE_THE_REST_05_18_917978_2_0_r899175274_0
4/18/2020 1:41:56 PM | Rosetta@home | Sending scheduler request: To report completed tasks.
4/18/2020 1:41:56 PM | Rosetta@home | Reporting 1 completed tasks
4/18/2020 1:41:56 PM | Rosetta@home | Requesting new tasks for CPU
4/18/2020 1:41:58 PM | Rosetta@home | Scheduler request completed: got 1 new tasks
4/18/2020 1:41:58 PM | Rosetta@home | Project requested delay of 7 seconds

Just what I wanted. Like all the other BOINC Managers have been.  Don't know why it changed...something I did...or maybe it would have happened anyway...but it did.

Bill F
Bill F
Joined: 24 Dec 05
Posts: 50
Credit: 64273765
RAC: 164492

Go to Options, Log Event

Go to Options, Log Event options and add a check mark for "file_xfer"

Bill F

 

 

In October of 1969 I took an oath to support and defend the Constitution of the United States against all enemies, foreign and domestic;
There was no expiration date.

MarkJ
MarkJ
Joined: 28 Feb 08
Posts: 437
Credit: 137327847
RAC: 18476

The default log flags you

The default log flags are: task, file_xfer and sched_ops.

One that isn’t too verbose and is also useful is sched_op_debug

Phoenix
Phoenix
Joined: 11 Feb 11
Posts: 1
Credit: 1549397
RAC: 0

Hello everyone  Need some

Hello everyone

 Need some help, I re-added EIH several weeks ago after an absence, none of the reporting tools have picked it up, is there something else I have to do?

 

archae86
archae86
Joined: 6 Dec 05
Posts: 3145
Credit: 7023964931
RAC: 1804533

Phoenix wrote:none of the

Phoenix wrote:
none of the reporting tools have picked it up, is there something else I have to do?

Quite likely you have not yet given Einstein permission to export your data.

To do so, log in here, and go to:

Account|Preferences|Privacy

and adjust your answer to:

Do you consent to exporting your data to BOINC statistics aggregation websites?:

and be sure to click "Save Changes" before leaving the page.

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.