Name | Avg credit | Total credit |
---|---|---|
SETI@home | 6,551 | 354M |
Einstein@Home | 5.81M | 6.82G |
Rosetta@home | 0 | 2,398 |
NFS@Home | 0 | 2.10M |
PrimeGrid | 0 | 4.93M |
World Community Grid | 6,211 | 472M |
Cosmology@Home | 0 | 20.2k |
MilkyWay@home | 7 | 80.8M |
GPUGRID | 71.0M | 36.0G |
Moo! Wrapper | 0 | 628k |
NumberFields@home | 0 | 4.65M |
Asteroids@home | 129k | 56.5M |
Gaia@home | 129k | 56.5M |
Ramanujan Machine | 129k | 56.5M |
Copyright © 2024 Einstein@Home. All rights reserved.