Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_60506_1 | 878424662 | 2 Mar 2025 9:43:31 UTC | 9 Mar 2025 9:43:31 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_59810_1 | 878429885 | 2 Mar 2025 10:29:42 UTC | 9 Mar 2025 10:29:42 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_57261_2 | 877584576 | 2 Mar 2025 10:34:48 UTC | 9 Mar 2025 10:34:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_59683_1 | 878431049 | 2 Mar 2025 10:37:53 UTC | 9 Mar 2025 10:37:53 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_59008_1 | 878439986 | 2 Mar 2025 11:24:05 UTC | 9 Mar 2025 11:24:05 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_58928_1 | 878441126 | 2 Mar 2025 11:29:11 UTC | 9 Mar 2025 11:29:11 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_58877_1 | 878441177 | 2 Mar 2025 11:32:19 UTC | 9 Mar 2025 11:32:19 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_58148_1 | 878446557 | 2 Mar 2025 12:18:31 UTC | 9 Mar 2025 12:18:31 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_58067_0 | 878447782 | 2 Mar 2025 12:23:37 UTC | 9 Mar 2025 12:23:37 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_27863_2 | 876566030 | 2 Mar 2025 12:26:43 UTC | 9 Mar 2025 12:26:43 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_57421_1 | 878456681 | 2 Mar 2025 13:12:56 UTC | 9 Mar 2025 13:12:56 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_57339_1 | 878458368 | 2 Mar 2025 13:18:02 UTC | 9 Mar 2025 13:18:02 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_57295_0 | 878461802 | 2 Mar 2025 13:21:10 UTC | 9 Mar 2025 13:21:10 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_56537_0 | 878465473 | 2 Mar 2025 14:07:22 UTC | 9 Mar 2025 14:07:22 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_56436_1 | 878465743 | 2 Mar 2025 14:12:28 UTC | 9 Mar 2025 14:12:28 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_22092_2 | 876631188 | 2 Mar 2025 14:15:34 UTC | 9 Mar 2025 14:15:34 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_55892_1 | 878473483 | 2 Mar 2025 15:01:46 UTC | 9 Mar 2025 15:01:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_55768_0 | 878473607 | 2 Mar 2025 15:06:52 UTC | 9 Mar 2025 15:06:52 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0190.80_O3aLC01Cl1In0__O3ASBu_191.00Hz_55724_1 | 878473651 | 2 Mar 2025 15:09:58 UTC | 9 Mar 2025 15:09:58 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.