Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_32497_1 | 877084896 | 25 Feb 2025 15:26:27 UTC | 4 Mar 2025 15:26:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_1016.0_341154_0.0_0 | 877086048 | 25 Feb 2025 16:09:38 UTC | 11 Mar 2025 16:09:38 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_31724_0 | 877090165 | 25 Feb 2025 16:09:34 UTC | 4 Mar 2025 16:09:34 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_1016.0_457820_0.0_0 | 877092512 | 25 Feb 2025 17:04:45 UTC | 11 Mar 2025 17:04:45 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_1016.0_457842_0.0_0 | 877092513 | 25 Feb 2025 17:04:45 UTC | 11 Mar 2025 17:04:45 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_30627_0 | 877095881 | 25 Feb 2025 17:04:41 UTC | 4 Mar 2025 17:04:41 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_30626_0 | 877095882 | 25 Feb 2025 17:04:43 UTC | 4 Mar 2025 17:04:43 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_888.0_254980_0.0_2 | 876785587 | 25 Feb 2025 18:04:56 UTC | 11 Mar 2025 18:04:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_5370_2 | 875191704 | 25 Feb 2025 18:04:56 UTC | 4 Mar 2025 18:04:56 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.