Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_20505_1 | 862487703 | 8 Jan 2025 14:38:59 UTC | 8 Jan 2025 15:50:19 UTC | Completed and validated | 2584 | 2581 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2114F_856.0_142347_0.0_0 | 862503078 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_142370_0.0_0 | 862503079 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_142393_0.0_0 | 862503080 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_142416_0.0_0 | 862503081 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_142439_0.0_0 | 862503082 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_143152_0.0_0 | 862503113 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_143175_0.0_0 | 862503114 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_143198_0.0_0 | 862503115 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_143221_0.0_0 | 862503116 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_143244_0.0_0 | 862503117 | 8 Jan 2025 15:53:56 UTC | 22 Jan 2025 15:53:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_19619_1 | 862507028 | 8 Jan 2025 15:50:19 UTC | 8 Jan 2025 17:46:31 UTC | Completed and validated | 2584 | 2581 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_19618_1 | 862507029 | 8 Jan 2025 15:50:19 UTC | 8 Jan 2025 17:13:25 UTC | Completed and validated | 2587 | 2584 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2114F_856.0_208725_0.0_1 | 862506170 | 8 Jan 2025 16:26:21 UTC | 22 Jan 2025 16:26:21 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_208403_0.0_1 | 862506156 | 8 Jan 2025 16:26:21 UTC | 22 Jan 2025 16:26:21 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_856.0_209323_0.0_1 | 862506196 | 8 Jan 2025 16:26:21 UTC | 22 Jan 2025 16:26:21 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_18642_1 | 862527927 | 8 Jan 2025 17:13:27 UTC | 8 Jan 2025 19:20:31 UTC | Completed and validated | 2621 | 2618 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_18641_0 | 862527928 | 8 Jan 2025 17:13:27 UTC | 8 Jan 2025 18:40:14 UTC | Completed and validated | 2623 | 2620 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2114F_872.0_158539_0.0_0 | 862530838 | 8 Jan 2025 17:46:31 UTC | 22 Jan 2025 17:46:31 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_17214_0 | 862559873 | 8 Jan 2025 19:20:33 UTC | 8 Jan 2025 20:25:48 UTC | Completed and validated | 2621 | 2617 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.