Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2121F_56.0_526_-7.800000000000001e-11_1 | 875253338 | 19 Feb 2025 1:20:06 UTC | 5 Mar 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_526_-8.000000000000001e-11_1 | 875253340 | 19 Feb 2025 1:20:06 UTC | 5 Mar 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2119F_648.0_185372_0.0_1 | 871248129 | 19 Feb 2025 1:20:06 UTC | 5 Mar 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_528_-8e-12_1 | 875253368 | 19 Feb 2025 1:20:06 UTC | 5 Mar 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_528_-1.6e-11_1 | 875253376 | 19 Feb 2025 1:20:06 UTC | 5 Mar 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61243_1 | 875259027 | 19 Feb 2025 1:20:06 UTC | 26 Feb 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61242_1 | 875259028 | 19 Feb 2025 1:20:06 UTC | 26 Feb 2025 1:20:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.