Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_11612_1 | 850242985 | 2 Dec 2024 22:42:01 UTC | 2 Dec 2024 23:53:56 UTC | Completed and validated | 2683 | 2679 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_65924_2 | 848183210 | 2 Dec 2024 22:50:09 UTC | 2 Dec 2024 23:53:56 UTC | Completed and validated | 2722 | 2718 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_65893_2 | 848184191 | 2 Dec 2024 22:51:21 UTC | 3 Dec 2024 0:01:58 UTC | Completed and validated | 3028 | 3024 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_11378_1 | 850244231 | 2 Dec 2024 22:52:24 UTC | 2 Dec 2024 23:56:00 UTC | Completed and validated | 2762 | 2758 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_11314_1 | 850244295 | 2 Dec 2024 22:54:27 UTC | 3 Dec 2024 0:03:01 UTC | Completed and validated | 3073 | 3071 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_11210_1 | 850244399 | 2 Dec 2024 22:57:29 UTC | 3 Dec 2024 0:01:58 UTC | Completed and validated | 3008 | 3002 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_11189_1 | 850244420 | 2 Dec 2024 22:58:30 UTC | 3 Dec 2024 0:05:37 UTC | Completed and validated | 2943 | 2939 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1679.60_O3aC01Cl1In0__O3ASHF1d_1680.00Hz_64207_2 | 848184458 | 2 Dec 2024 22:59:31 UTC | 3 Dec 2024 0:05:37 UTC | Completed and validated | 2798 | 2795 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10942_1 | 850245852 | 2 Dec 2024 23:06:27 UTC | 3 Dec 2024 0:15:38 UTC | Completed and validated | 2966 | 2963 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10907_0 | 850245887 | 2 Dec 2024 23:07:32 UTC | 3 Dec 2024 0:19:55 UTC | Completed and validated | 3075 | 3071 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10837_1 | 850246998 | 2 Dec 2024 23:10:40 UTC | 3 Dec 2024 0:09:17 UTC | Completed and validated | 2190 | 2184 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10798_1 | 850247037 | 2 Dec 2024 23:11:52 UTC | 3 Dec 2024 0:19:55 UTC | Completed and validated | 2634 | 2629 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10734_0 | 850247101 | 2 Dec 2024 23:13:57 UTC | 3 Dec 2024 0:19:55 UTC | Completed and validated | 2517 | 2513 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10621_0 | 850247214 | 2 Dec 2024 23:18:34 UTC | 3 Dec 2024 0:30:55 UTC | Completed and validated | 3103 | 3100 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10544_0 | 850247291 | 2 Dec 2024 23:22:26 UTC | 3 Dec 2024 0:30:55 UTC | Completed and validated | 2752 | 2749 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10458_0 | 850248543 | 2 Dec 2024 23:25:41 UTC | 3 Dec 2024 0:30:55 UTC | Completed and validated | 3091 | 3087 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10446_1 | 850248555 | 2 Dec 2024 23:26:42 UTC | 3 Dec 2024 0:34:03 UTC | Completed and validated | 3070 | 3064 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10405_0 | 850248596 | 2 Dec 2024 23:27:45 UTC | 3 Dec 2024 0:40:49 UTC | Completed and validated | 3302 | 3298 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10314_1 | 850248687 | 2 Dec 2024 23:31:42 UTC | 3 Dec 2024 0:38:43 UTC | Completed and validated | 2904 | 2901 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1683.60_O3aC01Cl1In0__O3ASHF1d_1684.00Hz_10026_0 | 850249985 | 2 Dec 2024 23:39:02 UTC | 3 Dec 2024 0:54:39 UTC | Completed and validated | 3100 | 3095 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.