Tasks for computer 13186621

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
p2030.1740093907.G59.79-02.97.C.b4s0g0.00000_3090_087590010421 Feb 2025 5:29:43 UTC22 Feb 2025 10:22:47 UTCCompleted and validated41929662Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G59.79-02.97.C.b4s0g0.00000_3091_087590010521 Feb 2025 5:29:43 UTC22 Feb 2025 9:17:50 UTCCompleted and validated34623962Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G59.79-02.97.C.b4s0g0.00000_3092_087590010621 Feb 2025 5:29:43 UTC22 Feb 2025 9:17:50 UTCCompleted and validated36524962Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
LATeah2121F_88.0_2692_-3.8000000000000024e-11_087592396221 Feb 2025 6:36:10 UTC21 Feb 2025 23:52:09 UTCCompleted and validated73676026693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2692_-3.900000000000003e-11_087592396321 Feb 2025 6:36:10 UTC22 Feb 2025 2:03:57 UTCCompleted and validated72915901693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2692_-4.100000000000003e-11_087592396521 Feb 2025 6:36:10 UTC22 Feb 2025 0:53:10 UTCCompleted and validated75486140693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2692_-4.2000000000000036e-11_087592396621 Feb 2025 6:36:10 UTC21 Feb 2025 23:52:09 UTCCompleted and validated76766208693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2694_-7.000000000000004e-11_087592409421 Feb 2025 6:36:10 UTC21 Feb 2025 23:52:09 UTCCompleted and validated76086150693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-7.200000000000004e-11_087593530421 Feb 2025 7:37:12 UTC22 Feb 2025 3:11:05 UTCCompleted and validated78456263693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-7.300000000000003e-11_087593530521 Feb 2025 7:37:12 UTC22 Feb 2025 3:11:05 UTCCompleted and validated75556086693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-7.400000000000003e-11_087593530621 Feb 2025 7:37:12 UTC22 Feb 2025 3:11:05 UTCCompleted and validated78726275693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-7.500000000000003e-11_087593530721 Feb 2025 7:37:12 UTC22 Feb 2025 3:11:05 UTCCompleted and validated73265934693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-7.600000000000002e-11_087593530821 Feb 2025 7:37:12 UTC22 Feb 2025 3:11:05 UTCCompleted and validated73595958693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-8.4e-11_087593531621 Feb 2025 7:37:12 UTC22 Feb 2025 2:03:57 UTCCompleted and validated77016162693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
LATeah2121F_88.0_2842_-8.499999999999999e-11_087593531721 Feb 2025 7:37:12 UTC22 Feb 2025 2:03:57 UTCCompleted and validated76606132693Gamma-ray pulsar search #5 v1.14 arm64-apple-darwin
p2030.1740093907.G53.17+02.80.N.b0s0g0.00000_1_187593900321 Feb 2025 7:37:12 UTC22 Feb 2025 13:51:25 UTCCompleted and validated35023562Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G53.17+02.80.N.b0s0g0.00000_13_187593901521 Feb 2025 7:37:12 UTC22 Feb 2025 13:51:25 UTCCompleted and validated42530062Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G53.17+02.80.N.b0s0g0.00000_14_187593901621 Feb 2025 7:37:12 UTC22 Feb 2025 13:51:25 UTCCompleted and validated38926862Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G53.17+02.80.N.b0s0g0.00000_15_187593901721 Feb 2025 7:37:12 UTC22 Feb 2025 12:44:40 UTCCompleted and validated41729662Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin
p2030.1740093907.G53.17+02.80.N.b0s0g0.00000_17_187593901921 Feb 2025 7:37:12 UTC22 Feb 2025 12:44:40 UTCCompleted and validated42630162Binary Radio Pulsar Search (Arecibo,GBT,A) v2.08 () arm64-apple-darwin