Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2113F_1496.0_733106_0.0_0 | 860846619 | 4 Jan 2025 6:46:23 UTC | 18 Jan 2025 6:46:23 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_41195_1 | 860850320 | 4 Jan 2025 6:46:19 UTC | 4 Jan 2025 22:18:44 UTC | Completed and validated | 10987 | 10940 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_41194_0 | 860850400 | 4 Jan 2025 6:46:21 UTC | 4 Jan 2025 23:06:39 UTC | Completed and validated | 11157 | 11105 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Ter5_1_dns_cfbf00099_segment_7_dms_200_40000_199_5050000_2 | 860075607 | 4 Jan 2025 16:13:22 UTC | 18 Jan 2025 16:13:22 UTC | In progress | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_41101_1 | 860874480 | 4 Jan 2025 8:39:29 UTC | 5 Jan 2025 1:26:39 UTC | Completed and validated | 11006 | 10963 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_41099_0 | 860874525 | 4 Jan 2025 8:40:30 UTC | 5 Jan 2025 1:26:39 UTC | Completed and validated | 11165 | 11113 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2113F_1512.0_314556_0.0_0 | 860881667 | 4 Jan 2025 9:52:24 UTC | 18 Jan 2025 9:52:24 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1512.0_314578_0.0_0 | 860881668 | 4 Jan 2025 9:52:24 UTC | 18 Jan 2025 9:52:24 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1512.0_314600_0.0_0 | 860881669 | 4 Jan 2025 9:52:24 UTC | 18 Jan 2025 9:52:24 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1512.0_314644_0.0_0 | 860881671 | 4 Jan 2025 9:52:24 UTC | 18 Jan 2025 9:52:24 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1512.0_315766_0.0_0 | 860881722 | 4 Jan 2025 9:52:24 UTC | 18 Jan 2025 9:52:24 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_42400_2 | 860599380 | 4 Jan 2025 12:15:59 UTC | 5 Jan 2025 4:32:47 UTC | Completed and validated | 11090 | 11019 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40783_0 | 860925190 | 4 Jan 2025 12:53:56 UTC | 5 Jan 2025 5:33:45 UTC | Completed and validated | 11200 | 11143 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40782_0 | 860925204 | 4 Jan 2025 12:53:58 UTC | 5 Jan 2025 7:48:40 UTC | Completed and validated | 11036 | 10980 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40695_1 | 860952883 | 4 Jan 2025 14:57:02 UTC | 5 Jan 2025 7:48:40 UTC | Completed and validated | 11172 | 11110 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40669_1 | 860956851 | 4 Jan 2025 15:16:32 UTC | 5 Jan 2025 10:47:05 UTC | Completed and validated | 11027 | 10979 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2114F_40.0_136_-4.900000000000006e-11_0 | 860965978 | 4 Jan 2025 16:13:22 UTC | 18 Jan 2025 16:13:22 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_40.0_136_-5.000000000000006e-11_0 | 860965979 | 4 Jan 2025 16:13:22 UTC | 18 Jan 2025 16:13:22 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_40.0_136_-5.100000000000006e-11_0 | 860965980 | 4 Jan 2025 16:13:22 UTC | 18 Jan 2025 16:13:22 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_47734_3 | 858724919 | 4 Jan 2025 17:33:24 UTC | 5 Jan 2025 10:47:05 UTC | Completed and validated | 11128 | 11080 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.