Tasks for computer 13180493

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_792.0_338140_0.0_087657827523 Feb 2025 14:05:40 UTC24 Feb 2025 15:39:21 UTCCompleted and validated2564022715693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_792.0_342958_0.0_087657849523 Feb 2025 14:07:43 UTC24 Feb 2025 15:51:18 UTCCompleted and validated2767124422693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_792.0_342980_0.0_087657849623 Feb 2025 14:07:43 UTC24 Feb 2025 15:51:18 UTCCompleted and validated2697223733693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_792.0_267168_0.0_187657079923 Feb 2025 14:08:45 UTC24 Feb 2025 15:51:18 UTCCompleted and validated2764324385693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_792.0_274648_0.0_187657125823 Feb 2025 14:09:47 UTC24 Feb 2025 15:39:21 UTCCompleted and validated2686023664693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_56254_0.0_087683695224 Feb 2025 13:14:40 UTC25 Feb 2025 1:49:48 UTCCompleted and validated2587723587693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_56276_0.0_087683695324 Feb 2025 13:14:40 UTC25 Feb 2025 1:49:48 UTCCompleted and validated2591523634693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_56298_0.0_087683695424 Feb 2025 13:14:40 UTC25 Feb 2025 0:50:10 UTCCompleted and validated2396921762693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_56320_0.0_087683695524 Feb 2025 13:14:40 UTC25 Feb 2025 3:03:56 UTCCompleted and validated2594323669693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_94292_0.0_087683899324 Feb 2025 13:24:49 UTC25 Feb 2025 8:48:14 UTCCompleted and validated2657324226693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_99638_0.0_087683923624 Feb 2025 13:18:44 UTC25 Feb 2025 8:48:14 UTCCompleted and validated2656924254693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_112354_0.0_087683981524 Feb 2025 13:18:44 UTC25 Feb 2025 8:48:14 UTCCompleted and validated2662324300693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_920.0_392810_0.0_087685969224 Feb 2025 15:51:18 UTC25 Feb 2025 8:48:14 UTCCompleted and validated2662324270693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_952.0_251922_0.0_087692226724 Feb 2025 22:25:56 UTC25 Feb 2025 15:39:59 UTCCompleted and validated2485721840693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_952.0_251944_0.0_087692226824 Feb 2025 22:25:56 UTC25 Feb 2025 17:12:07 UTCError while computing27285240040Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_952.0_251966_0.0_087692226924 Feb 2025 22:25:56 UTC25 Feb 2025 17:44:56 UTCCompleted and validated2714523874693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_952.0_497860_0.0_187694106225 Feb 2025 0:50:10 UTC25 Feb 2025 17:12:07 UTCCompleted, waiting for validation27266239580Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_952.0_498168_0.0_187694107625 Feb 2025 0:50:10 UTC25 Feb 2025 17:44:56 UTCCompleted, waiting for validation26519233020Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_968.0_178596_0.0_087695305125 Feb 2025 1:49:48 UTC25 Feb 2025 17:44:56 UTCCompleted and validated2650523322693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_968.0_178684_0.0_087695305525 Feb 2025 1:49:48 UTC25 Feb 2025 17:44:56 UTCCompleted and validated2635223183693Gamma-ray pulsar search #5 v1.08 () windows_intelx86