Tasks for computer 13179510

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_43057_087306898711 Feb 2025 11:25:43 UTC11 Feb 2025 17:59:45 UTCCompleted and validated5528538020000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
Ter5_1_dns_cfbf00125_segment_8_dms_200_40000_47_2350000_187308355811 Feb 2025 13:05:28 UTC11 Feb 2025 18:35:05 UTCCompleted, waiting for validation1329800Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00125_segment_8_dms_200_40000_47_2800000_187308356711 Feb 2025 13:05:28 UTC11 Feb 2025 17:59:45 UTCCompleted, waiting for validation1331790Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
LATeah2119F_1336.0_266354_0.0_187307190711 Feb 2025 13:05:28 UTC25 Feb 2025 13:05:28 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2118F_1144.0_88536_0.0_286898221711 Feb 2025 13:05:28 UTC25 Feb 2025 13:05:28 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2118F_1144.0_88570_0.0_286898221811 Feb 2025 13:05:28 UTC25 Feb 2025 13:05:28 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_600930_0.0_087313417411 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_600952_0.0_087313417511 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_600996_0.0_087313417711 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601260_0.0_087313418911 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601282_0.0_087313419011 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601304_0.0_087313419111 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601326_0.0_087313419211 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601348_0.0_087313419311 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_601370_0.0_087313419411 Feb 2025 15:09:14 UTC25 Feb 2025 15:09:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_604868_0.0_087313435311 Feb 2025 15:10:16 UTC25 Feb 2025 15:10:16 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_604890_0.0_087313435411 Feb 2025 15:10:16 UTC25 Feb 2025 15:10:16 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_672606_0.0_087314170811 Feb 2025 15:45:37 UTC25 Feb 2025 15:45:37 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1336.0_672628_0.0_087314170911 Feb 2025 15:45:37 UTC25 Feb 2025 15:45:37 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_39807_187314208511 Feb 2025 15:09:12 UTC11 Feb 2025 20:37:27 UTCCompleted, waiting for validation535652290All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64