Tasks for computer 13169225

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2114F_40.0_892_-8.499999999999999e-11_08610540734 Jan 2025 18:52:23 UTC18 Jan 2025 18:52:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_40.0_892_-8.599999999999999e-11_08610540744 Jan 2025 18:52:23 UTC18 Jan 2025 18:52:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_40.0_892_-8.699999999999998e-11_08610540754 Jan 2025 18:52:23 UTC18 Jan 2025 18:52:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_40.0_892_-8.799999999999998e-11_08610540764 Jan 2025 18:52:23 UTC18 Jan 2025 18:52:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_40.0_892_-8.899999999999998e-11_08610540774 Jan 2025 18:52:23 UTC18 Jan 2025 18:52:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40505_18610579474 Jan 2025 18:52:21 UTC7 Jan 2025 12:10:43 UTCCompleted and validated2092542020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_40504_08610579964 Jan 2025 18:52:21 UTC7 Jan 2025 6:20:22 UTCCompleted and validated2021339920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_39918_28611690015 Jan 2025 4:47:08 UTC7 Jan 2025 23:38:38 UTCCompleted and validated2060834520000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_39989_38611660835 Jan 2025 4:47:08 UTC7 Jan 2025 17:00:08 UTCCompleted and validated2052241320000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2114F_56.0_1776_-4.600000000000005e-11_08611924495 Jan 2025 4:47:08 UTC19 Jan 2025 4:47:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_56.0_1778_-4.100000000000003e-11_08611925445 Jan 2025 4:47:08 UTC19 Jan 2025 4:47:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_56.0_1778_-4.400000000000004e-11_08611925475 Jan 2025 4:47:08 UTC19 Jan 2025 4:47:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_56.0_1778_-4.8000000000000054e-11_08611925515 Jan 2025 4:47:08 UTC19 Jan 2025 4:47:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_72.0_664_-6.900000000000005e-11_08612634355 Jan 2025 10:02:34 UTC19 Jan 2025 10:02:34 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_72.0_1384_-6.800000000000005e-11_18613143855 Jan 2025 13:56:41 UTC19 Jan 2025 13:56:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_72.0_1384_-6.900000000000005e-11_18613143865 Jan 2025 13:56:41 UTC19 Jan 2025 13:56:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0171.80_O3aLC01Cl1In0__O3ASBu_172.00Hz_39323_08613208785 Jan 2025 13:56:41 UTC8 Jan 2025 6:31:42 UTCCompleted and validated2073634520000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
Ter5_1_dns_cfbf00110_segment_3_dms_200_40000_68_3550000_18613485085 Jan 2025 15:42:06 UTC19 Jan 2025 15:42:06 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00110_segment_3_dms_200_40000_68_3600000_08613485105 Jan 2025 15:42:06 UTC19 Jan 2025 15:42:06 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00110_segment_3_dms_200_40000_182_7800000_18613729656 Jan 2025 0:00:31 UTC20 Jan 2025 0:00:31 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64