Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2113F_1384.0_177980_0.0_0 | 860315992 | 2 Jan 2025 17:00:26 UTC | 16 Jan 2025 17:00:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1384.0_178024_0.0_0 | 860315994 | 2 Jan 2025 17:00:26 UTC | 16 Jan 2025 17:00:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1384.0_343662_0.0_0 | 860328245 | 2 Jan 2025 18:03:26 UTC | 16 Jan 2025 18:03:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1384.0_343684_0.0_0 | 860328246 | 2 Jan 2025 18:03:26 UTC | 16 Jan 2025 18:03:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1384.0_343772_0.0_0 | 860328250 | 2 Jan 2025 18:03:26 UTC | 16 Jan 2025 18:03:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1384.0_643016_0.0_0 | 860350840 | 2 Jan 2025 19:42:52 UTC | 16 Jan 2025 19:42:52 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2113F_1400.0_118404_0.0_0 | 860405896 | 2 Jan 2025 21:25:04 UTC | 16 Jan 2025 21:25:04 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0168.80_O3aLC01Cl1In0__O3ASBu_169.00Hz_767_0 | 860409138 | 2 Jan 2025 21:25:02 UTC | 9 Jan 2025 21:25:02 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.